Twenty 20 Details 2019
Batting
  | SUS (H) | KEN (H) | SUS (A) | SOM (A) | ESS (A) | GLA (H) | KEN (A) | SOM (H) | GLO (A) | MID (A) | ESS (H) | MID (H) | GLA (A) |
KJ Abbott | dnb | dnb | 15 | dnb | dnb | dnb | 4no | dnb | dnb | dnb | dnb | dnb | 2no |
MS Crane | dnb | dnb | 5no | dnb | dnb | dnb |   |   |   |   |   | dnb | 3no |
LA Dawson | dnb | 9no | 25 | 47no | 1no | 23 | 12 | 14 | 13 | 35no | 31 | dnb | 22 |
AHT Donald | dnb | 13 | 13 | 48 | 4 | 3 | 7 | 12 | 44 |   |   | 51 | 8 |
JK Fuller | dnb | 6 | 1 | 28 | dnb | 4 | 17 | 3no | 6 | dnb | 17 | dnb | 10 |
IG Holland |   |   |   |   |   |   |   |   | 1no | 11no | dnb |   |   |
LD McManus | dnb | dnb | 32 | 15no | dnb | 23no | 2 | 7no | 18 | dnb | 6no | dnb | 4 |
CH Morris | dnb | 11no | 8 | 15 | dnb | 15 | 17 | 0 | 18no | dnb | 2 |   |   |
SA Northeast | dnb | 35 | 0 | 10 | 13 | 9 | 1 | 16 | 26 | 4 | 73 | 26 | 60 |
RR Rossouw | dnb | 10 | 60 | 6 | 25 | 15 | 15 | 6 |   | 4 | 1 | 8no | 24 |
T Shamsi |   |   |   |   |   |   |   |   |   | dnb | dnb | dnb | dnb |
RA Stevenson |   |   |   |   |   |   |   |   | dnb |   |   |   |   |
BJ Taylor |   |   |   |   |   |   | 2 | dnb |   |   |   |   |   |
JM Vince | dnb | 51 | 0 | 1 | 87no | 25 | 44 | 10 | 9 | 69 | 2 | 66no | 43 |
CP Wood | dnb | dnb | 9 | dnb | dnb | 4no | 5 | dnb | dnb | dnb | dnb | dnb | 0 |
Extras | 0 | 10 | 6 | 4 | 4 | 7 | 9 | 1 | 4 | 8 | 7 | 4 | 12 |
TOTALS | 0 | 145 | 174 | 174 | 134 | 128 | 135 | 69 | 139 | 131 | 139 | 155 | 188 |
Bowling
  | SUS (H) | KEN (H) | SUS (A) | SOM (A) | ESS (A) | GLA (H) | KEN (A) | SOM (H) | GLO (A) | MID (A) | ESS (H) | MID (H) | GLA (A) |
KJ Abbott |   | 3-22 | 1-51 | 1-42 | 1-27 | 1-16 | 3-31 | 2-41 | 0-24 | 3-25 | 3-15 | 2-30 | 0-32 |
MS Crane |   | 1-32 | 1-33 | 0-18 | 3-24 | 3-22 |   |   |   |   |   | 2-22 | 1-32 |
LA Dawson |   | 2-25 | 0-24 | 0-31 | 2-31 | 3-11 | 0-27 | 0-39 | 1-21 | 1-21 | 0-23 | 0-30 | 1-25 |
JK Fuller |   |   | 0-11 | 0-25 |   |   |   | 1-24 |   |   |   |   | 1-20 |
IG Holland |   |   |   |   |   |   |   |   | 0-17 |   |   |   |   |
CH Morris |   | 1-29 | 1-38 | 1-34 | 1-32 | 2-21 | 0-27 | 0-38 | 2-27 | 3-22 | 1-29 |   |   |
T Shamsi |   |   |   |   |   |   |   |   |   | 1-32 | 1-36 | 1-35 | 0-38 |
RA Stevenson |   |   |   |   |   |   |   |   | 0-25 |   |   |   |   |
BJ Taylor |   |   |   |   |   |   | 1-22 | 0-22 |   |   |   |   |   |
CP Wood |   | 1-37 | 2-30 | 1-22 | 2-18 | 1-10 | 1-25 | 1-33 | 0-25 | 1-28 | 2-33 | 0-35 | 2-67 |
ALL Extras | 0 | 2 | 2 | 3 | 3 | 9 | 7 | 8 | 16 | 3 | 5 | 2 | 6 |
Wides/no balls | 0 | -1 | -1 | -3 | -2 | -2 | -1 | -3 | -11 | -3 | -2 | -1 | -4 |
TOTALS | 0 | 146 | 188 | 172 | 133 | 87 | 138 | 202 | 144 | 128 | 139 | 153 | 216 |
Partnerships
  | SUS (H) | KEN (H) | SUS (A) | SOM (A) | ESS (A) | GLA (H) | KEN (A) | SOM (H) | GLO (A) | MID (A) | ESS (H) | MID (H) | GLA (A) |
1st wicket |   | 22 | 18 | 8 | 4 | 12 | 22 | 9 | 39 | 15 | 3 | 96 | 35 |
2nd wicket |   | 18 | 0 | 1 | 78 | 7 | 5 | 15 | 23 | 26 | 2 | 49 | 32 |
3rd wicket |   | 63 | 0 | 23 | 50 | 29 | 2 | 5 | 29 | 63 | 68 | 10 | 52 |
4th wicket |   | 20 | 48 | 56 | 2 | 8 | 33 | 30 | 3 | 27 | 13 |   | 36 |
5th wicket |   | 0 | 13 | 23 |   | 29 | 22 | 0 | 13 |   | 22 |   | 10 |
6th wicket |   | 22 | 12 | 44 |   | 10 | 31 | 0 | 28 |   | 31 |   | 11 |
7th wicket |   |   | 21 | 19 |   | 7 | 5 | 10 | 4 |   |   |   | 1 |
8th wicket |   |   | 33 |   |   | 26 | 6 |   |   |   |   |   | 7 |
9th wicket |   |   | 7 |   |   |   | 1 |   |   |   |   |   | 4 |
10th wicket |   |   | 22 |   |   |   | 8 |   |   |   |   |   |   |
Partnerships Against
  | SUS (H) | KEN (H) | SUS (A) | SOM (A) | ESS (A) | GLA (H) | KEN (A) | SOM (H) | GLO (A) | MID (A) | ESS (H) | MID (H) | GLA (A) |
1st wicket |   | 2 | 53 | 3 | 0 | 1 | 25 | 7 | 10 | 23 | 0 | 47 | 47 |
2nd wicket |   | 26 | 33 | 69 | 81 | 28 | 24 | 30 | 102 | 23 | 3 | 6 | 39 |
3rd wicket |   | 4 | 6 | 72 | 6 | 13 | 8 | 113 | 17 | 13 | 83 | 12 | 43 |
4th wicket |   | 9 | 32 | 28 | 14 | 8 | 30 | 8 | 15 | 16 | 9 | 25 | 34 |
5th wicket |   | 23 | 20 |   | 0 | 4 | 32 | 44 |   | 46 | 29 | 49 | 53 |
6th wicket |   | 29 | 26 |   | 4 | 9 | 7 |   |   | 6 | 3 | 14 |   |
7th wicket |   | 20 | 18 |   | 0 | 6 | 12 |   |   | 0 | 0 |   |   |
8th wicket |   | 9 |   |   | 4 | 7 |   |   |   | 0 | 12 |   |   |
9th wicket |   | 24 |   |   | 7 | 1 |   |   |   | 1 |   |   |   |
10th wicket |   |   |   |   | 17 | 10 |   |   |   | 0 |   |   |   |
Runs added while at the wicket
  | SUS (H) | KEN (H) | SUS (A) | SOM (A) | ESS (A) | GLA (H) | KEN (A) | SOM (H) | GLO (A) | MID (A) | ESS (H) | MID (H) | GLA (A) |
KJ Abbott | 0 | 0 | 29 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 11 |
MS Crane | 0 | 0 | 22 | 0 | 0 | 0 |   |   |   |   |   | 0 | 4 |
LA Dawson | 0 | 22 | 48 | 142 | 2 | 54 | 33 | 30 | 29 | 90 | 68 | 0 | 29 |
AHT Donald | 0 | 22 | 18 | 88 | 4 | 12 | 22 | 29 | 62 |   |   | 96 | 35 |
JK Fuller | 0 | 20 | 12 | 44 | 0 | 10 | 31 | 10 | 13 | 0 | 22 | 0 | 36 |
IG Holland |   |   |   |   |   |   |   |   | 4 | 27 | 0 |   |   |
LD McManus | 0 | 0 | 61 | 19 | 0 | 33 | 5 | 10 | 28 | 0 | 31 | 0 | 11 |
CH Morris | 0 | 22 | 13 | 23 | 0 | 29 | 22 | 0 | 48 | 0 | 13 |   |   |
SA Northeast | 0 | 83 | 0 | 23 | 50 | 29 | 2 | 35 | 55 | 26 | 136 | 49 | 130 |
RR Rossouw | 0 | 40 | 132 | 8 | 82 | 19 | 27 | 9 |   | 15 | 5 | 10 | 52 |
T Shamsi |   |   |   |   |   |   |   |   |   | 0 | 0 | 0 | 0 |
RA Stevenson |   |   |   |   |   |   |   |   | 0 |   |   |   |   |
BJ Taylor |   |   |   |   |   |   | 6 | 0 |   |   |   |   |   |
JM Vince | 0 | 81 | 0 | 1 | 130 | 44 | 105 | 15 | 39 | 104 | 3 | 155 | 67 |
CP Wood | 0 | 0 | 13 | 0 | 0 | 26 | 9 | 0 | 0 | 0 | 0 | 0 | 1 |
TOTALS | 0 | 290 | 348 | 348 | 268 | 256 | 270 | 138 | 278 | 262 | 278 | 310 | 376 |