Twenty 20 Details 2018
Batting
  | GLA (H) | SUS (H) | KEN (A) | MID (H) | ESS (A) | MID (A) | SOM (A) | KEN (H) | SOM (H) | GLA (A) | ESS (H) | SUR (A) | GLO (H) |
KJ Abbott | 29 | 0no |   |   |   |   |   | 19 |   |   |   |   |   |
TP Alsop | 12 | 35no | 41 | 0 | 0 | 20 | 0 | 2 | 18 | 20 | dnb | 17 | 0no |
GK Berg | 26 | 9 | 18no | 0 |   |   |   |   | 18 | 4 | dnb | 1 | dnb |
LA Dawson | 8 | 8 | 75no | 10 | 32 | 14 | 82 | 29 | 1 | 3 | dnb | 17 | 10 |
CM Dickinson |   |   |   |   |   |   |   |   |   |   |   |   | 1 |
FH Edwards |   |   |   |   | dnb | 7 | 0no |   |   |   |   |   |   |
LD McManus | 0 | 7 | 38 | 23 | 9no | 0 |   |   |   |   | dnb | 6no |   |
Mujeeb Ur Rahman | 8no | dnb | dnb | 0 | dnb | 1no | 1no | 0 | dnb | dnb | dnb | dnb |   |
C Munro | 6 | 30 | 5 | 63 | 38 | 58 | 5 | 6 |   |   |   |   |   |
SA Northeast | 3 | 23 | 0 | 12 | 73no | 27 | 2 | 0 | 30 | 12 | dnb | 37 | 37 |
RR Rossouw | 0 | 6 | 25 | 32 | 8 | 4 | 2 | 9 | 16 | 50 | dnb | 23 | 42 |
TAR Scriven |   |   |   |   |   |   |   |   |   |   |   |   | dnb |
RA Stevenson |   |   | dnb | 4 | dnb | 3 | 0 | 0no | 1no | 4no | dnb |   | dnb |
DW Steyn |   |   |   |   |   |   |   |   | 8no | 11no |   | dnb | dnb |
Mujeeb Ur Rahman | 8no | dnb | dnb | 0 | dnb | 1no | 1no | 0 | dnb | dnb | dnb | dnb |   |
JM Vince | 2 | 30 | 1 | 23 | 1 | 4 | 74 | 1 | 16 | 30 | dnb | 18 | 48no |
JJ Weatherley |   |   |   |   |   |   | 2 | 12 | 12 | 1 | dnb | 9 |   |
CP Wood | 10 | dnb | dnb | 13no | dnb | 0 | 8 | 4 | 5 | 10 | dnb | 2no | dnb |
Extras | 1 | 10 | 4 | 4 | 9 | 5 | 5 | 6 | 4 | 6 | 0 | 3 | 9 |
TOTALS | 105 | 158 | 207 | 184 | 170 | 143 | 181 | 88 | 129 | 151 | 0 | 133 | 147 |
Bowling
  | GLA (H) | SUS (H) | KEN (A) | MID (H) | ESS (A) | MID (A) | SOM (A) | KEN (H) | SOM (H) | GLA (A) | ESS (H) | SUR (A) | GLO (H) |
KJ Abbott | 1-54 | 0-41 |   |   |   |   |   | 2-24 |   |   |   |   |   |
GK Berg | 0-18 | 2-33 | 0-60 | 0-12 |   |   |   |   | 0-6 | 0-12 | 0-10 | 0-35 | 0-36 |
LA Dawson | 2-25 | 0-37 | 0-28 | 1-31 | 0-31 | 1-30 | 1-33 | 2-22 | 1-14 | 0-33 | 0-13 | 0-14 | 1-24 |
FH Edwards |   |   |   |   | 1-43 | 2-30 | 0-50 |   |   |   |   |   |   |
Mujeeb Ur Rahman | 1-34 | 0-26 | 0-34 | 1-23 | 1-29 | 1-30 | 0-30 | 1-21 | 1-27 | 0-23 | 1-10 | 2-31 |   |
C Munro | 1-5 |   |   | 2-20 | 0-8 | 1-24 | 0-11 | 0-9 |   |   |   |   |   |
TAR Scriven |   |   |   |   |   |   |   |   |   |   |   |   | 0-8 |
RA Stevenson |   |   | 2-39 | 1-37 | 2-28 | 0-22 | 1-34 | 1-32 | 1-16 | 0-36 | 0-23 |   | 1-22 |
DW Steyn |   |   |   |   |   |   |   |   | 1-21 | 1-21 |   | 1-37 | 2-29 |
Mujeeb Ur Rahman | 1-34 | 0-26 | 0-34 | 1-23 | 1-29 | 1-30 | 0-30 | 1-21 | 1-27 | 0-23 | 1-10 | 2-31 |   |
CP Wood | 1-28 | 0-24 | 1-46 | 2-33 | 3-27 | 0-19 | 5-32 | 1-24 | 0-38 | 0-16 | 2-16 | 0-16 | 4-16 |
All Extras | 11 | 15 | 16 | 14 | 5 | 16 | 12 | 8 | 20 | 15 | 1 | 14 | 10 |
Wides/no balls | -7 | -15 | -13 | -7 | -1 | -6 | -5 | -1 | -12 | -1 | -1 | -11 | -1 |
TOTALS | 168 | 161 | 210 | 163 | 170 | 165 | 197 | 139 | 130 | 155 | 72 | 136 | 144 |
Partnerships
  | GLA (H) | SUS (H) | KEN (A) | MID (H) | ESS (A) | MID (A) | SOM (A) | KEN (H) | SOM (H) | GLA (A) | ESS (H) | SUR (A) | GLO (H) |
1st wicket | 6 | 45 | 2 | 30 | 3 | 4 | 13 | 3 | 30 | 58 |   | 30 | 4 |
2nd wicket | 2 | 41 | 4 | 26 | 50 | 85 | 12 | 0 | 11 | 32 |   | 19 | 58 |
3rd wicket | 3 | 7 | 0 | 72 | 16 | 8 | 12 | 4 | 29 | 4 |   | 34 | 66 |
4th wicket | 2 | 7 | 44 | 0 | 1 | 0 | 0 | 13 | 4 | 9 |   | 24 | 15 |
5th wicket | 18 | 22 | 54 | 11 | 71 | 30 | 82 | 0 | 21 | 4 |   | 14 | 4 |
6th wicket | 1 | 20 | 55 | 16 | 29 | 1 | 18 | 22 | 2 | 10 |   | 5 |   |
7th wicket | 0 | 15 | 48 | 5 |   | 4 | 39 | 30 | 7 | 14 |   | 2 |   |
8th wicket | 54 | 1 |   | 9 |   | 0 | 0 | 11 | 19 | 13 |   | 5 |   |
9th wicket | 2 |   |   | 14 |   | 10 | 4 | 2 | 6 | 7 |   |   |   |
10th wicket | 17 |   |   | 1 |   | 1 | 1 | 3 |   |   |   |   |   |
Partnerships Against
  | GLA (H) | SUS (H) | KEN (A) | MID (H) | ESS (A) | MID (A) | SOM (A) | KEN (H) | SOM (H) | GLA (A) | ESS (H) | SUR (A) | GLO (H) |
1st wicket | 14 | 44 | 36 | 8 | 4 | 58 | 1 | 23 | 32 | 19 | 2 | 7 | 12 |
2nd wicket | 45 | 96 | 12 | 41 | 31 | 9 | 2 | 13 | 20 | 82 | 21 | 18 | 8 |
3rd wicket | 32 | 21 | 66 | 3 | 2 | 39 | 14 | 13 | 21 | 54 | 26 | 92 | 46 |
4th wicket | 7 |   | 70 | 6 | 44 | 16 | 60 | 18 | 43 |   | 23 | 19 | 27 |
5th wicket | 46 |   | 26 | 40 | 44 | 1 | 60 | 5 | 14 |   |   |   | 4 |
6th wicket | 1 |   |   | 23 | 19 | 24 | 3 | 39 |   |   |   |   | 20 |
7th wicket | 23 |   |   | 0 | 21 | 0 | 38 | 1 |   |   |   |   | 16 |
8th wicket |   |   |   | 21 | 5 | 1 | 19 | 27 |   |   |   |   | 10 |
9th wicket |   |   |   | 6 |   | 17 |   |   |   |   |   |   | 1 |
10th wicket |   |   |   | 15 |   |   |   |   |   |   |   |   |   |
Runs added while at the wicket
  | GLA (H) | SUS (H) | KEN (A) | MID (H) | ESS (A) | MID (A) | SOM (A) | KEN (H) | SOM (H) | GLA (A) | ESS (H) | SUR (A) | GLO (H) |
KJ Abbott | 56 | 1 |   |   |   |   |   | 30 |   |   |   |   |   |
TP Alsop | 20 | 65 | 98 | 0 | 1 | 35 | 0 | 13 | 29 | 41 | 0 | 34 | 4 |
GK Berg | 54 | 20 | 48 | 5 |   |   |   |   | 28 | 10 | 0 | 2 | 0 |
LA Dawson | 19 | 22 | 157 | 27 | 71 | 30 | 0 | 63 | 4 | 9 | 0 | 24 | 15 |
CM Dickinson |   |   |   |   |   |   |   |   |   |   |   |   | 4 |
FH Edwards |   |   |   |   | 0 | 11 | 0 |   |   |   |   |   |   |
LD McManus | 1 | 15 | 55 | 30 | 29 | 1 |   |   |   |   | 0 | 12 |   |
Mujeeb Ur Rahman | 17 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |   |
C Munro | 6 | 100 | 6 | 139 | 53 | 97 | 0 | 7 |   |   |   |   |   |
SA Northeast | 5 | 41 | 4 | 26 | 167 | 85 | 0 | 0 | 65 | 36 | 0 | 96 | 124 |
RR Rossouw | 8 | 7 | 44 | 72 | 16 | 8 | 0 | 17 | 30 | 90 | 0 | 49 | 62 |
TAR Scriven |   |   |   |   |   |   |   |   |   |   |   |   | 0 |
RA Stevenson |   |   | 0 | 15 | 0 | 10 | 0 | 5 | 6 | 7 | 0 |   | 0 |
DW Steyn |   |   |   |   |   |   |   |   | 25 | 20 |   | 0 | 0 |
Mujeeb Ur Rahman | 17 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |   |
JM Vince | 5 | 45 | 2 | 30 | 3 | 4 | 119 | 3 | 41 | 58 | 0 | 30 | 85 |
JJ Weatherley |   |   |   |   |   |   | 0 | 22 | 23 | 4 | 0 | 14 |   |
CP Wood | 19 | 0 | 0 | 23 | 0 | 4 | 0 | 13 | 7 | 27 | 0 | 5 | 0 |
TOTALS | 210 | 316 | 414 | 368 | 340 | 286 | 119 | 176 | 258 | 302 | 0 | 266 | 294 |