Twenty 20 Details 2017
Batting
  | GLA (A) | SUS (A) | MID (H) | SUS (H) | ESS (A) | SOM (A) | GLO (A) | KEN (H) | MID (A) | ESS (H) | GLA (H) | KEN (A) | SOM (H) | DER (A) | NOT (A) |
KJ Abbott | dnb | dnb | 0no | 14 | 2 | 9 | dnb | dnb | dnb | dnb | dnb | dnb | 0 | 0 | 0 |
TP Alsop |   |   |   | 64 | 9 |   |   | 43no | 10 | 11 | 28 | 32 | 36 | 14no | 20 |
GJ Bailey | 37no | 7no | 28 | 6 | 8 | 6 | 0 | 41 | 3 | 89no | 25no | 16no | 4 | 27 | 4 |
GK Berg | 0no | dnb | 11 |   | 11no | 31 | dnb | dnb | dnb | 0no | dnb | dnb | 4 | 0 | 15 |
MA Carberry | 4 | 41no | 77 |   | 30 | 30 | 20 |   |   |   |   |   |   | 9 | 13 |
MS Crane | dnb | dnb | dnb | 3no | 3 |   | dnb | dnb | dnb | dnb | dnb | dnb |   | dnb | 3no |
LA Dawson |   |   |   |   |   |   | 6no | 4 |   | 18 | dnb | dnb | 4 | 10 | 4 |
CM Dickinson |   |   |   |   |   |   |   |   |   |   | 3 | 51 | 3 | 18 | 27 |
FH Edwards |   |   |   | 8no |   |   |   |   |   |   |   |   |   |   |   |
SM Ervine | 6 | dnb | 0 | 2 |   | 19 |   |   | 23no | 7 | dnb | 1no | 7 |   |   |
IG Holland |   |   |   |   |   |   |   |   | dnb |   |   |   |   |   |   |
JB Lintott |   |   |   |   |   |   |   |   |   |   |   |   | 8 |   |   |
LD McManus | 59 | dnb | 4 | 12 | 5 | 34 | dnb | 8no | 6no | 0 |   |   |   |   |   |
RR Rossouw | 18 | 46 | 30 | 1 | 4 | 2 | 45no | 13 | 60 | 36 |   |   |   |   |   |
Shahid Afridi | dnb | 5 | 0 | 8 | 13 | 18 |   | dnb |   |   | dnb | 1 | 5 | 101 | 0 |
RJW Topley | dnb | dnb | dnb | 0 | 1no | 0 | dnb |   |   |   |   |   |   |   |   |
JM Vince | 31 | 81 | 34 | 3 | 29 | 33 | 42 | 39 | 20 | 0 | 60no | 57 | 2 | 55 | 56 |
BTJ Wheal |   |   |   |   |   | 2no |   |   |   |   |   |   |   |   |   |
CP Wood |   |   |   |   |   |   | dnb | dnb | dnb | dnb | dnb | dnb | 13no | 0no | 2 |
Extras | 12 | 8 | 5 | 5 | 9 | 6 | 8 | 6 | 15 | 7 | 3 | 13 | 5 | 15 | 2 |
TOTALS | 167 | 188 | 189 | 126 | 124 | 190 | 121 | 154 | 137 | 168 | 119 | 171 | 91 | 249 | 146 |
Bowling
  | GLA (A) | SUS (A) | MID (H) | SUS (H) | ESS (A) | SOM (A) | GLO (A) | KEN (H) | MID (A) | ESS (H) | GLA (H) | KEN (A) | SOM (H) | DER (A) | NOT (A) |
KJ Abbott | 0-48 | 3-22 | 1-35 | 0-28 | 1-27 | 2-41 | 0-45 | 1-31 | 3-26 | 0-34 | 0-17 | 2-25 | 0-42 | 3-25 | 1-41 |
GK Berg | 1-27 | 2-44 | 1-40 |   | 1-36 | 3-35 | 0-22 | 0-24 | 2-20 | 1-38 | 0-12 | 1-29 | 0-22 | 1-15 | 0-29 |
MS Crane | 1-26 | 2-24 | 3-15 | 1-19 | 0-22 |   | 2-17 | 1-28 | 1-27 | 1-26 | 3-21 | 0-32 |   | 2-33 | 1-22 |
LA Dawson |   |   |   |   |   |   | 1-24 | 0-28 |   | 3-41 | 2-15 | 2-25 | 1-40 | 3-28 | 2-36 |
FH Edwards |   |   |   | 0-29 |   |   |   |   |   |   |   |   |   |   |   |
IG Holland |   |   |   |   |   |   |   |   | 1-33 |   |   |   |   |   |   |
JB Lintott |   |   |   |   |   |   |   |   |   |   |   |   | 1-24 |   |   |
Shahid Afridi | 4-20 | 0-37 | 0-29 | 1-26 | 1-25 | 1-43 |   | 4-26 |   |   | 1-16 | 0-22 | 0-23 | 0-28 | 1-22 |
RJW Topley | 3-23 | 0-41 | 1-40 | 1-25 | 0-18 | 1-32 | 1-14 |   |   |   |   |   |   |   |   |
BTJ Wheal |   |   |   |   |   | 1-45 |   |   |   |   |   |   |   |   |   |
CP Wood |   |   |   |   |   |   | 1-52 | 0-18 | 2-26 | 1-28 | 0-32 | 1-31 | 1-37 | 1-16 | 2-17 |
All Extras | 4 | 2 | 7 | 10 | 8 | 15 | 10 | 7 | 10 | 3 | 6 | 5 | 1 | 3 | 2 |
Wides/no balls | -3 | -1 | -6 | -10 | -7 | -7 | -10 | -3 | -6 | -1 | -1 | -2 | 0 | 0 | 0 |
TOTALS | 145 | 169 | 160 | 127 | 129 | 204 | 174 | 159 | 136 | 169 | 118 | 167 | 189 | 148 | 169 |
Partnerships
  | GLA (A) | SUS (A) | MID (H) | SUS (H) | ESS (A) | SOM (A) | GLO (A) | KEN (H) | MID (A) | ESS (H) | GLA (H) | KEN (A) | SOM (H) | DER (A) | NOT (A) |
1st wicket | 52 | 109 | 37 | 3 | 6 | 12 | 85 | 42 | 42 | 0 | 8 | 72 | 4 | 43 | 0 |
2nd wicket | 7 | 40 | 48 | 14 | 47 | 24 | 29 | 18 | 16 | 28 | 68 | 79 | 2 | 103 | 55 |
3rd wicket | 0 | 5 | 74 | 11 | 14 | 7 | 0 | 62 | 21 | 54 | 43 | 1 | 4 | 52 | 42 |
4th wicket | 11 | 34 | 7 | 2 | 17 | 49 | 7 | 16 | 44 | 24 |   | 11 | 30 | 26 | 8 |
5th wicket | 95 |   | 3 | 48 | 15 | 2 |   | 16 | 14 | 0 |   | 8 | 18 | 10 | 15 |
6th wicket | 2 |   | 18 | 15 | 2 | 35 |   |   |   | 43 |   |   | 3 | 0 | 0 |
7th wicket |   |   | 0 | 19 | 8 | 23 |   |   |   | 19 |   |   | 3 | 5 | 20 |
8th wicket |   |   | 2 | 2 | 3 | 11 |   |   |   |   |   |   | 0 | 2 | 0 |
9th wicket |   |   |   | 1 | 6 | 1 |   |   |   |   |   |   | 11 | 8 | 0 |
10th wicket |   |   |   | 11 | 6 | 26 |   |   |   |   |   |   | 16 |   | 6 |
Partnerships Against
  | GLA (A) | SUS (A) | MID (H) | SUS (H) | ESS (A) | SOM (A) | GLO (A) | KEN (H) | MID (A) | ESS (H) | GLA (H) | KEN (A) | SOM (H) | DER (A) | NOT (A) |
1st wicket | 0 | 33 | 7 | 3 | 6 | 71 | 15 | 65 | 24 | 66 | 1 | 0 | 0 | 4 | 23 |
2nd wicket | 3 | 14 | 13 | 82 | 76 | 12 | 26 | 26 | 41 | 26 | 14 | 48 | 26 | 4 | 26 |
3rd wicket | 41 | 49 | 9 | 2 | 31 | 20 | 5 | 12 | 6 | 16 | 31 | 66 | 58 | 13 | 22 |
4th wicket | 0 | 6 | 7 | 27 | 16 | 44 | 54 | 15 | 24 | 1 | 10 | 20 | 105 | 14 | 28 |
5th wicket | 3 | 47 | 20 | 13 |   | 2 | 5 | 2 | 13 | 39 | 0 | 10 |   | 13 | 23 |
6th wicket | 62 | 2 | 7 |   |   | 13 | 69 | 39 | 6 | 0 | 9 | 4 |   | 8 | 21 |
7th wicket | 5 | 0 | 11 |   |   | 27 |   |   | 6 | 21 | 53 | 9 |   | 2 | 5 |
8th wicket | 4 | 18 | 86 |   |   | 1 |   |   | 15 |   |   | 10 |   | 31 | 21 |
9th wicket | 23 |   |   |   |   | 0 |   |   | 0 |   |   |   |   | 13 |   |
10th wicket | 4 |   |   |   |   | 14 |   |   | 1 |   |   |   |   | 46 |   |
Runs added while at the wicket
  | GLA (A) | SUS (A) | MID (H) | SUS (H) | ESS (A) | SOM (A) | GLO (A) | KEN (H) | MID (A) | ESS (H) | GLA (H) | KEN (A) | SOM (H) | DER (A) | NOT (A) |
KJ Abbott | dnb | dnb | 2 | 21 | 3 | 11 | dnb | dnb | dnb | dnb | dnb | dnb | 0 | 2 | 0 |
TP Alsop |   |   |   | 109 | 14 |   |   | 112 | 16 | 28 | 68 | 79 | 54 | 15 | 0 |
GJ Bailey | 108 | 34 | 74 | 11 | 17 | 7 | 0 | 62 | 21 | 140 | 43 | 19 | 4 | 52 | 0 |
GK Berg | 2 | dnb | 20 |   | 23 | 61 | dnb | dnb | dnb | 19 | dnb | dnb | 6 | 0 | 0 |
MA Carberry | 7 | 79 | 150 |   | 78 | 82 | 29 |   |   |   |   |   |   | 41 | 0 |
MS Crane | dnb | dnb | dnb | 14 | 6 |   | dnb | dnb | dnb | dnb | dnb | dnb |   | dnb | 0 |
LA Dawson |   |   |   |   |   |   | 7 | 16 |   | 43 | dnb | dnb | 30 | 10 | 0 |
CM Dickinson |   |   |   |   |   |   |   |   |   |   | 8 | 72 | 4 | 43 | 0 |
FH Edwards |   |   |   | 11 |   |   |   |   |   |   |   |   |   |   |   |
SM Ervine | 11 | dnb | 0 | 2 |   | 49 |   |   | 58 | 24 | dnb | 8 | 21 |   |   |
IG Holland |   |   |   |   |   |   |   |   | dnb |   |   |   |   |   |   |
JB Lintott |   |   |   |   |   |   |   |   |   |   |   |   | 16 |   |   |
LD McManus | 95 | dnb | 7 | 48 | 10 | 60 | dnb | 16 | 14 | 0 |   |   |   |   |   |
RR Rossouw | 59 | 109 | 85 | 3 | 6 | 12 | 121 | 42 | 123 | 82 |   |   |   |   |   |
Shahid Afridi | dnb | 5 | 3 | 15 | 32 | 35 |   | dnb |   |   | dnb | 1 | 14 | 146 | 0 |
RJW Topley | dnb | dnb | dnb | 1 | 6 | 1 | dnb |   |   |   |   |   |   |   |   |
JM Vince | 52 | 149 | 37 | 17 | 53 | 36 | 85 | 60 | 42 | 0 | 119 | 163 | 6 | 181 | 0 |
BTJ Wheal |   |   |   |   |   | 26 |   |   |   |   |   |   |   |   |   |
CP Wood |   |   |   |   |   |   | dnb | dnb | dnb | dnb | dnb | dnb | 27 | 8 | 0 |
TOTALS | 334 | 376 | 378 | 252 | 248 | 380 | 242 | 308 | 274 | 336 | 238 | 342 | 182 | 498 | 0 |