Twenty 20 Details 2016
Batting
  | MID (A) | KEN (H) | GLA (A) | KEN (A) | SUR (A) | SOM (A) | ESS (A) | GLO (H) | ESS (H) | GLA (H) | SUS (A) | MID (H) | SOM (H) |
JHK Adams | 11 | 18 | 7 | 5 | 6 |   |   |   |   |   |   |   | dnb |
TP Alsop |   |   |   |   |   | 4 | 13 | dnb | 0 | 6 | 25 | 10 | 85 |
GM Andrew | 3 | 5no | 4 | 5 | 31 |   | 13no | dnb | 2no | 1no |   |   |   |
GK Berg |   | 0no | 1 | 4no |   | 4 | 5no | dnb |   |   |   |   |   |
TL Best | 8 | dnb | 0 | 1no | 0 | 0no | dnb |   | dnb |   | 7no |   |   |
MA Carberry | 15 | 54 | 10 |   |   | 17 | 34 | dnb | 24 |   |   |   |   |
MS Crane | 0no |   |   |   | 2no |   |   |   |   |   |   |   |   |
LA Dawson | 46 | 10 | 14 | 6 | 1 | 46 | 26 | dnb | 8 | 76no | 25 | 16 | 25no |
SM Ervine | 0 | 0 | 1 | 56 | 1 | 13 | 3 | dnb | 6 | 0 | 11 | 36 |   |
J Goodwin |   |   |   |   |   |   |   |   |   |   |   |   | 32 |
GT Griffiths |   |   |   |   |   |   |   |   |   | dnb | 4no | 2no | dnb |
R McLaren | 3 |   |   |   |   |   |   |   |   |   |   | 23 | 13no |
LD McManus |   |   |   | 6 | 41 |   | 4 | dnb | 17 | 0 | 9 | 1 | dnb |
DJG Sammy |   | 27 | 2no | 30 | 0 | 0 | 11 | dnb |   |   |   |   |   |
Shahid Afridi | 8 | 21 | 32 | 35 |   | 21 | 1 | dnb | 10 | 25 | 11 | 6 | 21 |
WR Smith | 0 |   |   | 9 | 5 | 0 |   |   |   |   |   |   |   |
RA Stevenson |   |   |   |   | 3 |   |   |   |   |   |   |   |   |
BJ Taylor |   |   |   |   |   |   |   |   | 9no | dnb | 5 | 7 | dnb |
JM Vince |   | 7 | 27 |   |   | 10 |   | dnb | 62 |   |   |   |   |
JJ Weatherley |   |   |   |   |   |   | 18 |   |   | 43 | 7 | 13 | dnb |
BTJ Wheal |   |   |   |   |   |   |   | dnb | dnb | dnb | 2 | 16 | dnb |
AJA Wheater | 30 | 6 | 39 | 19 | 8 | 10 |   |   |   | 14 | 17 | 5 |   |
Bowling
  | MID (A) | KEN (H) | GLA (A) | KEN (A) | SUR (A) | SOM (A) | ESS (A) | GLO (H) | ESS (H) | GLA (H) | SUS (A) | MID (H) | SOM (H) |
GM Andrew | 2-19 | 1-15 | 1-16 | 1-25 | 0-29 |   | 1-9 |   | 2-35 | 0-30 |   |   |   |
GK Berg |   | 2-30 | 1-35 | 0-26 |   | 2-13 | 0-25 |   |   |   |   |   |   |
TL Best | 0-51 | 1-20 | 0-33 | 2-38 | 1-25 | 0-19 | 0-21 |   | 0-25 |   | 0-26 |   |   |
MS Crane | 0-25 |   |   |   | 0-16 |   |   |   |   |   |   |   |   |
LA Dawson | 1-21 | 1-27 | 2-15 | 0-33 | 0-27 | 0-24 | 3-24 |   | 2-19 | 4-23 | 1-34 | 0-32 | 5-17 |
GT Griffiths |   |   |   |   |   |   |   |   |   | 0-28 | 3-33 | 1-28 | 1-12 |
R McLaren | 1-24 |   |   |   |   |   |   |   |   |   |   | 2-35 | 2-14 |
DJG Sammy |   | 2-20 | 0-18 | 0-21 | 2-27 | 1-22 | 1-18 |   |   |   |   |   |   |
Shahid Afridi | 2-27 | 3-33 | 1-21 | 0-39 |   | 0-35 | 0-28 |   | 1-14 | 1-16 | 0-13 | 0-28 | 1-20 |
WR Smith | 0-25 |   |   | 0-8 | 0-22 | 1-14 |   |   |   |   |   |   |   |
RA Stevenson |   |   |   |   | 2-40 |   |   |   |   |   |   |   |   |
BJ Taylor |   |   |   |   |   |   |   |   | 0-27 | 2-20 | 0-3 | 0-6 | 1-12 |
JJ Weatherley |   |   |   |   |   |   | 0-9 |   |   |   |   |   |   |
BTJ Wheal |   |   |   |   |   |   |   |   | 0-25 | 0-22 | 2-17 | 3-43 | 0-22 |
Partnerships
  | MID (A) | KEN (H) | GLA (A) | KEN (A) | SUR (A) | SOM (A) | ESS (A) | GLO (H) | ESS (H) | GLA (H) | SUS (A) | MID (H) | SOM (H) |
1st wicket | 12 | 19 | 30 | 6 | 6 | 8 | 49 |   | 42 | 18 | 22 | 14 | 83 |
2nd wicket | 43 | 36 | 12 | 13 | 15 | 17 | 0 |   | 1 | 0 | 36 | 2 | 26 |
3rd wicket | 0 | 17 | 8 | 32 | 7 | 7 | 40 |   | 25 | 6 | 6 | 44 | 50 |
4th wicket | 8 | 40 | 8 | 12 | 7 | 24 | 7 |   | 29 | 46 | 14 | 11 | 22 |
5th wicket | 1 | 11 | 35 | 31 | 17 | 0 | 2 |   | 15 | 78 | 9 | 5 |   |
6th wicket | 13 | 5 | 28 | 18 | 0 | 32 | 15 |   | 11 | 2 | 22 | 35 |   |
7th wicket | 0 | 24 | 4 | 47 | 27 | 36 | 4 |   | 24 | 17 | 6 | 0 |   |
8th wicket | 19 | 2 | 11 | 21 | 25 | 1 | 8 |   | 3 |   | 6 | 4 |   |
9th wicket | 25 |   | 4 | 3 | 2 | 7 | 10 |   |   |   | 4 | 11 |   |
10th wicket | 5 |   | 1 | 2 | 2 | 1 |   |   |   |   | 9 | 12 |   |