Twenty20 Details 2015
Batting
Twenty20 | ESS (H) | KENT (H) | GLAM (A) | MIDDX (H) | SOM (A) | KENT (A) | MIDDX (A) | SUS (H) | ESS (A) | GLAM (H) | SUR (H) | GLOS (A) | SUS (A) | SOM (H) | WOR QF (A) | LAN (SF) |
JHK Adams | 55no | 1 | 5 | 3 | 23 | 16 | 8 | 21 | 15 | 5 |   |   |   |   |   |   |
GK Berg |   |   |   |   |   |   |   | 5no | 0 | 11no | 4no |   |   | 21no |   |   |
JM Bird |   |   |   | dnb |   |   | dnb |   |   | dnb | dnb | 1 | dnb |   |   |   |
DR Briggs | dnb | dnb | 2no | dnb | dnb | dnb | dnb | dnb | 6 | dnb | dnb | 5no | dnb | dnb | dnb | 5no |
MA Carberry | 36 | 20 | 4 | 57 | 20 | 3 | 72no | 10 | 8 | 70 | 18 | 12 | 14 | 57 | 42 | 13 |
MS Crane |   |   |   |   |   |   |   |   |   |   | dnb |   | dnb | dnb |   |   |
LA Dawson |   |   |   |   |   |   |   |   |   |   |   |   |   |   | dnb | 3 |
FH Edwards | dnb | dnb | dnb |   | dnb | dnb |   |   |   |   |   |   |   |   | dnb | 0 |
SM Ervine | 9 | 2 | 49 | 42no | 30no | 37 | 20 | 5 |   |   |   |   |   |   | 2 | 4 |
JS Gatting |   |   |   |   |   |   |   |   | 2 |   | 9no | 22 | dnb | 11 |   |   |
OA Shah | 32 | 26 | 12 | 58no | 16 | 18 | 64 | 36 | 26 | 5 | 37 | 6 | 40 | 9 | 5 | 12 |
WR Smith | 0no | 13no | 30 | dnb | dnb | dnb | 1no | 9no | 8 | 2 | 0 | 18 | dnb | 4 | dnb | 2 |
SP Terry |   |   |   |   |   |   |   |   |   |   |   | 1 |   |   |   |   |
JM Vince | 32 | 66 | 4 | 9 | 64no | 99no | 14 | 41 | 0 | 28 | 31 | 32 | 90no | 24 | 107no | 69 |
AJA Wheater | dnb | 36 | 19 | dnb | dnb | 11no | 6 | 26 | 24no | 21 | 78 | 10 | 51 | 0 | 32 | 0 |
CP Wood | dnb | 6no | 18no | dnb | dnb | dnb | dnb | dnb | 23 | 9no |   | 3 | dnb | 8 | dnb | 2 |
Yasir Arafat | dnb | dnb | 0 | dnb | dnb | dnb | dnb | dnb | 9 | dnb | dnb | 3 | dnb | 3no | dnb | 0 |
Bowling
Twenty20 | ESS (H) | KENT (H) | GLAM (A) | MIDDX (H) | SOM (A) | KENT (A) | MIDDX (A) | SUS (H) | ESS (A) | GLAM (H) | SUR (H) | GLOS (A) | SUS (A) | SOM (H) | WOR QF (A) | LAN (SF) |
GK Berg |   |   |   |   |   |   |   | 1-24 | 1-41 | 3-34 | 1-7 |   |   | 0-10 |   |   |
JM Bird |   |   |   | 0-26 |   |   | 2-41 |   |   | 0-37 | 1-27 | 1-22 | 0-14 |   |   |   |
DR Briggs | 2-33 | 1-35 | 1-22 | 0-25 | 1-40 | 1-37 | 2-28 | 0-40 | 1-36 | 2-13 | 3-21 | 1-23 | 0-24 | 1-18 |   | 2-19 |
MS Crane |   |   |   |   |   |   |   |   |   |   | 2-35 |   | 1-34 | 0-28 |   |   |
LA Dawson |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0-14 | 0-19 |
FH Edwards | 1-26 | 0-38 | 0-32 |   | 1-20 | 2-41 |   |   |   |   |   |   |   |   | 0-17 | 1-24 |
SM Ervine |   |   | 1-8 | 1-19 |   | 0-8 | 0-14 |   |   |   |   |   |   |   |   |   |
WR Smith | 1-28 | 3-24 | 1-20 | 1-21 | 0-45 | 0-18 | 2-19 | 0-26 | 1-45 | 0-30 | 2-17 |   | 0-45 | 2-18 | 0-10 | 1-15 |
JM Vince |   |   |   |   |   |   |   |   | 0-11 |   |   | 1-21 |   |   |   |   |
CP Wood | 2-37 | 0-47 | 4-16 | 2-38 | 0-35 | 0-34 | 0-45 | 2-27 | 1-29 | 1-41 |   | 1-24 | 3-40 | 1-24 | 1-10 | 0-27 |
Yasir Arafat | 3-27 | 0-34 | 1-27 | 2-21 | 0-32 | 2-44 | 2-29 | 0-37 | 1-46 | 1-25 | 0-43 | 0-25 | 1-40 | 4-37 | 0-5 | 0-15 |
Partnerships
Twenty20 | ESS (H) | KENT (H) | GLAM (A) | MIDDX (H) | SOM (A) | KENT (A) | MIDDX (A) | SUS (H) | ESS (A) | GLAM (H) | SUR (H) | GLOS (A) | SUS (A) | SOM (H) | WOR QF (A) | LAN (SF) |
1st wicket | 63 | 32 | 5 | 43 | 46 | 5 | 15 | 32 | 4 | 69 | 36 | 18 | 39 | 80 | 88 | 33 |
2nd wicket | 22 | 9 | 6 | 7 | 36 | 26 | 12 | 33 | 6 | 18 | 52 | 39 | 93 | 1 | 75 | 0 |
3rd wicket | 67 | 62 | 9 | 37 | 31 | 44 | 118 | 11 | 11 | 18 | 84 | 0 | 72 | 10 | 23 | 30 |
4th wicket | 19 | 11 | 19 | 85 | 54 | 58 | 27 | 10 | 36 | 12 | 3 | 16 |   | 7 | 10 | 8 |
5th wicket | 2 | 13 | 34 |   |   | 54 | 7 | 54 | 7 | 8 | 0 | 3 |   | 12 |   | 6 |
6th wicket |   | 31 | 42 |   |   |   | 20 | 10 | 2 | 23 | 11 | 27 |   | 2 |   | 11 |
7th wicket |   | 14 | 25 |   |   |   |   | 7 | 0 | 10 |   | 2 |   | 16 |   | 5 |
8th wicket |   |   | 2 |   |   |   |   |   | 36 |   |   | 5 |   | 15 |   | 0 |
9th wicket |   |   | 6 |   |   |   |   |   | 18 |   |   | 0 |   |   |   | 21 |
10th wicket |   |   |   |   |   |   |   |   | 14 |   |   | 6 |   |   |   | 1 |