Twenty20 Details 2014
Batting
| GLA (H) | SUS (A) | MID (A) | ESS (H) | KENT (H) | SOM (A) | GLO (H) | GLA (A) | SUR (A) | KEN (A) | SOM (H) | MID (H) | SUS (H) | ESS (A) | NOT (A) | LAN (SF) |
KJ Abbott | dnb | dnb | dnb | dnb | dnb | dnb | dnb | dnb | 11no | 0 | 16 |   |   |   | dnb |   |
JHK Adams | 9 | 19 | 38 | 32 | 47 | 9 | 69no | 52 | 10 | 15 | 7 | 20 | 52 | 15 | 0 | 53 |
MD Bates | 1no |   |   |   |   |   |   |   | 13 | 6no | 15 | 3 |   |   |   |   |
DR Briggs | dnb | dnb | dnb | dnb | dnb |   | dnb | dnb | 1no | 0no | 1no | 1no | dnb | dnb | dnb | 0no |
MA Carberry | 4 |   |   | 0 | 73 | 38 | 5 | 59 | 16 | 18 | 10 | 16 | 87no | 57 | 31 | 10 |
MT Coles | 42 | 0 | dnb | dnb |   | 0 | dnb | 6no | 2 | 29 | 25 | 16 | dnb | 54 | 1no | 0 |
LA Dawson | 10no |   |   |   |   |   |   |   |   |   |   |   | dnb | dnb |   | 7 |
SM Ervine | 27 | 38 | dnb | dnb | 1 | 27 | 9 | 6 | 10 | 47 | 4 | 12 | 32no | 1no | 39 | 9 |
JS Gatting | 5no |   | dnb |   |   |   |   |   |   |   |   |   |   |   |   |   |
GJ Maxwell |   |   |   |   | 7 | 21 | 30 | 5 | 4 | 13 | 0 | 10 | 1 | 25 | 11 |   |
NJ Rimmington |   |   |   |   |   |   |   |   |   |   |   | 0 |   |   |   |   |
OA Shah |   | 17no | 49no | 50no | 11 | 22 |   |   |   |   |   |   |   |   |   | 7 |
WR Smith | 7 | 13no | dnb | dnb | 6no | 25no | 10 | 11no | 25 | 37 | 16 | 11 | dnb | 8no | 9 | 1 |
BJ Taylor |   | dnb |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
JM Vince | 38 | 52 | 68 | 57no | 5 | 0 | 39 | 8 | 8 | 4 | 0 | 24 | 2 | 0 | 93no | 1 |
AJA Wheater |   | 34 | 30no | dnb | 0 | 22no | 6 | 18 |   |   |   |   | dnb | dnb | dnb | 4 |
CP Wood |   | dnb | dnb | dnb | 12no | dnb | 1no | dnb | 27 | 0 | 14 | 4 | dnb | dnb | dnb | 5 |
Bowling
| GLA (H) | SUS (A) | MID (A) | ESS (H) | KENT (H) | SOM (A) | GLO (H) | GLA (A) | SUR (A) | KEN (A) | SOM (H) | MID (H) | SUS (H) | ESS (A) | NOT (A) | LAN (SF) |
KJ Abbott | 0-43 | 1-31 | 1-33 | 1-18 | 0-27 | 1-27 | 0-46 | 0-27 | 0-22 | 2-14 | 1-38 |   |   |   | 0-51 |   |
DR Briggs | 3-26 | 0-30 | 3-20 | 2-23 | 3-28 |   | 1-34 | 1-29 | 1-19 | 1-22 | 0-34 | 1-34 | 4-28 | 1-31 | 0-44 | 0-33 |
MT Coles | 2-30 | 0-24 | 1-34 | 0-27 |   | 0-22 | 2-29 | 2-25 | 1-33 | 2-24 | 2-34 | 2-30 | 1-29 | 1-42 | 2-36 | 0-50 |
LA Dawson | 1-29 |   |   |   |   |   |   |   |   |   |   |   | 0-27 | 2-36 |   | 0-37 |
SM Ervine | 0-16 |   | 0-14 | 0-11 | 0-26 | 0-40 |   | 1-16 |   |   |   |   | 0-18 |   |   |   |
GJ Maxwell |   |   |   |   | 0-11 |   |   |   | 0-15 | 0-8 |   |   |   |   |   |   |
NJ Rimmington |   |   |   |   |   |   |   |   |   |   |   | 0-30 |   |   |   |   |
WR Smith | 1-11 | 2-21 | 2-24 | 1-33 | 1-31 | 0-31 | 3-26 | 0-21 | 0-24 | 1-28 | 0-25 | 1-35 | 2-29 | 3-17 | 0-24 | 3-15 |
BJ Taylor |   | 0-16 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
JM Vince |   |   |   |   |   | 1-19 |   |   |   |   |   |   |   |   |   |   |
CP Wood |   | 2-36 | 1-26 | 1-30 | 0-25 | 2-33 | 0-37 | 2-37 | 0-22 | 4-24 | 1-21 | 1-38 | 0-38 | 2-40 | 0-38 | 1-25 |
Partnerships
| GLA (H) | SUS (A) | MID (A) | ESS (H) | KENT (H) | SOM (A) | GLO (H) | GLA (A) | SUR (A) | KEN (A) | SOM (H) | MID (H) | SUS (H) | ESS (A) | NOT (A) | LAN (SF) |
1st wicket | 16 | 34 | 108 | 0 | 8 | 5 | 14 | 36 | 9 | 4 | 1 | 35 | 2 | 0 | 70 | 11 |
2nd wicket | 26 | 49 | 11 | 43 | 66 | 18 | 38 | 61 | 19 | 33 | 10 | 5 | 6 | 83 | 27 | 0 |
3rd wicket | 26 | 31 | 79 | 103 | 9 | 43 | 68 | 27 | 8 | 1 | 22 | 29 | 111 | 12 | 0 | 23 |
4th wicket | 62 | 48 |   |   | 55 | 11 | 12 | 6 | 11 | 24 | 1 | 9 | 58 | 64 | 81 | 4 |
5th wicket | 10 | 1 |   |   | 12 | 30 | 26 | 20 | 2 | 69 | 2 | 11 |   | 2 | 15 | 20 |
6th wicket | 10 | 14 |   |   | 2 | 32 | 20 | 3 | 8 | 3 | 5 | 20 |   | 7 | 5 | 5 |
7th wicket | 1 |   |   |   | 1 | 0 | 2 | 17 | 33 | 0 | 42 | 5 |   |   |   | 14 |
8th wicket |   |   |   |   | 18 | 36 |   |   | 29 | 11 | 5 | 2 |   |   |   | 13 |
9th wicket |   |   |   |   |   |   |   |   | 7 | 24 | 27 | 0 |   |   |   | 10 |
10th wicket |   |   |   |   |   |   |   |   | 5 | 4 | 1 | 7 |   |   |   | 1 |