Twenty20 Details 2013
Batting
| SUR (H) | ESS (A) | SUS (A) | SUS (H) | MID (A) | SUR (A) | KEN (H) | ESS (H) | KEN (A) | MID (H) | LAN (H) | SUR (SF) |
JHK Adams | 17 | dnb | 3 | 17 | 29 | 30 | 13 | 12 | 2 | 43 | 25 | 19 |
MD Bates |   |   |   |   | dnb | dnb | 0no |   |   |   |   |   |
DR Briggs | dnb | dnb | dnb | dnb | dnb | dnb | dnb | dnb | dnb | dnb | dnb | 5no |
MA Carberry | 60 | dnb | 50 | 41 | 43 | 25 | 35 | 54 | 83no | 5 | 100no | 6 |
LA Dawson | 4 | dnb | 0 | 5 | 0no | 24no | 1 | 2no | 17 | dnb | 2no | 8 |
SM Ervine | 6 | dnb | 7 | 6 | 5no | 28no | 27 | 36 | 10 | 60no | 6 | 47 |
DA Griffiths | dnb |   |   |   |   |   |   | dnb | dnb | dnb |   |   |
ND McKenzie | 37no | dnb | 71no | 20no |   |   | 47 | 29no | 45 | 47no | dnb | 5 |
AD Mascarenhas |   | dnb | dnb | 5no | dnb | dnb | 0 | dnb | 4 | dnb | dnb | 15 |
Sohail Tanvir | dnb | dnb | dnb | dnb | dnb | dnb | 2 |   |   |   | dnb | 7no |
JM Vince | 8 | dnb | 0 | 22 | 84 | 14 | 5 | 17 | 18 | 28 | 60 | 13 |
AJ Wheater | 8no | dnb | 12no | 0 | dnb | dnb |   | 0 | dnb | dnb | dnb | 2 |
CP Wood | dnb | dnb | dnb | dnb | dnb | dnb | 1no | dnb | dnb | dnb | dnb | 12 |
Bowling
| SUR (H) | ESS (A) | SUS (A) | SUS (H) | MID (A) | SUR (A) | KEN (H) | ESS (H) | KEN (A) | MID (H) | LAN (H) | SUR (SF) |
DR Briggs | 2-20 |   | 2-19 | 1-17 | 1-30 | 1-22 | 3-19 | 1-28 | 0-30 | 1-37 | 2-36 | 1-28 |
LA Dawson | 1-30 |   | 2-16 | 1-31 | 0-23 | 0-5 | 1-27 | 1-35 | 4-19 | 1-34 | 1-28 | 1-29 |
SM Ervine |   |   |   |   | 0-7 |   |   |   |   |   |   |   |
DA Griffiths | 2-23 |   |   |   |   |   |   | 0-40 | 0-19 | 2-34 |   |   |
AD Mascarenhas |   | 0-14 | 0-35 | 2-19 | 2-19 | 2-33 | 1-21 | 2-40 | 2-21 | 0-38 | 0-46 | 1-24 |
Sohail Tanvir | 1-39 | 1-4 | 0-47 | 2-24 | 0-36 | 1-28 | 3-29 |   |   |   | 1-41 | 0-24 |
JM Vince |   |   |   |   | 1-5 | 0-15 |   |   | 0-10 |   |   |   |
CP Wood | 0-22 | 0-0 | 1-22 | 1-26 | 1-35 | 2-21 | 0-42 | 0-38 | 2-21 | 3-31 | 0-46 | 2-40 |
Partnerships
| SUR (H) | ESS (A) | SUS (A) | SUS (H) | MID (A) | SUR (A) | KEN (H) | ESS (H) | KEN (A) | MID (H) | LAN (H) | SUR (SF) |
1st wicket | 32 |   | 1 | 59 | 89 | 30 | 25 | 60 | 20 | 10 | 110 | 8 |
2nd wicket | 35 |   | 9 | 21 | 70 | 17 | 25 | 32 | 23 | 47 | 69 | 24 |
3rd wicket | 31 |   | 72 | 4 | 1 | 43 | 14 | 22 | 94 | 32 | 8 | 6 |
4th wicket | 29 |   | 13 | 17 | 4 | 37 | 62 | 66 | 10 | 101 | 15 | 20 |
5th wicket | 6 |   | 4 | 11 |   |   | 3 | 0 | 19 |   |   | 27 |
6th wicket | 11 |   | 49 | 0 |   |   | 0 | 3 | 19 |   |   | 11 |
7th wicket |   |   |   | 10 |   |   | 5 |   |   |   |   | 19 |
8th wicket |   |   |   |   |   |   | 0 |   |   |   |   | 15 |
9th wicket |   |   |   |   |   |   | 1 |   |   |   |   | 0 |
10th wicket |   |   |   |   |   |   |   |   |   |   |   | 12 |