Twenty20 Details 2012
Batting
| Friends Life T20 | Champions League |
| MID (H) | KEN (H) | KEN (A) | MID (A) | ESS (A) | SUR (H) | SUR (A) | SUS (H) | NOT (A) | SOM (QF) | YOR (F) | AUCK (F) | SS |
JHK Adams | 25 | 27 | 31 | 4 | 7 | 17 | 28no | dnb | 5 | 8 | 43 | 0 | 14 |
Kabir Ali | 12no | 13no | dnb |   |   |   |   |   |   |   |   | 1no |   |
DJ Balcombe |   |   |   |   |   |   |   |   |   |   |   |   | 0 |
MD Bates | dnb | dnb | dnb | dnb | dnb | dnb | dnb | dnb | dnb | dnb | dnb | dnb | 0 |
DR Briggs | dnb | dnb |   | dnb | dnb | dnb | dnb | dnb | dnb | dnb | dnb |   |   |
MA Carberry | 8 | 28 | 6 |   |   |   |   |   |   | 33 | 8 | 65 | 11 |
LA Dawson |   |   | dnb | 9 | dnb | dnb | dnb | dnb | 30 | dnb | 8no | 11 | 16 |
SM Ervine | 8 | 12 | 13no | 75no | 22 | dnb | dnb | dnb | 5 | 34no | 21 | 16 | 7 |
DA Griffiths | dnb |   |   |   |   |   |   |   |   |   |   |   |   |
SM Katich |   |   |   | 40 | 42no | 1 | dnb |   | 25 | 32no | 25 |   |   |
ND McKenzie | 0 | 18no | 2 | 7 | 0 | 20no | dnb | dnb | 79no | 10 | 4 |   |   |
AD Mascarenhas | 21 | 0 | dnb | 14no | dnb | dnb | dnb | dnb | 19no | dnb | dnb | 0 |   |
GJ Maxwell | 15 | 14 | 66no | 1 | 60no | 22no | dnb | dnb | 1 |   |   | 11 | 42 |
Shahid Afridi |   |   |   |   |   |   |   |   |   |   |   | 0 | 14 |
JM Vince | 64no | 31 | 17 | 7 | 32 | 25 | 24no | dnb | 11 | 7 | 36 | 11 | 18 |
CP Wood |   | dnb | dnb | dnb | dnb | dnb | dnb | dnb | dnb | dnb | dnb | 3no | 6 |
Bowling
| Friends Life T20 | Champions League |
| MID (H) | KEN (H) | KEN (A) | MID (A) | ESS (A) | SUR (H) | SUR (A) | SUS (H) | NOT (A) | SOM (QF) | YOR (F) | AUCK (F) | SS |
Kabir Ali | 1-31 | 0-38 | 0-23 |   |   |   |   | 0-30 |   |   |   | 0-21 |   |
DJ Balcombe |   |   |   |   |   |   |   |   |   |   |   |   | 0-23 |
DR Briggs | 0-24 | 0-34 |   | 0-30 | 0-29 | 0-18 | 1-19 | 2-28 | 1-23 | 1-29 | 1-27 |   |   |
LA Dawson |   |   | 1-30 | 0-31 | 1-24 | 2-19 | 2-10 | 1-29 | 1-24 | 0-30 | 1-21 | 0-14 | 1-14 |
SM Ervine | 1-19 | 0-24 | 0-31 |   | 1-26 |   | 0-12 | 1-14 | 0-11 | 2-22 | 1-42 | 0-17 | 0-25 |
DA Griffiths | 1-40 |   |   |   |   |   |   |   |   |   |   |   | 1-26 |
AD Mascarenhas | 1-24 | 2-21 | 2-14 | 1-29 | 1-25 | 2-12 | 0-16 | 0-33 | 2-42 | 2-11 | 2-20 | 0-22 |   |
GJ Maxwell | 0-23 |   | 2-10 | 0-18 | 0-47 | 1-18 | 0-10 | 1-20 | 3-36 |   |   | 0-5 |   |
Shahid Afridi |   |   |   |   |   |   |   |   |   |   |   | 1-23 | 1-26 |
CP Wood |   | 2-24 | 1-20 | 1-44 | 1-21 | 0-26 | 1-14 | 0-40 | 0-42 | 0-25 | 3-26 | 1-21 | 1-26 |
Partnerships
| Friends Life T20 | Champions League |
| MID (H) | KEN (H) | KEN (A) | MID (A) | ESS (A) | SUR (H) | SUR (A) | SUS (H) | NOT (A) | SOM (QF) | YOR (F) | AUCK (F) | SS |
1st wicket | 32 | 51 | 8 | 7 | 26 | 43 | 63 |   | 13 | 33 | 23 | 23 | 25 |
2nd wicket | 9 | 28 | 34 | 10 | 21 | 7 |   |   | 25 | 11 | 47 | 0 | 10 |
3rd wicket | 1 | 11 | 15 | 24 | 0 | 3 |   |   | 23 | 8 | 6 | 5 | 17 |
4th wicket | 11 | 20 | 2 | 69 | 47 | 42 |   |   | 15 | 20 | 37 | 36 | 12 |
5th wicket | 30 | 24 | 79 | 4 | 83 |   |   |   | 2 | 54 | 18 | 13 | 56 |
6th wicket | 44 | 0 |   | 12 |   |   |   |   | 50 |   | 19 | 31 | 0 |
7th wicket | 30 | 14 |   | 34 |   |   |   |   | 54 |   |   | 0 | 18 |
8th wicket |   |   |   |   |   |   |   |   |   |   |   | 9 | 0 |
9th wicket |   |   |   |   |   |   |   |   |   |   |   | 4 | 5 |
10th wicket |   |   |   |   |   |   |   |   |   |   |   |   |   |