Twenty20 Details 2010
Batting
| KEN (H) | GLA (A) | SOM (H) | SUR (H) | SUS (A) | GLO (A) | SUR (A) | GLO (H) | ESS (H) | GLA (H) | KEN (A) | ESS (A) | SOM (A) | MID (A) | MID (H) | SUS (H) | WAR (A) | ESS (SF) | SOM (F) |
Abdul Razzaq | 12 | 11 | 7 |   |   |   |   |   |   |   |   |   | 27no | 6 | 6 | 4 | 33 | 44 | 33 |
JHK Adams | 19 | 6 | 61 | 101no | 31 | 14 | 46 | 8 | 31 | 100no | 17 | 32 | 21 | 64 | 1 | 30 | 18 | 34 | 34 |
MD Bates |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | dnb | dnb | dnb | dnb |
CC Benham |   |   |   |   |   |   |   |   | 1 |   | 9 | 16no |   |   |   |   |   |   |   |
DR Briggs | dnb | 0no | 0no | dnb | dnb | dnb | dnb | dnb | 0no | dnb | 9 | dnb | dnb | dnb | 0 | dnb | dnb | dnb | dnb |
MA Carberry | 18 | 34 | 8 | dnb | 9 |   |   |   |   |   |   |   | 3 | 41 | 34 | 36 | 5 | 17no | 0 |
DT Christian |   | 4 | 0 | dnb | 4 | dnb |   |   |   |   |   |   | 8no | dnb | 2 | 2no | 10no | dnb | 3no |
DG Cork | dnb | 15 | 0 | dnb | 5no | dnb | 10no | 10 | 6 | 9 | 0 | dnb | dnb | dnb | 1 | dnb | dnb | dnb | dnb |
LA Dawson |   |   |   | dnb | 0 | dnb | 1 | dnb | 1 | dnb | 8 | 19 |   |   |   |   |   |   |   |
SM Ervine | 31 | 7 | 5 | 54no | 0 | 15no | 2 | 25no | 74no | 20 | 44 | 9 | 53 | 17no | 13 | 32 | 4 | 21 | 44no |
SP Jones |   |   |   |   |   |   | dnb | dnb | dnb | dnb | 1no | dnb |   |   |   |   |   |   |   |
MJ Lumb | 0 | 1 | 4 | 18 | 6 | 6 | 11 | 21 | 4 | 5 |   |   |   |   |   |   |   |   |   |
ND McKenzie | 18no | 21 | 0 |   | 40 | 5no | 52no | 55 |   | 2 | 8 | 8 | 73 | 1no | 7 | 67no | 12 | 19no | 52 |
AD Mascarenhas | dnb |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
KP Pietersen |   |   |   | 15 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
N Pothas | 15no | 5no | 2 | dnb | 32 | dnb | 18 | 0no | 2 | 3no | 13 | 59 | dnb | dnb | 16 |   |   |   |   |
JM Vince |   |   |   |   |   | 26 | 43 | 77 | 11 | 39 | 0 | 16 | 22 | 24 | 9 | 5 | 66no | 15 | 0 |
CP Wood | dnb | 1 | 0 | dnb | 1no | dnb | dnb | dnb | 18 | dnb | 14 | dnb | dnb | dnb | 7no | dnb | dnb | dnb | dnb |
Bowling
| KEN (H) | GLA (A) | SOM (H) | SUR (H) | SUS (A) | GLO (A) | SUR (A) | GLO (H) | ESS (H) | GLA (H) | KEN (A) | ESS (A) | SOM (A) | MID (A) | MID (H) | SUS (H) | WAR (A) | ESS (SF) | SOM (F) |
Abdul Razzaq | 2-16 | 0-23 | 2-20 |   |   |   |   |   |   |   |   |   | 0-64 | 0-10 | 0-10 | 1-15 | 0-27 | 0-23 | 2-37 |
DR Briggs | 1-18 | 2-26 | 0-5 | 0-18 | 1-32 | 1-18 | 2-27 | 3-31 | 1-20 | 3-27 | 3-5 | 2-21 | 2-32 | 1-28 | 1-19 | 1-30 | 3-29 | 3-29 | 1-30 |
DT Christian |   | 0-14 | 0-19 | 2-37 | 0-10 | 0-0 |   |   |   |   |   |   | 1-48 | 1-23 | 1-22 | 1-16 | 0-26 | 2-39 | 1-30 |
DG Cork | 0-17 | 0-19 | 1-24 | 2-27 | 0-24 | 2-9 | 0-39 | 0-38 | 0-16 | 1-23 | 1-16 | 2-22 | 0-37 | 1-25 | 0-17 | 2-31 | 1-25 | 0-22 | 2-24 |
MA Carberry |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0-3 |   |   |   |   |
LA Dawson |   |   |   | 0-10 | 0-18 | 0-14 | 0-10 |   | 0-22 |   | 0-12 | 0-20 |   |   |   |   |   |   |   |
SM Ervine | 1-24 | 1-17 | 2-10 | 0-44 | 0-19 | 4-12 | 3-28 | 1-54 | 0-38 | 1-34 | 0-14 | 0-7 |   | 2-32 | 0-16 | 1-21 | 0-16 |   |   |
SP Jones |   |   |   |   |   |   | 1-53 | 1-24 | 0-35 | 1-22 | 3-20 | 2-41 |   |   |   |   |   |   |   |
AD Mascarenhas | 1-21 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
KP Pietersen |   |   |   | 0-14 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
CP Wood | 2-17 | 0-11 | 1-22 | 3-30 | 0-32 | 2-12 | 0-41 | 3-27 | 0-30 | 2-31 | 2-26 | 0-45 | 0-26 | 2-44 | 0-12 | 2-27 | 0-27 | 1-40 | 0-51 |
Partnerships
| KEN (H) | GLA (A) | SOM (H) | SUR (H) | SUS (A) | GLO (A) | SUR (A) | GLO (H) | ESS (H) | GLA (H) | KEN (A) | ESS (A) | SOM (A) | MID (A) | MID (H) | SUS (H) | WAR (A) | ESS (SF) | SOM (F) |
1st wicket | 0 | 7 | 9 | 29 | 9 | 17 | 33 | 15 | 6 | 33 | 13 | 51 | 4 | 89 | 3 | 7 | 34 | 67 | 60 |
2nd wicket | 25 | 2 | 31 | 28 | 34 | 4 | 49 | 31 | 20 | 90 | 3 | 1 | 38 | 50 | 40 | 17 | 44 | 32 | 2 |
3rd wicket | 40 | 9 | 27 | 144 | 0 | 41 | 9 | 110 | 4 | 40 | 10 | 18 | 15 | 6 | 7 | 44 | 23 | 2 | 22 |
4th wicket | 8 | 36 | 4 |   | 14 | 7 | 26 | 15 | 48 | 4 | 50 | 10 | 112 | 1 | 10 | 65 | 16 | 26 | 79 |
5th wicket | 20 | 11 | 22 |   | 19 |   | 32 | 30 | 2 | 24 | 12 | 10 | 31 | 19 | 8 | 42 | 22 | 30 | 1 |
6th wicket | 24 | 25 | 3 |   | 45 |   | 2 | 4 | 3 | 8 | 12 | 71 | 16 |   | 6 | 20 | 15 |   | 9 |
7th wicket |   | 0 | 0 |   | 5 |   | 38 |   | 20 |   | 1 |   |   |   | 2 |   |   |   |   |
8th wicket |   | 16 | 1 |   | 4 |   |   |   | 44 |   | 25 |   |   |   | 2 |   |   |   |   |
9th wicket |   | 5 | 0 |   | 2 |   |   |   | 12 |   | 0 |   |   |   | 16 |   |   |   |   |
10th wicket |   | 3 | 0 |   |   |   |   |   |   |   | 13 |   |   |   | 5 |   |   |   |   |