Twenty20 Details 2009
Batting
| SUS (H) | SUR (A) | SUS (A) | SUR (H) | MID (A) | ESS (H) | KEN (A) | MID (H) | KEN (H) | ESS (A) | NOR (A) |
JHK Adams | 68no | 0 | 8 | 44 | 0 | 17 | 11 | 4 | 5 | 17 | 0 |
CC Benham | dnb | 39 | 11 | 8 | 2 | dnb | 36 | 22no | 7 | dnb | 4 |
TG Burrows |   |   |   |   |   |   |   |   |   |   | 0 |
MA Carberry | dnb | 25 | 36 | 15 | 56 | 62 | 39 | 19 | 1 | 39 | 15 |
DG Cork | dnb |   |   | 1no | 13no | dnb | 1no | dnb | 18no | dnb | 8 |
LA Dawson | dnb | 1 | 23 | 21 | 2 | dnb | 2no | 3 | 4 | dnb | 3 |
SM Ervine | 42no | 25 | 1 | 20 | 53 | 0no | 13 | 6 | 3 | 39no | 28 |
Imran Tahir | dnb | 1 | dnb | dnb | dnb | dnb | dnb | dnb | dnb | 2 | 0no |
MJ Lumb | 21 | 0 | 11 | 54 | 18 | 124no | 59 | 93 | 10 | 26 | 26 |
AD Mascarenhas |   | 5 | 10 |   |   |   | 7 | 23 | 45no | 27no | 36 |
N Pothas | dnb | 7 | 15no | 24no | 26no | dnb | 1 | 9no | 21 | dnb |   |
H Riazuddin | dnb | 13no | 3no | dnb | dnb | dnb |   |   |   |   |   |
BV Taylor | dnb | 2no | dnb | dnb | dnb | dnb | dnb |   |   |   |   |
CT Tremlett |   |   |   |   |   |   |   | dnb | dnb | dnb | 0 |
Bowling
| SUS (H) | SUR (A) | SUS (A) | SUR (H) | MID (A) | ESS (H) | KEN (A) | MID (H) | KEN (H) | ESS (A) | NOR (A) |
MA Carberry |   |   |   |   |   | 1-16 |   |   |   |   |   |
DG Cork | 3-30 |   |   | 2-22 | 0-11 | 2-19 | 0-52 | 1-27 | 1-21 | 1-31 | 1-24 |
LA Dawson |   | 2-18 | 0-15 | 0-11 | 3-25 | 0-14 | 0-32 |   | 0-12 |   | 0-19 |
SM Ervine | 0-39 | 0-5 |   | 1-32 | 4-16 | 3-19 | 0-23 | 0-30 | 0-22 | 3-26 | 2-8 |
Imran Tahir | 1-22 | 0-21 | 1-25 | 2-32 | 1-29 | 1-28 | 1-17 | 1-34 | 0-23 | 0-33 | 0-22 |
AD Mascarenhas |   | 1-28 | 0-30 |   |   |   | 2-19 | 1-36 | 1-21 | 2-14 | 2-24 |
H Riazuddin | 3-15 | 1-27 | 1-34 | 0-38 | 1-24 | 1-10 |   |   |   |   |   |
BV Taylor | 0-25 | 2-24 | 0-22 | 2-38 | 1-14 | 1-30 | 1-30 |   |   |   |   |
CT Tremlett |   |   |   |   |   |   |   | 2-28 | 1-26 | 0-40 | 1-35 |
Partnerships
| SUS (H) | SUR (A) | SUS (A) | SUR (H) | MID (A) | ESS (H) | KEN (A) | MID (H) | KEN (H) | ESS (A) | NOR (A) |
1st wicket | 27 | 0 | 11 | 92 | 1 | 37 | 71 | 8 | 10 | 29 | 6 |
2nd wicket | 110 | 11 | 6 | 11 | 50 | 170 | 0 | 47 | 14 | 52 | 30 |
3rd wicket |   | 23 | 10 | 26 | 79 | 12 | 19 | 31 | 1 | 6 | 10 |
4th wicket |   | 56 | 23 | 16 | 6 |   | 72 | 37 | 3 | 0 | 8 |
5th wicket |   | 5 | 43 | 4 | 4 |   | 7 | 38 | 9 | 66 | 8 |
6th wicket |   | 0 | 1 | 40 | 12 |   | 0 | 3 | 5 |   | 21 |
7th wicket |   | 12 | 14 | 2 | 29 |   | 4 | 19 | 40 |   | 38 |
8th wicket |   | 1 | 14 |   |   |   | 1 |   | 49 |   | 0 |
9th wicket |   | 2 |   |   |   |   |   |   |   |   | 0 |
10th wicket |   | 14 |   |   |   |   |   |   |   |   | 0 |