Twenty20 Details 2008
Batting
| MID (H) | SUS (A) | KEN (H) | KEN (A) | SUR (A) | SUS (H) | MID (A) | SUR (H) | ESS (H) | ESS (A) |
JHK Adams |   |   |   |   |   |   |   |   | 3no |   |
CC Benham | 6 | 19 | 2 | 3 | 6 | 0 | 1 |   | 3 |   |
MJ Brown |   |   | 40no |   |   | 12 | 16 | 5 | 44 | 13 |
MA Carberry | 0 | 58 | 57 | 51 | 45 | 0 | 37 | 28no | 51 | 7 |
LA Dawson |   | dnb | 1no | 11no | 3no |   |   |   |   |   |
SM Ervine | 31 | 38no |   | 5 | 46 | 0 | 6 | 4 | 28 | 15 |
IJ Harvey | 22 | 29 | 22 | 31 | 1 | 10 | 31 | 34 |   | 17 |
M Hayward | dnb | dnb | dnb | dnb | dnb | 1 | dnb | dnb | dnb | 5 |
GA Lamb | 3 | dnb | 0 | 11 | 22no | 7 | 1no | dnb | 14 | 4 |
MJ Lumb | 15 | 36 | 54 | 38 | 45 | 32 | 18 | 63 | 9 | 5 |
AD Mascarenhas | 9 |   |   |   |   |   | 7 | 7no |   | 9 |
KP Pietersen | 43 |   |   |   |   |   |   |   |   |   |
N Pothas | 14no | 10no | 8 | 0 | 0 | 19 | 1 | dnb | dnb | 17 |
H Riazuddin |   | dnb | dnb | 0no | dnb | 0 |   |   |   |   |
BV Taylor |   | dnb | dnb | dnb | dnb | 3no | dnb | dnb | dnb | 0no |
CT Tremlett | 2no |   |   |   |   |   |   | dnb | dnb | 8 |
Bowling
| MID (H) | SUS (A) | KEN (H) | KEN (A) | SUR (A) | SUS (H) | MID (A) | SUR (H) | ESS (H) | ESS (A) |
LA Dawson |   |   | 1-20 | 1-14 |   |   |   |   |   |   |
SM Ervine | 1-30 | 0-9 |   |   |   |   |   |   | 1-44 |   |
IJ Harvey |   | 1-37 | 1-28 | 1-43 | 2-20 |   | 1-28 | 1-22 |   | 0-11 |
M Hayward | 0-36 | 2-29 | 1-32 | 1-23 | 2-41 | 0-25 | 3-22 | 2-24 | 1-21 | 1-25 |
GA Lamb | 1-24 | 2-37 | 2-25 | 0-20 | 1-36 | 0-17 | 0-29 | 0-12 | 1-38 | 1-27 |
AD Mascarenhas | 1-38 |   |   |   |   |   | 3-12 | 1-32 |   | 3-36 |
KP Pietersen | 3-33 |   |   |   |   |   |   |   |   |   |
H Riazuddin |   | 0-24 | 1-23 | 0-39 | 0-36 | 1-26 |   |   |   |   |
BV Taylor |   | 1-55 | 1-22 | 1-25 | 1-38 | 0-15 | 0-24 | 2-18 | 0-32 | 0-27 |
CT Tremlett | 0-27 |   |   |   |   |   |   | 1-27 | 2-27 | 4-25 |
Partnerships
| MID (H) | SUS (A) | KEN (H) | KEN (A) | SUR (A) | SUS (H) | MID (A) | SUR (H) | ESS (H) | ESS (A) |
1st wicket | 35 | 48 | 38 | 69 | 5 | 38 | 46 | 80 | 10 | 7 |
2nd wicket | 7 | 41 | 50 | 11 | 52 | 5 | 23 | 38 | 7 | 15 |
3rd wicket | 2 | 59 | 23 | 22 | 14 | 0 | 11 | 11 | 79 | 16 |
4th wicket | 74 | 11 | 56 | 10 | 57 | 0 | 17 | 6 | 31 | 23 |
5th wicket | 1 | 46 | 29 | 1 | 0 | 0 | 1 | 16 | 25 | 4 |
6th wicket | 13 |   | 0 | 33 | 36 | 19 | 33 |   | 12 | 23 |
7th wicket | 13 |   | 1 | 10 | 13 | 18 | 0 |   |   | 2 |
8th wicket | 3 |   |   | 6 |   | 1 | 2 |   |   | 3 |
9th wicket | 9 |   |   |   |   | 1 |   |   |   | 8 |
10th wicket |   |   |   |   |   | 3 |   |   |   | 4 |