Twenty20 Details 2007
Batting
| KEN (H) | SUR (A) | MID (A) | SUS (H) | MID (H) | ESS (H) | ESS (A) | SUS (A) |
JHK Adams |   |   | 0 | dnb |   | dnb | dnb | 12 |
CC Benham | 45 | 9no | 3 | 10no |   | 17 | 41 | 7 |
MJ Brown |   |   |   |   |   |   |   | 35 |
JTA Bruce | dnb | dnb | 8no | dnb |   | dnb | dnb | 4 |
MA Carberry | 6 | 20 | 1 | dnb |   | 8no | 21no | 23 |
SM Ervine | 14 | 14 | 16 | 12 |   | 50no | 28 |   |
DA Griffiths |   |   |   |   |   | dnb | dnb | 4no |
GA Lamb | 16 | 0 | 7 | dnb |   | dnb | 2 | 3 |
MJ Lumb | 10 | 19 | 22 | 1 |   | 10 | 3 | 6 |
AD Mascarenhas | 31 | 3 |   |   |   |   |   |   |
N Pothas | 23no | 4 | 2 | dnb |   | dnb | 1no | 4no |
BV Taylor | dnb | dnb | dnb | dnb |   | dnb | dnb | dnb |
CT Tremlett | dnb | 2 | 0no | dnb |   |   |   |   |
AC Voges | 2 | 1 | 6 | 66no |   | 11 | 4 | 16 |
Bowling
| KEN (H) | SUR (A) | MID (A) | SUS (H) | MID (H) | ESS (H) | ESS (A) | SUS (A) |
JHK Adams |   |   |   | 0-23 |   |   |   | 0-30 |
JTA Bruce | 1-28 | 0-19 | 0-17 | 0-24 |   | 2-21 |   | 1-47 |
SM Ervine | 1-42 |   | 0-12 | 0-6 |   | 0-21 |   |   |
DA Griffiths |   |   |   |   |   | 3-13 |   | 0-42 |
GA Lamb |   | 0-16 | 1-6 | 0-22 |   | 2-17 |   | 0-36 |
AD Mascarenhas | 3-17 | 1-13 |   |   |   |   |   |   |
BV Taylor | 1-25 | 0-12 | 1-20 | 0-15 |   | 1-22 |   | 2-32 |
CT Tremlett | 0-33 | 1-13 | 3-12 | 1-16 |   |   |   |   |
AC Voges |   |   | 2-4 |   |   |   |   | 1-14 |
Partnerships
| KEN (H) | SUR (A) | MID (A) | SUS (H) | MID (H) | ESS (H) | ESS (A) | SUS (A) |
1st wicket | 16 | 36 | 7 | 2 |   | 17 |   | 47 |
2nd wicket | 3 | 1 | 14 | 39 |   | 26 |   | 15 |
3rd wicket | 1 | 4 | 9 | 62 |   | 42 |   | 10 |
4th wicket | 35 | 2 | 13 |   |   | 15 |   | 0 |
5th wicket | 53 | 3 | 11 |   |   |   |   | 6 |
6th wicket | 3 | 0 | 5 |   |   |   |   | 34 |
7th wicket | 42 | 22 | 1 |   |   |   |   | 0 |
8th wicket |   | 4 | 0 |   |   |   |   | 10 |
9th wicket |   |   | 8 |   |   |   |   | 10 |
10th wicket |   |   |   |   |   |   |   |   |