Twenty20 Details 2006
Batting
| SUS (A) | MID (H) | ESS (A) | KEN (A) | ESS (H) | SUR (H) | SUS (H) | MID (A) |
DJ Balcombe |   |   |   |   |   |   |   | 3 |
CC Benham | 2 | dnb | 59 | 1 | dnb | 38 | 2 | 18 |
MA Carberry | 43 | 90 | 24 | 2 | 53 | 1 | 8 | 1 |
GA Lamb | 55no | dnb | 0 | 26 | 37no | 30 | 17 | 18 |
JJ McLean | 1 | dnb | 8 | 23 | dnb | 7 |   |   |
AD Mascarenhas | 0 | 12no | 35no | 6 | 42no | 0 | 22no | 10 |
N Pothas | 7no | dnb | 15 | 30 | dnb | 1no | dnb | 11 |
MST Stokes | 17 | 62 | 1 | 5 | 3 | 28 | 5 | 4 |
BV Taylor | dnb | dnb | dnb | 2no | dnb | 0 | dnb | 0no |
DJ Thornely | 16 | 50no | 7 | 1 | 6 | 11 | 37 | 22 |
JA Tomlinson |   |   |   |   |   |   | dnb | 5 |
CT Tremlett | dnb | dnb | 0no | 9 | 5 | 1 | dnb |   |
SD Udal | dnb | dnb | dnb | 2 | dnb | 7 | 11no | 15 |
Bowling
| SUS (A) | MID (H) | ESS (A) | KEN (A) | ESS (H) | SUR (H) | SUS (H) | MID (A) |
DJ Balcombe |   |   |   |   |   |   |   | 0-15 |
GA Lamb | 1-25 |   | 0-24 |   | 3-23 |   |   | 0-20 |
AD Mascarenhas | 0-33 | 1-28 | 1-23 | 1-18 | 2-15 | 0-11 | 4-23 | 0-15 |
BV Taylor | 0-19 | 2-48 | 0-23 | 2-28 | 0-17 | 2-16 | 2-9 | 0-15 |
DJ Thornely | 0-21 | 3-30 | 0-20 | 4-22 | 1-17 | 1-51 |   |   |
JA Tomlinson |   |   |   |   |   |   | 1-20 | 0-28 |
CT Tremlett | 2-38 | 2-18 | 0-34 | 1-23 | 0-20 | 1-32 | 0-25 |   |
SD Udal | 1-13 | 0-41 | 2-32 | 0-36 | 3-21 | 1-25 | 0-18 | 1-23 |
Partnerships
| SUS (A) | MID (H) | ESS (A) | KEN (A) | ESS (H) | SUR (H) | SUS (H) | MID (A) |
1st wicket | 44 | 122 | 8 | 10 | 3 | 2 | 15 | 6 |
2nd wicket | 31 | 90 | 20 | 2 | 27 | 39 | 3 | 6 |
3rd wicket | 13 | 13 | 0 | 4 | 57 | 22 | 1 | 27 |
4th wicket | 0 |   | 9 | 1 | 8 | 30 | 30 | 21 |
5th wicket | 18 |   | 57 | 31 | 56 | 3 | 43 | 11 |
6th wicket | 8 |   | 32 | 45 |   | 21 | 20 | 10 |
7th wicket | 38 |   | 26 | 5 |   | 9 |   | 22 |
8th wicket |   |   | 6 | 9 |   | 2 |   | 0 |
9th wicket |   |   |   | 0 |   | 3 |   | 8 |
10th wicket |   |   |   | 12 |   | 0 |   | 0 |