Twenty20 Details 2005
Batting
| MID (H) | SUS (H) | SUR (A) | KEN (H) | ESS (H) | ESS (A) | SUS (A) | MID (A) |
JHK Adams | 9no | dnb | 17no | dnb |   | 7 | dnb | dnb |
JTA Bruce | dnb | dnb | dnb | dnb |   | 0no | dnb | dnb |
TG Burrows |   |   |   |   |   |   | dnb |   |
SM Ervine | 17 | dnb | 13 | 0 |   | 1 | 46 | 39 |
DA Kenway | 16 | dnb | 0 | 0 |   | 3 |   |   |
GA Lamb | 17 | dnb | 31 | 11 |   | 67 | 3 | 22 |
RJ Logan | dnb | dnb | dnb | dnb |   | 0 | dnb | dnb |
CD McMillan | 31 | dnb | 13 | 36 |   | 35 | 3 | 65no |
AD Mascarenhas |   |   |   |   |   |   |   | 9no |
N Pothas | 59 | dnb | 1 | 58no |   | 0 | 8 | 11 |
LR Prittipaul | 15 | dnb | 2 | 35 |   | 2 | 0no | dnb |
MST Stokes |   | dnb | 0 | dnb |   | 22 | 16 | 16 |
SD Udal | 8no | dnb | 34no | 1no |   | 11no | 6 | dnb |
SK Warne | 12 |   |   |   |   |   |   |   |
Bowling
| MID (H) | SUS (H) | SUR (A) | KEN (H) | ESS (H) | ESS (A) | SUS (A) | MID (A) |
JHK Adams |   |   |   | 0-7 |   |   |   |   |
JTA Bruce | 0-26 |   | 3-20 | 0-17 |   |   | 0-12 | 0-19 |
SM Ervine | 2-13 |   | 0-16 | 2-25 |   |   | 2-28 | 2-35 |
GA Lamb | 0-19 |   |   | 4-28 |   |   |   | 0-22 |
RJ Logan | 1-23 |   | 4-37 | 0-19 |   |   | 0-25 | 0-11 |
CD McMillan | 0-28 |   | 1-17 | 2-22 |   |   | 1-14 | 2-21 |
AD Mascarenhas |   |   |   |   |   |   |   | 0-31 |
LR Prittipaul | 0-22 |   | 0-20 |   |   |   |   |   |
MST Stokes |   |   |   | 0-14 |   |   |   |   |
SD Udal | 1-48 |   | 2-6 | 1-22 |   |   | 1-18 | 2-28 |
SK Warne | 1-29 |   |   |   |   |   |   |   |
Partnerships
| MID (H) | SUS (H) | SUR (A) | KEN (H) | ESS (H) | ESS (A) | SUS (A) | MID (A) |
1st wicket | 34 |   | 1 | 0 |   | 1 | 33 | 34 |
2nd wicket | 40 |   | 5 | 33 |   | 2 | 5 | 42 |
3rd wicket | 31 |   | 43 | 49 |   | 42 | 15 | 9 |
4th wicket | 37 |   | 2 | 0 |   | 42 | 24 | 68 |
5th wicket | 0 |   | 14 | 72 |   | 20 | 10 | 25 |
6th wicket | 31 |   | 0 | 1 |   | 3 | 2 |   |
7th wicket | 5 |   | 1 |   |   | 18 |   |   |
8th wicket | 14 |   | 53 |   |   | 22 |   |   |
9th wicket |   |   |   |   |   | 1 |   |   |
10th wicket |   |   |   |   |   |   |   |   |