Twenty20 Details 2004
Batting
| ESS (A) | SUR (A) | SUS (A) | MID (H) | KEN (H) | LAN (H) |
MJ Brown | 5 | 14 | 0 |   |   |   |
JTA Bruce | 12 | 0 | dnb | dnb | dnb | 6 |
MJ Clarke | 14 | 16 | 1 | 46 | 38 | 36 |
JP Crawley | 21 | 5 | 14 | 16 | 0 | 5 |
GA Lamb | 1 | 9 | 12 | 9 | dnb | 7 |
AD Mascarenhas | 2 | 47 | 6 | 52 | 12no | 33no |
AD Mullally |   |   |   |   |   | 0 |
N Pothas | 11 | 16no | 8no | 4no | dnb | 10 |
LR Prittipaul |   |   |   | 11 | dnb | 2 |
BV Taylor | 1no | 12no | dnb | dnb | dnb | 2no |
CT Tremlett | 13 | 6 | 12no | dnb | dnb |   |
SD Udal | 6 | 37 | 9 | 5 | 19 | 5 |
SK Warne |   |   |   |   |   | 0 |
SR Watson | 0 | 0 | 4 | 21 | 97no |   |
Bowling
| ESS (A) | SUR (A) | SUS (A) | MID (H) | KEN (H) | LAN (H) |
JTA Bruce | 1-36 | 3-21 | 2-16 | 1-31 | 1-17 | 0-20 |
MJ Clarke |   | 0-26 |   | 0-11 | 1-27 | 0-12 |
AD Mascarenhas | 3-22 | 0-35 | 5-14 | 1-13 | 3-20 | 0-17 |
AD Mullally |   |   |   |   |   | 0-19 |
BV Taylor | 1-24 | 1-35 | 0-10 | 1-37 | 0-23 | 1-14 |
CT Tremlett | 2-27 | 0-46 | 2-15 | 3-20 | 1-2 |   |
SD Udal | 2-24 | 1-28 | 0-10 | 2-22 | 2-24 | 0-12 |
SK Warne |   |   |   |   |   | 0-22 |
Partnerships
| ESS (A) | SUR (A) | SUS (A) | MID (H) | KEN (H) | LAN (H) |
1st wicket | 19 | 24 | 1 | 7 | 1 | 7 |
2nd wicket | 8 | 6 | 7 | 27 | 61 | 3 |
3rd wicket | 0 | 0 | 5 | 26 | 74 | 11 |
4th wicket | 8 | 6 | 3 | 43 | 41 | 15 |
5th wicket | 1 | 76 | 23 | 2 |   | 9 |
6th wicket | 4 | 14 | 9 | 14 |   | 27 |
7th wicket | 26 | 4 | 6 | 51 |   | 29 |
8th wicket | 1 | 13 | 15 |   |   | 1 |
9th wicket | 26 | 0 |   |   |   | 12 |
10th wicket | 2 | 24 |   |   |   | 6 |