Twenty20 Details 2003
Batting
| SUS (H) | KEN (A) | ESS (H) | MID (A) | SUR (H) |
JP Crawley | 20no | 1 |   | 2 | 23 |
ESH Giddins | 1 | dnb | dnb | dnb | 0 |
JRC Hamblin | 34 | 38 | 22 | 30 | 0 |
SM Katich | 10 | 59no | 59no | 6 | 45 |
WS Kendall | 12 | 0 | dnb |   | 1 |
DA Kenway | 35 | 4 | 40 | 9 | 27 |
AD Mascarenhas | 11 | 0 | 4 | 39 | 8no |
AD Mullally | 0 | dnb | dnb | dnb | 0 |
N Pothas | 6 | dnb | dnb | 22no | 4 |
LR Prittipaul |   |   | dnb | 15 | 2 |
SD Udal | 1 | 9no | dnb | 2no |   |
Wasim Akram | 10 | 24 | 20no | 0 | 1 |
Bowling
| SUS (H) | KEN (A) | ESS (H) | MID (A) | SUR (H) |
ESH Giddins | 1-20 | 0-24 | 0-25 | 0-21 | 1-19 |
JRC Hamblin | 1-9 | 2-21 |   | 1-10 | 3-31 |
AD Mascarenhas | 2-51 | 0-24 | 0-20 | 0-15 | 1-21 |
AD Mullally | 0-19 | 0-21 | 1-26 | 1-16 | 0-22 |
LR Prittipaul |   |   | 0-29 | 0-21 | 2-17 |
SD Udal | 1-26 | 0-28 | 2-31 | 0-21 |   |
Wasim Akram | 2-22 | 2-29 | 2-19 | 0-31 | 2-20 |
Partnerships
| SUS (H) | KEN (A) | ESS (H) | MID (A) | SUR (H) |
1st wicket | 66 | 7 | 26 | 35 | 0 |
2nd wicket | 24 | 76 | 77 | 5 | 52 |
3rd wicket | 1 | 1 | 17 | 6 | 7 |
4th wicket | 14 | 2 | 31 | 2 | 42 |
5th wicket | 7 | 2 |   | 29 | 2 |
6th wicket | 23 | 44 |   | 0 | 0 |
7th wicket | 12 | 13 |   | 52 | 6 |
8th wicket | 1 |   |   | 5 | 5 |
9th wicket | 0 |   |   |   | 2 |
10th wicket | 5 |   |   |   | 5 |