2ND XI Twenty 20 Details 2024
Batting
  | SUS (H) | MID (A) | MID (H) | ESS (H) | KEN (A) | KEN (A) | SUR (H) | ESS (A) | SUR (A) |
TE Albert | 51 |   |   |   |   |   |   |   |   |
ZN Basey |   |   |   |   |   |   | dnb |   |   |
TCC Cheater |   |   | 11 | 1 | 10 | 16 |   | 24 | 13no |
K Dhariwal | 5 | 18 |   | 21 | 14 | 1 | 58 | 82no | 57no |
JR Eckland | 5 |   |   |   |   |   |   | 4 | 12 |
FD Gordon | 12no | dnb | dnb |   | 5 | 7 | 3no | 29no | dnb |
NRT Gubbins |   |   | 1 | 26 |   |   |   |   |   |
EV Jack |   |   |   | 6 |   |   |   |   |   |
DC Kelly | 4 | 2no | dnb |   | 0 | 4 | 1 |   | 15 |
WJ La Fontaine-Jackson | 11 | 10 | 45 | 9 | 27 | 0 | 19 | 0 | 2 |
AJ MacEwen |   | 1 | dnb | 15 | 13 | 9 | 1 |   |   |
EC Martin |   | dnb | dnb | 0 | 2no | 16no | dnb | dnb | dnb |
BA Mayes |   | 12no |   |   |   |   | 9 | 6 | 6 |
FS Middleton |   | 0 | 62no | 11 | 32 | 26 | 81 |   |   |
FS Organ |   | 17 | 44no | 8 | 12 | 12 |   |   | 47 |
HM Parmar | dnb | dnb | dnb | 0no | dnb | 3 | dnb | dnb | dnb |
TJ Prest |   |   |   |   |   |   |   | 7 |   |
JA Trodd | dnb | dnb | dnb | 0 | 11no | 1 | 8no |   |   |
JA Turner | dnb |   |   |   |   |   |   |   |   |
JJ Weatherley | 33 |   |   |   |   |   |   |   |   |
BTJ Wheal |   |   |   |   |   |   |   | dnb |   |
CP Wood | 21no |   |   |   |   |   |   |   |   |
JA Wright |   |   |   |   |   |   |   | dnb | dnb |
Extras | 12 | 3 | 9 | 7 | 15 | 5 | 13 | 8 | 16 |
TOTALS | 154 | 63 | 172 | 104 | 141 | 100 | 193 | 160 | 168 |
Bowling
  | SUS (H) | MID (A) | MID (H) | ESS (H) | KEN (A) | KEN (A) | SUR (H) | ESS (A) | SUR (A) |
TCC Cheater |   |   |   |   |   |   |   | 0-10 |   |
FD Gordon |   |   |   |   | 0-7 | 0-12 |   | 0-34 | 0-42 |
NRT Gubbins |   |   | 0-12 | 2-26 |   |   |   |   |   |
EV Jack |   |   |   | 2-27 |   |   |   |   |   |
DC Kelly | 3-41 | 2-29 | 0-42 |   | 1-30 | 3-30 | 0-9 |   | 0-22 |
EC Martin |   | 0-49 | 2-26 | 2-28 | 1-27 | 3-14 | 1-8 | 2-29 | 0-16 |
FS Organ |   | 3-30 | 1-38 | 0-28 | 0-31 | 0-35 |   |   | 2-24 |
HM Parmar | 4-25 | 1-33 | 2-23 | 2-25 | 3-24 | 2-17 |   | 0-28 | 1-42 |
JA Trodd | 2-12 | 1-30 | 3-24 | 1-28 | 0-23 | 0-20 |   |   |   |
JA Turner | 0-21 |   |   |   |   |   |   |   |   |
BTJ Wheal |   |   |   |   |   |   |   | 3-30 |   |
CP Wood | 1-18 |   |   |   |   |   |   |   |   |
JA Wright |   |   |   |   |   |   |   | 2-24 | 1-13 |
All Extras | 7 | 11 | 5 | 7 | 17 | 3 | 1 | 8 | 22 |
Wides/no balls | -2 | -4 | 0 | -5 | -15 | -2 | 0 | -4 | -14 |
TOTALS | 122 | 178 | 170 | 164 | 144 | 129 | 18 | 159 | 167 |