2ND XI Twenty 20 Details 2023
Batting
  | KEN (H) | KEN (H) | SUR (H) | MID (H) | ESS (H) | SUS (H) | ESS (A) | SUS (A) | SUR (A) | MID (A) | GLA (A) |
Monam Abbas |   |   |   |   |   |   | 4 | 30 | 1 | 1 | 6 |
TE Albert | 81 | 5 |   |   |   |   |   |   |   |   |   |
EM Baker |   |   |   |   |   |   |   | dnb | dnb | dnb |   |
H Broderick |   |   | 20no |   |   |   | 6 | dnb |   |   |   |
MJ Burton | dnb |   | dnb | dnb |   | dnb | 0 | dnb | dnb | dnb |   |
JOI Campbell | dnb | dnb | 8no | dnb | dnb | dnb | 4 | dnb | dnb | dnb | 0 |
TCC Cheater |   |   |   | 37 |   | 18 |   |   | 3 | 0 | 18 |
MS Crane | 4no |   |   |   |   |   |   |   |   |   |   |
SW Currie | 12 |   |   |   | dnb |   |   |   |   |   | 12 |
LA Dawson |   | 31 |   |   |   |   |   |   |   |   |   |
K Dhariwal |   |   |   |   |   |   |   |   | 41no |   |   |
AHT Donald |   |   |   |   | 32 |   | 5 |   |   |   | 8 |
JR Eckland | 15no | 17no | 14 | 22no | 14no | 23 | 19 | 20no | 3 | 67no | 9 |
ARJ Fairfax-Ross |   |   | 0 | dnb |   |   | 38 | 6no |   |   |   |
NRT Gubbins |   | 9 | 3 | 55 | 45 | 5 |   |   |   |   |   |
IG Holland |   |   |   | 7 | 17 | 52no |   |   |   |   |   |
EV Jack |   |   |   |   |   | 4no |   |   | 16no |   |   |
DC Kelly | 12 | 18 | 5 | dnb | 1no | 9 | 4 | 11 | 35 | dnb | 0 |
WJ La Fontaine-Javkson |   |   |   |   |   |   |   |   |   | 13no |   |
BR McDermott |   | 25 |   |   |   |   |   |   |   |   |   |
FS Middleton |   |   | 7 | 7 | 18 | 5 |   |   |   |   |   |
CS Mumford | 5 | dnb | 45 | 16no |   | 4 | 0 | 29 | 44 | 0 | 2 |
FS Organ | 0 | 25 | 52 | 3 | 22 | 33 | 16 | 46 | 8 | 61 | 52 |
WA Sheffield |   |   | dnb |   |   |   |   | dnb |   | dnb |   |
JA Turner |   | dnb |   |   | dnb |   | 3 |   |   |   | 5no |
JJ Weatherley | 21 |   |   |   | 45 |   |   |   |   |   |   |
RA Whiteley | 30 | 9 |   |   |   |   |   |   |   |   | 12 |
CP Wood |   | 15no |   |   |   |   |   |   |   |   |   |
Extras | 6 | 9 | 11 | 14 | 7 | 19 | 14 | 1 | 7 | 8 | 9 |
TOTALS | 186 | 163 | 165 | 161 | 201 | 172 | 113 | 143 | 158 | 150 | 133 |
Bowling
  | KEN (H) | KEN (H) | SUR (H) | MID (H) | ESS (H) | SUS (H) | ESS (A) | SUS (A) | SUR (A) | MID (A) | GLA (A) |
Monam Abbas |   |   |   |   |   |   |   | 1-22 | 0-34 | 1-32 | 0-22 |
EM Baker |   |   |   |   |   |   |   | 2-27 | 0-3 | 0-17 |   |
H Broderick |   |   | 0-11 |   |   |   | 0-18 | 0-13 |   |   |   |
MJ Burton | 1-41 |   | 0-12 | 1-32 |   | 1-11 | 3-17 | 0-18 | 2-40 | 3-19 |   |
JOI Campbell | 0-49 | 1-26 | 2-30 | 0-24 | 1-31 | 3-21 | 1-37 | 2-24 | 1-35 | 1-33 | 3-37 |
MS Crane | 3-21 |   |   |   |   |   |   |   |   |   |   |
SW Currie | 1-42 |   |   |   | 2-25 |   |   |   |   |   | 0-55 |
LA Dawson |   | 2-29 |   |   |   |   |   |   |   |   |   |
ARJ Fairfax-Ross |   |   | 1-18 | 0-28 |   |   |   | 1-5 |   |   |   |
NRT Gubbins |   | 0-22 | 1-17 | 0-21 | 0-26 | 1-23 |   |   |   |   |   |
IG Holland |   |   |   | 1-27 | 2-37 | 2-24 |   |   |   |   |   |
EV Jack |   |   |   |   |   | 1-27 |   |   | 0-24 |   |   |
FS Organ | 0-17 | 1-28 | 3-30 | 1-19 | 0-25 | 2-25 | 0-19 | 1-21 | 1-24 | 1-20 | 1-28 |
WA Sheffield |   |   | 1-23 |   |   |   |   | 1-5 |   | 4-23 |   |
JA Turner |   | 0-26 |   |   | 1-26 |   | 1-24 |   |   |   | 2-37 |
RA Whiteley | 2-11 |   |   |   |   |   |   |   |   |   | 1-21 |
CP Wood |   | 1-30 |   |   |   |   |   |   |   |   |   |
All Extras | 16 | 6 | 6 | 11 | 7 | 7 | 3 | 9 | 4 | 9 | 12 |
Wides/no balls | -14 | -3 | -4 | -3 | -3 | -3 | -1 | -5 | -2 | -6 | -10 |
TOTALS | 183 | 164 | 143 | 159 | 174 | 135 | 117 | 139 | 162 | 147 | 202 |