2ND XI Twenty 20 Details 2022
Batting
  | SUS (H) | ESS (H) | ESS (H) | MID (H) | SUS (A) | KEN (A) | KEN (A) | SUR (H) | SUR (A) | MID (A) |
TE Albert | 36 | 63 | 11 | 0 | 34 | 62 | 0 | 19 | 17 | 19 |
HE Broderick | 1no | 8no | 3 |   |   | 0 | 0no |   | dnb |   |
T Cheater |   |   |   |   |   | 26 | 24no |   | 2 | 2 |
MS Crane |   |   |   | dnb |   |   |   | 9 |   |   |
JN Croom | dnb | dnb | 1no |   | 2no | 0no | dnb |   | dnb |   |
SW Currie |   |   |   |   |   |   |   | 38 |   | 38 |
LA Dawson |   |   |   | 10 | 23 |   |   |   |   |   |
AHT Donald |   |   |   |   | 0 |   |   | 9 |   |   |
JR Eckland |   |   |   |   |   |   |   |   | 42no | 13no |
ARJ Fairfax-Ross | 2 | 2 | 0 |   |   | 2 | 17 |   | 1 | 16 |
IG Holland |   |   |   |   |   |   |   | 3 | 6 | 19 |
DC Kelly |   | 32no | 22 |   |   |   |   |   | 56no | 7 |
KK Khanna | dnb | dnb |   |   |   |   |   |   |   |   |
EC Martin | 1no |   |   |   | 0 | 1 |   |   |   |   |
FS Middleton | 30 | 0 | 0 | dnb |   | 0 | 4 | 26 | 25 | 7 |
CS Mumford | 9 | 39 | 1 | dnb | 17no | 20 | 6 | 1 |   | 3 |
FS Organ |   |   |   | 58 | 7 | 34 | 6 | 6 | 1 | 4 |
HW Petrie | dnb | dnb | 0 | dnb | 6 | 0no | dnb | 1no | dnb | 2no |
TJ Prest | 80 | 51 | 13 | 73no | 25 |   |   | 12 |   |   |
CM Smith |   |   |   |   |   |   | dnb |   |   |   |
JJ Weatherley |   |   |   |   | 32 |   |   |   |   |   |
BTJ Wheal |   |   |   | dnb |   |   |   | 2 |   |   |
RA Whiteley | 11 | 29 | 73 | 43no | 1 |   |   |   |   |   |
CP Wood |   |   | 36 | dnb |   |   |   |   |   |   |
JA Wright |   |   |   |   |   | 10 | 2 |   |   |   |
Extras | 9 | 4 | 8 | 10 | 16 | 14 | 7 | 9 | 6 | 5 |
TOTALS | 179 | 228 | 168 | 194 | 163 | 169 | 66 | 135 | 156 | 135 |
Bowling
  | SUS (H) | ESS (H) | ESS (H) | MID (H) | SUS (A) | KEN (A) | KEN (A) | SUR (H) | SUR (A) | MID (A) |
HE Broderick | 2-27 | 2-30 | 1-12 |   |   | 0-40 | 0-11 |   | 0-8 |   |
MS Crane |   |   |   | 1-34 |   |   |   | 1-42 |   |   |
JN Croom | 3-37 | 1-42 | 1-33 |   | 0-32 | 0-27 | 0-9 |   | 1-23 |   |
SW Currie |   |   |   |   |   |   |   | 2-41 |   | 2-17 |
LA Dawson |   |   |   | 1-17 | 1-22 |   |   |   |   |   |
ARJ Fairfax-Ross |   |   |   |   |   | 0-4 | 2-16 |   | 0-9 | 0-12 |
IG Holland |   |   |   |   |   |   |   | 1-35 | 1-36 | 1-41 |
DC Kelly |   | 1-41 | 3-31 |   |   |   |   |   | 1-29 | 0-10 |
KK Khanna | 0-26 | 1-9 |   |   |   |   |   |   |   |   |
EC Martin | 0-45 |   |   |   | 2-39 | 0-21 |   |   |   |   |
FS Organ |   |   |   |   | 0-20 | 0-43 | 1-19 | 0-8 | 0-23 | 0-21 |
HW Petrie | 0-26 | 1-45 | 1-19 | 0-38 | 1-26 | 0-34 | 3-4 |   | 3-26 | 1-38 |
TJ Prest | 0-15 | 0-59 | 0-27 |   | 3-25 |   |   | 0-19 |   |   |
CM Smith |   |   |   |   |   |   | 0-13 |   |   |   |
BTJ Wheal |   |   |   | 0-45 |   |   |   | 3-36 |   |   |
CP Wood |   |   | 2-29 | 1-48 |   |   |   |   |   |   |
ALL Extras | 10 | 10 | 6 | 16 | 13 | 4 | 9 | 22 | 3 | 13 |
Wides/no balls | -6 | -4 | -6 | -7 | -10 | 0 | -7 | -9 | -2 | -10 |
TOTALS | 180 | 232 | 151 | 191 | 167 | 173 | 74 | 194 | 155 | 142 |