GROUNDS MAIN MENU | SOUTHAMPTON MAIN MENU |
Team Records | |
Most runs in an innings | 603-7 v Surrey (1994) |
Least runs in an innings | 30 v Nottinghamshire (1932) |
Batting Records | |
Highest individual score | 280no CP Mead v Nottinghamshire (1921) |
Highest 1st wkt Partnership | 267 VP Terry and TC Middleton v Surrey (1992) |
Highest 2nd wkt Partnership | 321 G Brown and EIM Barrett v Gloucestershire (1920) |
Highest 3rd wkt Partnership | 292 AC Johnston and CP Mead v Warwickshire (1911) |
Highest 4th wkt Partnership | 248 WS Kendall and LR Prittipaul v Derbyshire (2000) |
Highest 5th wkt Partnership | 231 CB Llewellyn and EIM Barrett v Derbyshire (1903) |
Highest 6th wkt Partnership | 202 JR Gray and G Hill v Essex (1952) |
Highest 7th wkt Partnership | 205 ML Hayden and SD Udal v Warwickshire (1997) |
Highest 8th wkt Partnership | 168 MNS Taylor and GR Stephenson v Glamorgan (1978) |
Highest 9th wkt Partnership | 230 DA Livingstone and AT Castell v Surrey (1962) Hampshire record |
Highest 10th wkt Partnership | 107 A Jaques and WH Livsey v Worcestershire (1914) |
Bowing Records | |
Best performance | 9-38 CA Connor v Gloucestershire (1996) |
Highest 6th wkt Partnership | 313 JA Newman and LH Tennyson v West Indians (1928) |
Team Records | |
Most runs in an innings | 371-4 v Glamorgan (1975) |
Least runs in an innings | 63 v Surrey (1997) |
Batting Records | |
Highest individual score | 177 CG Greenidge v Glamorgan (1975) Hampshire record |
Highest 1st wkt Partnership | 269 JS Laney and JP Stephenson v Norfolk (1996) Hampshire record |
Highest 2nd wkt Partnership | 194 RA Smith and VP Terry v Warwickshire (1993) |
Highest 3rd wkt Partnership | 194 CL Smith and DR Turner v Dorset (1987) |
Highest 4th wkt Partnership | 219 CG Greenidge and CL Smith v Surrey (1987) Hampshire record |
Highest 5th wkt Partnership | 127 WS Kendall and LR Prittipaul v Nottinghamshire (2000) |
Highest 6th wkt Partnership | 104 KD James and AD Mascarenhas v Lancashire (1998) |
Highest 7th wkt Partnership | 83 MCJ Nicholas and SD Udal v Lancashire (1993) |
Highest 8th wkt Partnership | 55 KD James and An Aymes v Surrey (1996) |
Highest 9th wkt Partnership | 57 ACD Ingleby-MacKenzie and D Shackleton v Kent (1966) |
Highest 10th wkt Partnership | 53 WS Kendall and CT Tremlett v Glamorgan (2000) |
Bowing Records | |
Best performance | 7-30 PJ Sainsbury v Norfolk (1965) Hampshire record |