County Championship Result Summary at The Rose/Ageas/Utilita Bowl
By Team
Team | Played | Won | Lost | Drawn | Tied | Aban |
Derbyshire | 5 | 1 | 1 | 3 | 0 | 0 |
Durham | 10 | 3 | 2 | 5 | 0 | 0 |
Essex | 10 | 3 | 4 | 3 | 0 | 0 |
Glamorgan | 6 | 4 | 0 | 2 | 0 | 0 |
Gloucestershire | 8 | 2 | 2 | 4 | 0 | 0 |
Kent | 12 | 3 | 2 | 7 | 0 | 0 |
Lancashire | 13 | 0 | 4 | 9 | 0 | 0 |
Leicestershire | 6 | 2 | 1 | 3 | 0 | 0 |
Middlesex | 8 | 5 | 0 | 3 | 0 | 0 |
Northamptonshire | 5 | 3 | 1 | 1 | 0 | 0 |
Nottinghamshire | 13 | 7 | 4 | 2 | 0 | 0 |
Somerset | 15 | 6 | 4 | 5 | 0 | 0 |
Surrey | 12 | 3 | 5 | 4 | 0 | 0 |
Sussex | 9 | 1 | 2 | 6 | 0 | 0 |
Warwickshire | 15 | 5 | 3 | 7 | 0 | 0 |
Worcestershire | 10 | 6 | 1 | 3 | 0 | 0 |
Yorkshire | 16 | 3 | 3 | 10 | 0 | 0 |
TOTALS | 173 | 57 | 39 | 77 | 0 | 0 |
By Season
Team | Played | Won | Lost | Drawn | Tied | Aban |
2001 | 8 | 5 | 0 | 3 | 0 | 0 |
2002 | 8 | 2 | 4 | 2 | 0 | 0 |
2003 | 8 | 1 | 4 | 3 | 0 | 0 |
2004 | 8 | 3 | 2 | 3 | 0 | 0 |
2005 | 8 | 6 | 1 | 1 | 0 | 0 |
2006 | 8 | 3 | 3 | 2 | 0 | 0 |
2007 | 8 | 3 | 2 | 3 | 0 | 0 |
2008 | 7 | 1 | 2 | 4 | 0 | 0 |
2009 | 7 | 1 | 1 | 5 | 0 | 0 |
2010 | 7 | 1 | 2 | 4 | 0 | 0 |
2011 | 8 | 0 | 2 | 6 | 0 | 0 |
2012 | 8 | 2 | 2 | 4 | 0 | 0 |
2013 | 8 | 2 | 1 | 5 | 0 | 0 |
2014 | 8 | 3 | 0 | 5 | 0 | 0 |
2015 | 8 | 1 | 3 | 4 | 0 | 0 |
2016 | 8 | 1 | 2 | 5 | 0 | 0 |
2017 | 7 | 1 | 1 | 5 | 0 | 0 |
2018 | 7 | 3 | 2 | 2 | 0 | 0 |
2019 | 6 | 3 | 1 | 2 | 0 | 0 |
2021 | 7 | 2 | 1 | 4 | 0 | 0 |
2022 | 7 | 5 | 1 | 1 | 0 | 0 |
2023 | 7 | 5 | 2 | 0 | 0 | 0 |
2024 | 7 | 3 | 0 | 4 | 0 | 0 |
TOTALS | 173 | 57 | 39 | 77 | 0 | 0 |
Produced by Procedure ALL_RB_RECORDS.RB_CC_FC_GET_RESULT_SUMMARY