List A Details 2024
Batting
  | NOR (H) | SOM (H) | KEN (A) | LAN (H) | DER (H) | DUR (A) | WOR (A) | MID (A) | LEI (A) |
Mohammad Abbas | dnb |   |   |   | dnb |   | 0no | dnb |   |
KJ Abbott | 11 | dnb | 37 |   | 29no | 12no | 7 | 20no | 5no |
TE Albert | 28 | 96no | 0 | 23 | 12 | 13 | 26 | 75no | 0 |
BC Brown | 139no | 15 | 0 | 36 | 31 | 11 | 0 | 41 | 13 |
LA Dawson |   |   |   |   |   |   |   | 48 | 50 |
JR Eckland | 4 | 17 | 21 |   |   | 8 |   |   |   |
NRT Gubbins | 6 | 0 | 32 | 11 | 62 | 9 | 14 | 15 | 136 |
EV Jack | 18 | dnb | 14 | 2 |   | 12 |   |   |   |
DC Kelly |   | dnb | 32 | 36 | 14 | 5 | 45 | 3 | 39 |
FS Middleton | 0 | 50 | 4 | 5 | 30 | 26 | 23 | 14 | 16 |
FS Organ | 59 | 46no | 6 | 74no | 0 | 1 | 9 | 11 | 13 |
TJ Prest | 11 | 12 | 7 | 26 | 11 | 4 | 4 | 40 | 10 |
JA Turner |   |   |   | dnb |   |   |   |   | dnb |
JJ Weatherley |   |   |   | 1 | 93 |   | 10 |   |   |
BTJ Wheal | 0no | dnb | 8no | 2no | dnb | 1 | 13 | dnb | 1no |
Extras | 9 | 7 | 7 | 6 | 13 | 11 | 13 | 9 | 7 |
TOTALS | 285 | 243 | 168 | 222 | 295 | 113 | 164 | 276 | 290 |
Bowling
  | NOR (H) | SOM (H) | KEN (A) | LAN (H) | DER (H) | DUR (A) | WOR (A) | MID (A) | LEI (A) |
Mohammad Abbas | 0-5 |   |   |   | 1-33 |   | 0-23 | 2-38 |   |
KJ Abbott | 0-55 | 2-48 | 3-16 |   | 1-17 | 1-34 | 0-27 | 4-48 | 1-54 |
LA Dawson |   |   |   |   |   |   |   | 2-51 | 0-58 |
NRT Gubbins | 0-19 | 1-20 | 0-11 |   | 0-22 |   | 1-15 |   |   |
EV Jack | 4-29 | 1-41 | 2-43 | 1-47 |   | 2-59 |   |   |   |
DC Kelly |   | 1-17 | 1-29 | 0-35 | 5-19 | 3-48 | 0-10 | 0-14 | 0-31 |
FS Organ | 1-21 | 1-40 | 0-18 | 2-31 | 0-29 | 1-38 | 0-33 | 1-52 | 0-43 |
TJ Prest | 3-41 | 2-37 |   |   |   | 0-12 | 1-29 |   |   |
JA Turner |   |   |   | 4-24 |   |   |   |   | 4-44 |
BTJ Wheal | 2-40 | 2-33 | 0-47 | 3-14 | 2-25 | 1-61 | 0-24 | 1-51 | 2-58 |
ALL Extras | 12 | 9 | 15 | 6 | 11 | 17 | 6 | 15 | 10 |
Wides/no balls | -8 | -3 | -9 | -6 | -4 | -12 | -2 | -12 | -7 |
TOTALS | 214 | 242 | 170 | 151 | 152 | 257 | 165 | 257 | 291 |
Partnerships
  | NOR (H) | SOM (H) | KEN (A) | LAN (H) | DER (H) | DUR (A) | WOR (A) | MID (A) | LEI (A) |
1st wicket | 0 | 4 | 5 | 2 | 44 | 40 | 11 | 22 | 52 |
2nd wicket | 7 | 16 | 18 | 4 | 113 | 0 | 36 | 22 | 50 |
3rd wicket | 18 | 41 | 0 | 26 | 26 | 5 | 2 | 59 | 27 |
4th wicket | 51 | 40 | 1 | 18 | 38 | 22 | 0 | 35 | 91 |
5th wicket | 20 | 42 | 46 | 45 | 19 | 2 | 15 | 59 | 0 |
6th wicket | 118 | 100 | 7 | 22 | 0 | 0 | 26 | 18 | 18 |
7th wicket | 27 |   | 2 | 76 | 21 | 11 | 7 | 12 | 25 |
8th wicket | 27 |   | 28 | 3 | 34 | 5 | 16 | 49 | 25 |
9th wicket | 17 |   | 43 | 26 |   | 21 | 36 |   | 2 |
10th wicket |   |   | 18 |   |   | 7 | 15 |   |   |
Partnerships Against
  | NOR (H) | SOM (H) | KEN (A) | LAN (H) | DER (H) | DUR (A) | WOR (A) | MID (A) | LEI (A) |
1st wicket | 56 | 85 | 8 | 2 | 0 | 34 | 104 | 21 | 22 |
2nd wicket | 42 | 9 | 14 | 8 | 26 | 7 | 17 | 35 | 5 |
3rd wicket | 16 | 27 | 20 | 3 | 17 | 15 | 44 | 26 | 3 |
4th wicket | 5 | 33 | 11 | 1 | 37 | 61 |   | 90 | 128 |
5th wicket | 10 | 3 | 23 | 5 | 1 | 33 |   | 3 | 9 |
6th wicket | 11 | 31 | 20 | 51 | 8 | 7 |   | 1 | 21 |
7th wicket | 28 | 13 | 74 | 30 | 57 | 26 |   | 40 | 94 |
8th wicket | 5 | 13 |   | 20 | 0 | 62 |   | 4 | 9 |
9th wicket | 41 | 6 |   | 9 | 1 | 1 |   | 11 |   |
10th wicket | 0 | 22 |   | 22 | 5 | 11 |   | 26 |   |
Runs added while at the wicket
  | NOR (H) | SOM (H) | KEN (A) | LAN (H) | DER (H) | DUR (A) | WOR (A) | MID (A) | LEI (A) |
Mohammad Abbas | 0 |   |   |   | 0 |   | 15 | 0 |   |
KJ Abbott | 27 | 0 | 61 |   | 34 | 28 | 16 | 49 | 27 |
TE Albert | 51 | 182 | 1 | 45 | 74 | 22 | 41 | 138 | 0 |
BC Brown | 278 | 41 | 0 | 85 | 57 | 29 | 0 | 94 | 27 |
LA Dawson |   |   |   |   |   |   |   | 94 | 109 |
JR Eckland | 20 | 42 | 46 |   |   | 16 |   |   |   |
NRT Gubbins | 7 | 4 | 79 | 30 | 113 | 40 | 38 | 44 | 220 |
EV Jack | 27 | 0 | 28 | 3 |   | 26 |   |   |   |
DC Kelly |   | 0 | 73 | 76 | 21 | 11 | 74 | 12 | 50 |
FS Middleton | 0 | 101 | 5 | 6 | 44 | 40 | 47 | 22 | 52 |
FS Organ | 118 | 100 | 7 | 127 | 0 | 2 | 33 | 18 | 43 |
TJ Prest | 25 | 16 | 18 | 44 | 26 | 5 | 17 | 81 | 50 |
JA Turner |   |   |   | 0 |   |   |   |   | 0 |
JJ Weatherley |   |   |   | 2 | 221 |   | 11 |   |   |
BTJ Wheal | 17 | 0 | 18 | 26 | 0 | 7 | 36 | 0 | 2 |
TOTALS | 570 | 486 | 336 | 444 | 590 | 226 | 328 | 552 | 580 |
Produced by ALL_GET_EXTRA_SEASON_DETAILS.LA_CREATE_SEASON_DETAILS(2024)