List A Details 2023
Batting
  | MID (H) | ESS (H) | NOT (A) | LEI (H) | LAN (A) | YOR (A) | SUR (A) | KEN (H) | WOR (H) | WAR (A) | LEI (A) |
TE Albert | dnb |   | 44 | 20 |   |   |   |   | 0 |   |   |
KHD Barker |   | 4no |   | 1 |   |   | dnb | 0 | 5 | dnb | 12no |
BC Brown | 11 | 59 | 4 | 2 | 15 | 19 | dnb | 73 | 66 | dnb | 33 |
MS Crane |   |   | 31 | 2 |   |   |   | 12no | 3 | dnb | dnb |
SW Currie | dnb | dnb | 2 | 21no | 18no | dnb | dnb |   |   |   | 1no |
LA Dawson |   |   |   |   |   |   |   |   | 19 | dnb | 57 |
AHT Donald |   | 47 | 18 | 25 | 25 | 7 | 0no | 106 | 115 | dnb | 6 |
JR Eckland | 2no | dnb |   |   | 17 | 72 | dnb | 0 |   |   |   |
NRT Gubbins | 40 | 63 | 119 | 42 | 66 | 30 |   |   | 15 | 9 | 20 |
IG Holland | 8no | 5no | 0 | 15 |   | 3no | dnb | 6 | 11no | dnb | 16 |
EV Jack | dnb |   | 4no | 8 | 2 | dnb |   | dnb |   |   |   |
DC Kelly | dnb | dnb |   |   | 6 | dnb | dnb | dnb |   |   |   |
FS Middleton | 100 | 36 | 1 | 78 | 58 | 5 | 78 | 14 | 41 | 54no | 15 |
FS Organ | 33 | 7 |   |   | 3 | 32no | dnb | 31no |   |   |   |
TJ Prest | 38 | 4 | 10 | 65 | 3 | 105 | 24no | 78 | 16 | 31no | 51 |
JJ Weatherley |   |   |   |   |   |   | 100 |   |   | dnb | 40 |
BTJ Wheal |   |   | 8 |   | 3 |   |   |   | 6no | dnb |   |
Extras | 6 | 12 | 13 | 17 | 18 | 38 | 4 | 6 | 9 | 1 | 14 |
TOTALS | 238 | 237 | 254 | 296 | 234 | 311 | 206 | 326 | 306 | 95 | 265 |
Bowling
  | MID (H) | ESS (H) | NOT (A) | LEI (H) | LAN (A) | YOR (A) | SUR (A) | KEN (H) | WOR (H) | WAR (A) | LEI (A) |
KHD Barker |   | 3-25 |   | 1-48 |   |   | 0-43 | 1-49 | 2-46 | 3-28 | 3-65 |
MS Crane |   |   | 3-38 | 1-45 |   |   |   | 2-55 | 1-58 | 0-2 | 0-56 |
SW Currie | 3-54 | 1-21 | 1-23 | 0-71 | 2-41 | 1-34 | 3-36 |   |   |   | 3-63 |
LA Dawson |   |   |   |   |   |   |   |   | 2-47 | 7-15 | 0-47 |
NRT Gubbins | 1-43 | 2-24 |   | 1-34 | 0-30 |   |   |   | 0-40 |   |   |
IG Holland | 0-46 | 2-42 | 2-19 | 2-38 |   | 3-12 | 5-35 | 3-45 | 0-48 | 0-24 | 1-30 |
EV Jack | 0-46 |   | 2-28 | 1-47 | 1-14 | 3-31 |   | 2-60 |   |   |   |
DC Kelly | 1-37 | 0-52 |   |   | 1-44 | 2-22 | 1-25 | 0-49 |   |   |   |
FS Organ | 1-47 | 1-38 |   |   | 0-23 | 1-30 | 0-30 | 0-63 |   |   |   |
TJ Prest | 1-29 | 0-27 | 1-14 | 0-15 | 0-15 |   | 1-27 |   |   |   | 0-5 |
BTJ Wheal |   |   | 1-33 |   | 5-47 |   |   |   | 4-48 | 0-19 |   |
All Extras | 18 | 19 | 15 | 14 | 18 | 13 | 9 | 25 | 13 | 8 | 11 |
Wides/no balls | -11 | -12 | -7 | -14 | -9 | -8 | -2 | -21 | -4 | -3 | -10 |
TOTALS | 309 | 236 | 163 | 298 | 223 | 134 | 203 | 325 | 296 | 93 | 267 |
Partnerships
  | MID (H) | ESS (H) | NOT (A) | LEI (H) | LAN (A) | YOR (A) | SUR (A) | KEN (H) | WOR (H) | WAR (A) | LEI (A) |
1st wicket | 74 | 51 | 1 | 89 | 131 | 24 | 163 | 41 | 49 | 45 | 34 |
2nd wicket | 65 | 8 | 26 | 69 | 6 | 23 | 39 | 87 | 20 | 50 | 4 |
3rd wicket | 26 | 92 | 4 | 4 | 1 | 47 | 4 | 139 | 8 |   | 79 |
4th wicket | 62 | 63 | 31 | 45 | 32 | 14 |   | 0 | 162 |   | 6 |
5th wicket | 1 | 9 | 88 | 19 | 20 | 125 |   | 21 | 33 |   | 13 |
6th wicket | 10 | 10 | 0 | 28 | 14 | 74 |   | 19 | 0 |   | 82 |
7th wicket |   | 4 | 11 | 5 | 4 | 4 |   | 0 | 8 |   | 25 |
8th wicket |   |   | 78 | 16 | 15 |   |   | 19 | 10 |   | 20 |
9th wicket |   |   | 2 | 4 | 3 |   |   |   | 5 |   | 2 |
10th wicket |   |   | 13 | 17 | 8 |   |   |   | 11 |   |   |
Partnerships Against
  | MID (H) | ESS (H) | NOT (A) | LEI (H) | LAN (A) | YOR (A) | SUR (A) | KEN (H) | WOR (H) | WAR (A) | LEI (A) |
1st wicket | 54 | 2 | 2 | 6 | 7 | 4 | 30 | 16 | 12 | 4 | 4 |
2nd wicket | 43 | 8 | 6 | 96 | 26 | 0 | 18 | 42 | 124 | 25 | 5 |
3rd wicket | 35 | 17 | 21 | 5 | 6 | 2 | 20 | 134 | 5 | 13 | 7 |
4th wicket | 24 | 26 | 22 | 54 | 25 | 21 | 30 | 98 | 67 | 15 | 3 |
5th wicket | 100 | 121 | 10 | 17 | 93 | 9 | 54 | 5 | 66 | 20 | 37 |
6th wicket | 8 | 13 | 44 | 46 | 2 | 0 | 21 | 9 | 2 | 14 | 33 |
7th wicket | 19 | 14 | 5 | 74 | 11 | 0 | 15 | 3 | 10 | 0 | 151 |
8th wicket | 26 | 12 | 14 |   | 31 | 54 | 7 | 14 | 0 | 0 | 27 |
9th wicket |   | 20 | 18 |   | 12 | 2 | 2 | 4 | 0 | 2 |   |
10th wicket |   | 3 | 21 |   | 10 | 42 | 6 |   | 10 | 0 |   |
Runs added while at the wicket
  | MID (H) | ESS (H) | NOT (A) | LEI (H) | LAN (A) | YOR (A) | SUR (A) | KEN (H) | WOR (H) | WAR (A) | LEI (A) |
TE Albert | 0 |   | 88 | 47 |   |   |   |   | 0 |   |   |
KHD Barker |   | 4 |   | 5 |   |   | 0 | 0 | 10 | 0 | 22 |
BC Brown | 26 | 155 | 4 | 4 | 33 | 47 | 0 | 226 | 211 | 0 | 79 |
MS Crane |   |   | 80 | 4 |   |   |   | 19 | 5 | 0 | 0 |
SW Currie | 0 | 0 | 11 | 37 | 30 | 0 | 0 |   |   |   | 2 |
LA Dawson |   |   |   |   |   |   |   |   | 33 | 0 | 127 |
AHT Donald |   | 72 | 31 | 45 | 52 | 14 | 4 | 160 | 162 | 0 | 6 |
JR Eckland | 10 | 0 |   |   | 38 | 125 | 0 | 0 |   |   |   |
NRT Gubbins | 74 | 151 | 239 | 89 | 131 | 47 |   |   | 49 | 45 | 34 |
IG Holland | 11 | 14 | 0 | 49 |   | 4 | 0 | 19 | 34 | 0 | 25 |
EV Jack | 0 |   | 15 | 17 | 3 | 0 |   | 0 |   |   |   |
DC Kelly | 0 | 0 |   |   | 15 | 0 | 0 | 0 |   |   |   |
FS Middleton | 228 | 51 | 1 | 158 | 137 | 24 | 163 | 41 | 69 | 95 | 38 |
FS Organ | 62 | 19 |   |   | 14 | 78 | 0 | 59 |   |   |   |
TJ Prest | 65 | 8 | 26 | 137 | 7 | 283 | 43 | 128 | 28 | 50 | 102 |
JJ Weatherley |   |   |   |   |   |   | 202 |   |   | 0 | 95 |
BTJ Wheal |   |   | 13 |   | 8 |   |   |   | 11 | 0 |   |
TOTALS | 476 | 474 | 508 | 592 | 468 | 622 | 412 | 652 | 612 | 190 | 530 |
Produced by ALL_GET_EXTRA_SEASON_DETAILS.LA_CREATE_SEASON_DETAILS(2023)