List A Details 2022
Batting
  | WOR (H) | KEN (A) | NOR (H) | DER (A) | LAN (H) | GLA (A) | ESS (H) | YOR (A) | KEN (H) |
TE Albert | 19 | 35 | 15 | 84no | 65no | 19 | 34 | 23 | 45 |
KHD Barker |   |   | 38 | 15 |   | 4 |   |   |   |
BC Brown | 47 | 2 | 16 | 3 | 1 | 2 | 24 | 60 | 36 |
JOI Campbell | 0 | dnb | 0 | dnb | dnb | dnb | dnb | 1no | dnb |
SW Currie | 43no | dnb | 12 | 24 | 14 | 8 | 5no | 6 | 10 |
AHT Donald | 16 | 21 | 7 | 4 | 11 | 7 | 31 | 76 | 54 |
NRT Gubbins | 6 | 117 | 1 | 18 | 23 | 93 | 15 | 38 | 75 |
IG Holland | 8 | dnb |   |   |   | 63no | 21no | 15no | 6 |
DC Kelly |   |   |   |   | 17 |   |   |   |   |
FS Middleton | 49 | 9no | 35 | 64 | 10 | 4 | 11 | 18 | 19 |
FS Organ | 17 | 1no | 12 | 7 | 16 |   | 30 | 3 | 54 |
TJ Prest | 17 | 181 | 51 | 0 | 16 | 6 | 76 | 55 | 0 |
JA Turner | 0 | dnb | 0no | 6no | 4no | 12 | dnb | 1 | 0no |
Extras | 14 | 30 | 12 | 22 | 9 | 10 | 13 | 17 | 11 |
TOTALS | 236 | 396 | 199 | 247 | 186 | 228 | 260 | 313 | 310 |
Bowling
  | WOR (H) | KEN (A) | NOR (H) | DER (A) | LAN (H) | GLA (A) | ESS (H) | YOR (A) | KEN (H) |
KHD Barker |   |   | 2-45 | 2-34 |   | 0-35 |   |   |   |
JOI Campbell | 0-31 | 4-44 | 3-17 | 2-50 | 2-29 | 0-28 | 2-62 | 1-37 | 3-72 |
SW Currie | 3-36 | 1-42 | 3-49 | 1-61 | 3-25 | 2-64 | 2-46 | 2-52 | 1-77 |
NRT Gubbins | 0-17 | 0-13 | 1-34 | 0-24 | 0-19 | 0-13 | 1-21 | 0-31 | 0-31 |
IG Holland | 3-17 | 0-18 |   |   |   | 1-40 | 1-42 | 2-51 | 1-45 |
DC Kelly |   |   |   |   | 0-36 |   |   |   |   |
FS Organ | 2-49 | 3-39 | 0-13 | 0-33 | 0-40 |   | 0-23 | 0-21 | 0-41 |
TJ Prest |   | 1-42 |   |   |   |   |   |   |   |
JA Turner | 2-35 | 1-35 | 1-18 | 2-40 | 5-25 | 0-47 | 2-55 | 5-41 | 2-38 |
All Extras | 26 | 10 | 22 | 16 | 18 | 10 | 24 | 19 | 30 |
Wides/no balls | -19 | -10 | -10 | -12 | -9 | -8 | -16 | -11 | -21 |
TOTALS | 192 | 233 | 188 | 246 | 183 | 229 | 257 | 241 | 313 |
Partnerships
  | WOR (H) | KEN (A) | NOR (H) | DER (A) | LAN (H) | GLA (A) | ESS (H) | YOR (A) | KEN (H) |
1st wicket | 16 | 49 | 8 | 21 | 11 | 17 | 22 | 87 | 106 |
2nd wicket | 24 | 207 | 0 | 0 | 30 | 18 | 62 | 63 | 0 |
3rd wicket | 11 | 4 | 45 | 6 | 7 | 13 | 54 | 93 | 40 |
4th wicket | 85 | 106 | 51 | 9 | 16 | 6 | 26 | 0 | 42 |
5th wicket | 9 | 22 | 27 | 32 | 3 | 45 | 3 | 35 | 4 |
6th wicket | 20 | 8 | 1 | 104 | 34 | 72 | 60 | 6 | 88 |
7th wicket | 9 |   | 21 | 24 | 27 | 5 | 19 | 6 | 12 |
8th wicket | 54 |   | 42 | 36 | 38 | 21 | 14 | 7 | 7 |
9th wicket | 5 |   | 2 | 15 | 20 | 31 |   | 1 | 11 |
10th wicket | 3 |   | 2 |   |   |   |   | 15 |   |
Partnerships Against
  | WOR (H) | KEN (A) | NOR (H) | DER (A) | LAN (H) | GLA (A) | ESS (H) | YOR (A) | KEN (H) |
1st wicket | 8 | 45 | 0 | 49 | 2 | 7 | 44 | 13 | 1 |
2nd wicket | 2 | 41 | 25 | 0 | 0 | 203 | 4 | 11 | 19 |
3rd wicket | 12 | 9 | 52 | 1 | 5 | 10 | 0 | 0 | 48 |
4th wicket | 7 | 7 | 56 | 8 | 119 | 9 | 30 | 7 | 108 |
5th wicket | 8 | 11 | 15 | 101 | 19 |   | 8 | 55 | 5 |
6th wicket | 130 | 35 | 29 | 43 | 14 |   | 26 | 20 | 60 |
7th wicket | 8 | 29 | 2 | 26 | 0 |   | 22 | 65 | 45 |
8th wicket | 3 | 14 | 0 | 17 | 0 |   | 96 | 57 | 27 |
9th wicket | 14 | 20 | 9 | 0 | 19 |   | 27 | 5 |   |
10th wicket | 0 | 22 | 0 | 1 | 5 |   |   | 8 |   |
Runs added while at the wicket
  | WOR (H) | KEN (A) | NOR (H) | DER (A) | LAN (H) | GLA (A) | ESS (H) | YOR (A) | KEN (H) |
TE Albert | 63 | 106 | 22 | 179 | 119 | 45 | 60 | 47 | 88 |
KHD Barker |   |   | 63 | 24 |   | 5 |   |   |   |
BC Brown | 105 | 4 | 45 | 15 | 11 | 17 | 84 | 150 | 106 |
JOI Campbell | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 0 |
SW Currie | 62 | 0 | 46 | 36 | 27 | 21 | 14 | 7 | 18 |
AHT Donald | 40 | 49 | 8 | 21 | 23 | 13 | 54 | 93 | 82 |
NRT Gubbins | 16 | 256 | 8 | 27 | 48 | 171 | 22 | 87 | 146 |
IG Holland | 29 | 0 |   |   |   | 129 | 33 | 29 | 19 |
DC Kelly |   |   |   |   | 38 |   |   |   |   |
FS Middleton | 85 | 30 | 78 | 145 | 19 | 6 | 26 | 35 | 46 |
FS Organ | 29 | 8 | 28 | 32 | 37 |   | 82 | 6 | 104 |
TJ Prest | 35 | 339 | 96 | 0 | 30 | 18 | 145 | 156 | 0 |
JA Turner | 3 | 0 | 2 | 15 | 20 | 31 | 0 | 1 | 11 |
TOTALS | 472 | 792 | 398 | 494 | 372 | 456 | 520 | 626 | 620 |