List A Details 2021
Batting
  | ESS (H) | SUS (H) | LAN (H) | WOR (H) | GLO (A) | KEN (A) | DUR (A) |
KJ Abbott | 9 | dnb | 9 | dnb | 2no | dnb | 9no |
TP Alsop |   | 68 | 7 | 50 | 57 | 37 | 19 |
SW Currie | 8 | 0no | 2 |   |   | dnb | 7no |
JK Fuller | 27 | 54 | 17 | dnb | 19 | 8no | 0 |
NRT Gubbins | 62 | 131no | 31 | 59 | 9 | 2 | 24 |
IG Holland | 7 | 2 | 1 | 2no | 17 | 30no | 6 |
LD McManus | 50 | 3 | 45 | 6no | 29 |   |   |
FS Middleton |   |   |   |   |   |   | 16 |
FS Organ | 27 | 6 | 7 | dnb | 1 | dnb | 79 |
TJ Prest | 0 | 34 | 9 | 12 | 41 | 2 | 10 |
TAR Scriven | 16 |   |   | dnb | 5no | dnb | 42 |
JA Turner | 6no | dnb | 5no | dnb | dnb | dnb |   |
JJ Weatherley | 54 | 15 | 17 | 33 | 11 | 25 | 0 |
Extras | 7 | 15 | 12 | 18 | 13 | 3 | 13 |
TOTALS | 273 | 328 | 162 | 180 | 204 | 107 | 225 |
Bowling
  | ESS (H) | SUS (H) | LAN (H) | WOR (H) | GLO (A) | KEN (A) | DUR (A) |
KJ Abbott | 1-52 | 0-27 | 0-36 | 5-43 | 0-54 | 1-26 | 0-23 |
SW Currie | 3-58 | 1-20 | 0-16 |   |   | 2-4 | 0-34 |
JK Fuller | 0-45 | 1-33 | 1-25 | 1-30 | 0-29 |   | 1-26 |
NRT Gubbins | 0-15 | 4-38 |   |   |   |   | 0-28 |
IG Holland | 1-31 | 1-35 | 0-25 | 1-31 | 1-31 | 4-12 | 0-25 |
FS Organ | 1-32 | 2-43 |   | 0-26 | 0-17 | 0-19 | 0-49 |
TJ Prest |   |   |   |   | 2-28 | 0-11 |   |
TAR Scriven |   |   |   |   |   | 1-6 | 0-40 |
JA Turner | 1-42 | 1-30 | 1-13 | 3-44 | 0-42 | 1-24 |   |
All Extras | 21 | 10 | 2 | 17 | 8 | 3 | 12 |
Wides/no balls | -21 | -6 | -2 | -15 | -4 | 0 | -9 |
TOTALS | 275 | 230 | 115 | 176 | 205 | 105 | 228 |
Partnerships
  | ESS (H) | SUS (H) | LAN (H) | WOR (H) | GLO (A) | KEN (A) | DUR (A) |
1st wicket | 5 | 81 | 12 | 43 | 90 | 19 | 19 |
2nd wicket | 49 | 56 | 11 | 68 | 20 | 4 | 38 |
3rd wicket | 72 | 33 | 43 | 44 | 2 | 40 | 0 |
4th wicket | 10 | 12 | 2 | 19 | 32 | 29 | 8 |
5th wicket | 33 | 9 | 13 | 6 | 1 | 15 | 0 |
6th wicket | 55 | 116 | 40 |   | 45 |   | 0 |
7th wicket | 24 | 7 | 19 |   | 1 |   | 35 |
8th wicket | 4 | 14 | 5 |   | 6 |   | 97 |
9th wicket | 11 |   | 0 |   | 7 |   | 18 |
10th wicket | 10 |   | 17 |   |   |   | 10 |
Partnerships Against
  | ESS (H) | SUS (H) | LAN (H) | WOR (H) | GLO (A) | KEN (A) | DUR (A) |
1st wicket | 0 | 35 | 8 | 15 | 47 | 42 | 17 |
2nd wicket | 8 | 36 | 36 | 21 | 10 | 21 | 211 |
3rd wicket | 67 | 10 | 71 | 39 | 18 | 0 |   |
4th wicket | 62 | 61 |   | 6 | 130 | 3 |   |
5th wicket | 16 | 29 |   | 38 |   | 7 |   |
6th wicket | 44 | 16 |   | 8 |   | 7 |   |
7th wicket | 24 | 7 |   | 9 |   | 13 |   |
8th wicket | 54 | 4 |   | 0 |   | 4 |   |
9th wicket |   | 22 |   | 29 |   | 3 |   |
10th wicket |   | 10 |   | 11 |   | 5 |   |
Runs added while at the wicket
  | ESS (H) | SUS (H) | LAN (H) | WOR (H) | GLO (A) | KEN (A) | DUR (A) |
KJ Abbott | 21 | 0 | 17 | 0 | 7 | 0 | 28 |
TP Alsop |   | 137 | 12 | 111 | 112 | 63 | 57 |
SW Currie | 15 | 14 | 5 |   |   | 0 | 10 |
JK Fuller | 55 | 116 | 40 | 0 | 52 | 15 | 0 |
NRT Gubbins | 121 | 247 | 54 | 112 | 20 | 4 | 46 |
IG Holland | 10 | 12 | 2 | 25 | 32 | 44 | 8 |
LD McManus | 116 | 9 | 77 | 6 | 46 |   |   |
FS Middleton |   |   |   |   |   |   | 35 |
FS Organ | 54 | 7 | 19 | 0 | 1 | 0 | 132 |
TJ Prest | 5 | 81 | 23 | 43 | 90 | 19 | 19 |
TAR Scriven | 24 |   |   | 0 | 13 | 0 | 115 |
JA Turner | 10 | 0 | 17 | 0 | 0 | 0 |   |
JJ Weatherley | 115 | 33 | 58 | 63 | 35 | 69 | 0 |
TOTALS | 546 | 656 | 324 | 360 | 408 | 214 | 450 |