List A Details 2019
Batting
  | KEN (A) | GLA (H) | MID (H) | GLO (H) | ESS (A) | SUR (A) | SUS (H) | SOM (A) | LAN (H) | SOM (A) |
KJ Abbott | 7 | dnb | 2 | 0no | 4 | 0 | dnb | dnb | dnb | 2 |
TP Alsop | 27 | 130no | 23 | 0 | 7 | 0 | 124 | 24 | 0 | 16 |
GK Berg |   |   | 0 | 1 | 41 | 15 | dnb | dnb | 18no | 27 |
MS Crane | 0no | dnb | 2no | 4no | 10no |   | dnb | dnb | dnb | 28no |
LA Dawson | 7 | dnb | 43 | 73 | 1 | 108 | 14no | dnb | 28 |   |
AHT Donald | 0 | 7no |   |   |   | 12 | 41 | 57 | 3 | 11 |
FH Edwards |   |   |   |   |   |   |   | dnb | dnb | dnb |
JK Fuller | 25 | dnb | 26 | 21 | 2 | 7 | 6 | dnb | 20no | 55no |
AK Markram | 24 | 31 | 88 | 29 | 15 | 88 | 130 | 61 |   |   |
SA Northeast | 105no | 14 | 18 | 5 | 3 | 24 | 3no | 51no | 1 | 56 |
RR Rossouw | 55 | dnb | 64 | 3 | 93 | 14 | 20 | 26no | 85 | 28 |
BJ Taylor |   |   |   |   |   |   | dnb |   |   |   |
JM Vince | 56 | 95 | 14 | 190 | 47 | 28 |   |   | 79 |   |
JJ Weatherley |   |   |   |   |   |   |   |   |   | 12 |
BTJ Wheal |   |   |   | dnb | 3 | 0no |   |   |   |   |
CP Wood | 1 | dnb | 16no |   |   |   |   |   |   | 0 |
Extras | 3 | 16 | 5 | 5 | 4 | 11 | 17 | 2 | 11 | 9 |
TOTALS | 310 | 293 | 301 | 331 | 230 | 307 | 355 | 221 | 245 | 244 |
Bowling
  | KEN (A) | GLA (H) | MID (H) | GLO (H) | ESS (A) | SUR (A) | SUS (H) | SOM (A) | LAN (H) | SOM (A) |
KJ Abbott | 2-41 | 3-47 | 3-36 | 2-26 | 1-70 | 3-58 | 3-64 | 3-36 | 0-50 | 0-43 |
GK Berg |   |   | 0-16 | 0-43 | 0-41 | 2-40 | 1-61 | 1-39 | 5-26 | 0-13 |
MS Crane | 1-62 | 1-59 | 1-23 | 3-64 | 0-30 |   | 3-55 | 2-49 | 3-42 | 0-62 |
LA Dawson | 2-30 | 2-57 | 3-37 | 2-32 | 2-39 | 2-39 | 2-42 | 2-41 | 1-49 |   |
FH Edwards |   |   |   |   |   |   |   | 1-51 | 1-45 | 3-69 |
JK Fuller | 0-39 | 0-34 |   | 0-13 | 1-68 | 2-55 | 1-79 |   | 0-26 | 1-26 |
AK Markram |   | 1-30 | 3-39 | 0-17 |   | 1-24 | 0-7 |   |   |   |
BJ Taylor |   |   |   |   |   |   | 0-26 |   |   |   |
BTJ Wheal |   |   |   | 2-49 | 1-84 | 0-29 |   |   |   |   |
CP Wood | 2-47 | 0-62 | 0-30 |   |   |   |   |   |   | 0-28 |
ALL Extras | 9 | 11 | 3 | 8 | 15 | 15 | 22 | 1 | 10 | 5 |
Wides/no balls | -8 | -8 | -2 | -6 | -6 | -6 | -10 | -1 | -7 | -1 |
TOTALS | 220 | 292 | 182 | 246 | 341 | 254 | 346 | 216 | 241 | 245 |
Partnerships
  | KEN (A) | GLA (H) | MID (H) | GLO (H) | ESS (A) | SUR (A) | SUS (H) | SOM (A) | LAN (H) | SOM (A) |
1st wicket | 39 | 46 | 52 | 1 | 7 | 11 | 78 | 49 | 0 | 16 |
2nd wicket | 23 | 161 | 33 | 43 | 24 | 34 | 184 | 64 | 17 | 15 |
3rd wicket | 65 | 60 | 58 | 10 | 6 | 57 | 55 | 58 | 6 | 19 |
4th wicket | 86 | 26 | 2 | 11 | 87 | 22 | 16 | 50 | 122 | 46 |
5th wicket | 8 |   | 81 | 186 | 1 | 77 | 2 |   | 59 | 49 |
6th wicket | 3 |   | 34 | 69 | 79 | 21 | 20 |   | 17 | 19 |
7th wicket | 41 |   | 0 | 5 | 4 | 47 |   |   | 24 | 1 |
8th wicket | 24 |   | 17 | 2 | 7 | 25 |   |   |   | 15 |
9th wicket | 11 |   | 4 | 4 | 1 | 0 |   |   |   | 64 |
10th wicket | 10 |   | 20 |   | 14 | 13 |   |   |   |   |
Partnerships Against
  | KEN (A) | GLA (H) | MID (H) | GLO (H) | ESS (A) | SUR (A) | SUS (H) | SOM (A) | LAN (H) | SOM (A) |
1st wicket | 21 | 2 | 25 | 14 | 60 | 66 | 18 | 21 | 37 | 112 |
2nd wicket | 9 | 13 | 5 | 8 | 7 | 27 | 34 | 42 | 25 | 9 |
3rd wicket | 5 | 13 | 65 | 16 | 44 | 21 | 6 | 4 | 67 | 49 |
4th wicket | 44 | 100 | 19 | 64 | 36 | 49 | 16 | 39 | 22 | 33 |
5th wicket | 20 | 10 | 4 | 4 | 150 | 12 | 29 | 22 | 48 | 42 |
6th wicket | 20 | 2 | 3 | 48 | 29 | 7 | 232 | 13 | 32 |   |
7th wicket | 30 | 95 | 16 | 3 | 15 | 20 | 8 | 60 | 1 |   |
8th wicket | 50 | 3 | 0 | 17 |   | 0 | 1 | 11 | 2 |   |
9th wicket | 19 | 27 | 31 | 24 |   | 38 | 2 | 0 | 6 |   |
10th wicket | 2 | 27 | 14 | 48 |   | 14 | 0 | 4 | 1 |   |
Runs added while at the wicket
  | KEN (A) | GLA (H) | MID (H) | GLO (H) | ESS (A) | SUR (A) | SUS (H) | SOM (A) | LAN (H) | SOM (A) |
KJ Abbott | 24 | 0 | 17 | 6 | 8 | 0 | 0 | 0 | 0 | 15 |
TP Alsop | 39 | 293 | 52 | 1 | 7 | 11 | 262 | 49 | 0 | 31 |
GK Berg |   |   | 0 | 5 | 79 | 47 | 0 | 0 | 41 | 49 |
MS Crane | 10 | 0 | 20 | 4 | 15 |   | 0 | 0 | 0 | 64 |
LA Dawson | 8 | 0 | 81 | 186 | 1 | 183 | 22 | 0 | 59 |   |
AHT Donald | 3 | 26 |   |   |   | 21 | 78 | 113 | 17 | 16 |
FH Edwards |   |   |   |   |   |   |   | 0 | 0 | 0 |
JK Fuller | 41 | 0 | 55 | 69 | 4 | 25 | 16 | 0 | 24 | 99 |
AK Markram | 62 | 46 | 145 | 44 | 31 | 201 | 257 | 122 |   |   |
SA Northeast | 248 | 60 | 58 | 10 | 6 | 57 | 20 | 108 | 6 | 133 |
RR Rossouw | 86 | 0 | 117 | 11 | 178 | 22 | 55 | 50 | 198 | 46 |
BJ Taylor |   |   |   |   |   |   | 0 |   |   |   |
JM Vince | 88 | 161 | 33 | 326 | 117 | 34 |   |   | 145 |   |
JJ Weatherley |   |   |   |   |   |   |   |   |   | 34 |
BTJ Wheal |   |   |   | 0 | 14 | 13 |   |   |   |   |
CP Wood | 11 | 0 | 24 |   |   |   |   |   |   | 1 |
TOTALS | 620 | 586 | 602 | 662 | 460 | 614 | 710 | 442 | 490 | 488 |