List A Details 2017
Batting
  | KEN (A) | ESS (A) | MID (H) | GLO (H) | SOM (A) | GLA (H) | SUR (A) |
KJ Abbott |   | 23 | 0no | dnb | dnb | dnb | 56 |
JHK Adams | 22 |   |   | 36 |   |   |   |
TP Alsop | 112no | 12 | 12 | 53 | 0 | 6 | 8 |
GJ Bailey |   | 63 | 52no | 37 | 15 | 0 | 145no |
GK Berg |   | 3 | 15 | dnb | 0no |   | 1 |
MA Carberry | 0 | 0 | 9 |   |   |   |   |
MS Crane | dnb | 3 | dnb | dnb | dnb | dnb | 2no |
LA Dawson | 19 | 27 | 2 | 21no | 0 | 74 | 17 |
FH Edwards |   |   |   |   | dnb |   | dnb |
SM Ervine | 33no | 31 | 33 | dnb | 8 | 1 | 6 |
IG Holland | dnb |   |   |   |   | 11no |   |
LD McManus | dnb | 33 | 12 | dnb | 21no | 17no | 2 |
RR Rossouw |   |   |   |   | 156 | 35 | 5 |
RJW Topley | dnb | 0no | dnb | dnb |   | dnb |   |
JM Vince | 69 | 68 | 4 | 89no | 35 | 178 | 20 |
CP Wood | dnb |   |   |   |   |   |   |
Extras | 5 | 16 | 7 | 3 | 15 | 10 | 9 |
TOTALS | 260 | 279 | 146 | 239 | 250 | 332 | 271 |
Bowling
  | KEN (A) | ESS (A) | MID (H) | GLO (H) | SOM (A) | GLA (H) | SUR (A) |
KJ Abbott |   | 1-58 | 1-59 | 2-46 | 1-35 | 1-68 | 1-34 |
GK Berg |   | 0-64 | 2-50 | 2-41 | 3-44 |   | 0-54 |
MS Crane | 2-44 | 1-64 | 3-57 | 3-53 | 2-66 | 3-69 | 0-31 |
LA Dawson | 2-41 | 2-40 | 0-48 | 3-30 | 1-45 | 1-62 | 0-37 |
FH Edwards |   |   |   |   | 2-57 |   | 1-80 |
SM Ervine | 1-17 | 1-17 | 0-9 | 0-15 |   |   |   |
IG Holland | 2-57 |   |   |   |   | 1-60 |   |
RJW Topley | 3-65 | 1-59 | 4-68 | 0-40 |   | 1-68 |   |
CP Wood | 0-30 |   |   |   |   |   |   |
All Extras | 9 | 15 | 12 | 19 | 7 | 22 | 21 |
Wides/no balls | -5 | -13 | -8 | -7 | -5 | -15 | -19 |
TOTALS | 258 | 304 | 295 | 237 | 249 | 334 | 238 |
Partnerships
  | KEN (A) | ESS (A) | MID (H) | GLO (H) | SOM (A) | GLA (H) | SUR (A) |
1st wicket | 0 | 0 | 14 | 67 | 20 | 41 | 15 |
2nd wicket | 112 | 36 | 12 | 48 | 114 | 13 | 2 |
3rd wicket | 34 | 91 | 6 | 81 | 78 | 0 | 18 |
4th wicket | 32 | 55 | 2 | 43 | 0 | 221 | 27 |
5th wicket | 82 | 0 | 70 |   | 13 | 25 | 19 |
6th wicket |   | 60 | 21 |   | 13 | 1 | 4 |
7th wicket |   | 10 | 21 |   | 12 | 31 | 4 |
8th wicket |   | 1 | 0 |   |   |   | 152 |
9th wicket |   | 26 |   |   |   |   | 30 |
10th wicket |   | 0 |   |   |   |   |   |
Partnerships Against
  | KEN (A) | ESS (A) | MID (H) | GLO (H) | SOM (A) | GLA (H) | SUR (A) |
1st wicket | 94 | 1 | 47 | 34 | 1 | 13 | 17 |
2nd wicket | 33 | 102 | 133 | 55 | 0 | 47 | 93 |
3rd wicket | 4 | 60 | 38 | 13 | 85 | 18 | 128 |
4th wicket | 33 | 0 | 21 | 12 | 4 | 73 |   |
5th wicket | 19 | 29 | 14 | 21 | 80 | 92 |   |
6th wicket | 11 | 3 | 7 | 70 | 33 | 52 |   |
7th wicket | 26 | 42 | 18 | 7 | 0 | 29 |   |
8th wicket | 3 | 67 | 7 | 0 | 3 | 10 |   |
9th wicket | 16 |   | 9 | 3 | 18 |   |   |
10th wicket | 19 |   | 1 | 22 | 25 |   |   |
Runs added while at the wicket
  | KEN (A) | ESS (A) | MID (H) | GLO (H) | SOM (A) | GLA (H) | SUR (A) |
KJ Abbott |   | 27 | 0 | dnb | dnb | dnb | 152 |
JHK Adams | 32 |   |   | 67 |   |   |   |
TP Alsop | 260 | 36 | 32 | 115 | 20 | 41 | 17 |
GJ Bailey |   | 146 | 120 | 81 | 78 | 0 | 254 |
GK Berg |   | 10 | 21 | dnb | 12 |   | 4 |
MA Carberry | 0 | 0 | 14 |   |   |   |   |
MS Crane | dnb | 26 | 0 | dnb | dnb | dnb | 30 |
LA Dawson | 34 | 55 | 2 | 43 | 0 | 221 | 27 |
FH Edwards |   |   |   |   | dnb |   | dnb |
SM Ervine | 82 | 60 | 70 | dnb | 13 | 26 | 19 |
IG Holland | dnb |   |   |   |   | 31 |   |
LD McManus | dnb | 71 | 21 | dnb | 25 | 32 | 4 |
RR Rossouw |   |   |   |   | 238 | 54 | 15 |
RJW Topley | dnb | 0 | 0 | dnb |   | dnb |   |
JM Vince | 112 | 127 | 12 | 172 | 114 | 259 | 20 |
CP Wood | dnb |   |   |   |   |   |   |
TOTALS | 520 | 558 | 292 | 478 | 500 | 664 | 542 |