List A Details 2016
Batting
  | ESS (H) | MID (A) | GLO (A) | SUR (H) | KEN (H) | SUS (A) | GLA (A) | SOM (H) |
JHK Adams | 4 | 26 | 22 | 6 |   | 92 | 21 | 50 |
TP Alsop | 83no |   | 50 | 116 | 17 | 13 | 35 | 13 |
GM Andrew | 16 | 4no | 70no | 21 | 4 | 14 | 3no | 20 |
GK Berg | dnb | dnb |   | 11no | 23 | 4 | dnb | 4 |
TL Best |   |   | dnb | 0no |   |   |   |   |
MS Crane | dnb | dnb | 7no | dnb | 0 |   | dnb | 5no |
LA Dawson | 70no | 68no | 57 | 7 | 20 | 15 | 100no | 22 |
SM Ervine | 36 | 45 | 53 | 50 | 21 | 14 |   |   |
R McLaren |   |   |   |   | 43 | 46no | 33 | 14 |
LD McManus | dnb | dnb | 28 | 16 | 6 | 5 | dnb | 35 |
Shahid Afridi |   |   | 4 |   |   |   |   |   |
WR Smith | 3no | 5 | 38 | 7 | 20 | 9 | 84 | 59 |
RA Stevenson | dnb | dnb | 0 |   |   |   |   |   |
JM Vince |   |   |   | 41 |   |   |   |   |
JJ Weatherley |   | 2 |   |   |   |   | 27 |   |
BTJ Wheal |   |   |   |   | 5no | 1no | dnb | 13 |
AJA Wheater | 90 | 41 |   |   | 63 | 42 |   | 2 |
Bowling
  | ESS (H) | MID (A) | GLO (A) | SUR (H) | KEN (H) | SUS (A) | GLA (A) | SOM (H) |
GM Andrew | 1-57 | 1-40 | 1-49 | 1-46 | 0-32 | 1-40 | 2-32 | 0-19 |
GK Berg | 2-58 | 0-34 |   | 4-64 | 0-24 | 0-60 | 4-25 | 1-40 |
TL Best |   |   | 0-75 | 1-47 |   |   |   |   |
MS Crane | 2-61 | 4-80 | 0-47 | 1-38 | 0-66 |   | 0-9 | 2-48 |
LA Dawson | 0-49 | 1-32 | 2-60 | 2-48 | 0-38 | 1-31 | 0-2 | 2-42 |
SM Ervine | 0-13 | 1-34 |   | 0-23 |   | 0-14 |   |   |
R McLaren |   |   |   |   | 1-29 | 3-54 | 4-42 | 2-57 |
Shahid Afridi |   |   | 0-44 |   |   |   |   |   |
WR Smith | 0-42 | 0-12 |   | 0-16 |   |   |   |   |
RA Stevenson | 1-28 | 1-39 | 0-75 |   |   |   |   |   |
JJ Weatherley |   | 0-17 |   |   |   |   |   |   |
BTJ Wheal |   |   |   |   | 4-38 | 1-53 | 0-16 | 2-36 |
Partnerships
  | ESS (H) | MID (A) | GLO (A) | SUR (H) | KEN (H) | SUS (A) | GLA (A) | SOM (H) |
1st wicket | 7 | 11 | 41 | 7 | 38 | 37 | 38 | 49 |
2nd wicket | 176 | 62 | 47 | 62 | 6 | 87 | 38 | 28 |
3rd wicket | 74 | 7 | 78 | 116 | 39 | 23 | 61 | 6 |
4th wicket | 23 | 89 | 6 | 15 | 61 | 26 | 86 | 39 |
5th wicket | 30 | 30 | 8 | 11 | 1 | 17 | 60 | 26 |
6th wicket |   | 5 | 40 | 44 | 15 | 8 | 33 | 36 |
7th wicket |   |   | 64 | 1 | 51 | 24 |   | 8 |
8th wicket |   |   | 1 | 33 | 12 | 19 |   | 33 |
9th wicket |   |   | 57 | 0 | 1 | 25 |   | 12 |
10th wicket |   |   |   |   | 5 | 2 |   | 8 |