List A Details 2016
Batting
| ESS (H) | MID (A) | GLO (A) | SUR (H) | KEN (H) | SUS (A) | GLA (A) | SOM (H)
|
| 05 Jun | 07 Jun | 14 Jun | 15 Jun | 26 Jul | 27 Jul | 31 Jul | 02 Aug
|
| JHK Adams | 4 | 26 | 22 | 6 | | 92 | 21 | 50
|
| Shahid Afridi | | | 4 | | | | |
|
| TP Alsop | 83no | | 50 | 116 | 17 | 13 | 35 | 13
|
| GM Andrew | 16 | 4no | 70no | 21 | 4 | 14 | 3no | 20
|
| GK Berg | dnb | dnb | | 11no | 23 | 4 | dnb | 4
|
| TL Best | | | dnb | 0no | | | |
|
| MS Crane | dnb | dnb | 7no | dnb | 0 | | dnb | 5no
|
| LA Dawson | 70no | 68no | 57 | 7 | 20 | 15 | 100no | 22
|
| SM Ervine | 36 | 45 | 53 | 50 | 21 | 14 | |
|
| LD McManus | dnb | dnb | 28 | 16 | 6 | 5 | dnb | 35
|
| R McLaren | | | | | 43 | 46no | 33 | 14
|
| WR Smith | 3no | 5 | 38 | 7 | 20 | 9 | 84 | 59
|
| RA Stevenson | dnb | dnb | 0 | | | | |
|
| JM Vince | | | | 41 | | | |
|
| JJ Weatherley | | 2 | | | | | 27 |
|
| BTJ Wheal | | | | | 5no | 1no | dnb | 13
|
| AJA Wheater | 90 | 41 | | | 63 | 42 | | 2
|
| Extras | 8 | 13 | 13 | 14 | 7 | 13 | 13 | 8
|
| TOTALS | 310 | 204 | 342 | 289 | 229 | 268 | 316 | 245
|
Bowling
| ESS (H) | MID (A) | GLO (A) | SUR (H) | KEN (H) | SUS (A) | GLA (A) | SOM (H)
|
| 05 Jun | 07 Jun | 14 Jun | 15 Jun | 26 Jul | 27 Jul | 31 Jul | 02 Aug
|
| Shahid Afridi | | | 0-44 | | | | |
|
| GM Andrew | 1-57 | 1-40 | 1-49 | 1-46 | 0-32 | 1-40 | 2-32 | 0-19
|
| GK Berg | 2-58 | 0-34 | | 4-64 | 0-24 | 0-60 | 4-25 | 1-40
|
| TL Best | | | 0-75 | 1-47 | | | |
|
| MS Crane | 2-61 | 4-80 | 0-47 | 1-38 | 0-66 | | 0-9 | 2-48
|
| LA Dawson | 0-49 | 1-32 | 2-60 | 2-48 | 0-38 | 1-31 | 0-2 | 2-42
|
| SM Ervine | 0-13 | 1-34 | | 0-23 | | 0-14 | |
|
| R McLaren | | | | | 1-29 | 3-54 | 4-42 | 2-57
|
| WR Smith | 0-42 | 0-12 | | 0-16 | | | |
|
| RA Stevenson | 1-28 | 1-39 | 0-75 | | | | |
|
| JJ Weatherley | | 0-17 | | | | | |
|
| BTJ Wheal | | | | | 4-38 | 1-53 | 0-16 | 2-36
|
| ALL Extras | 10 | 24 | 9 | 10 | 11 | 14 | 12 | 15 |
| Wides/no balls | -4 | -17 | -7 | -9 | -7 | -7 | -8 | -7
|
| TOTALS | 314 | 295 | 352 | 283 | 231 | 259 | 130 | 250
|
Partnerships
| ESS (H) | MID (A) | GLO (A) | SUR (H) | KEN (H) | SUS (A) | GLA (A) | SOM (H)
|
| 05 Jun | 07 Jun | 14 Jun | 15 Jun | 26 Jul | 27 Jul | 31 Jul | 02 Aug
|
| 1st wicket | 7 | 11 | 41 | 7 | 38 | 37 | 38 | 49
|
| 2nd wicket | 176 | 62 | 47 | 62 | 6 | 87 | 38 | 28
|
| 3rd wicket | 74 | 7 | 78 | 116 | 39 | 23 | 61 | 6
|
| 4th wicket | 23 | 89 | 6 | 15 | 61 | 26 | 86 | 39
|
| 5th wicket | 30 | 30 | 8 | 11 | 1 | 17 | 60 | 26
|
| 6th wicket | | 5 | 40 | 44 | 15 | 8 | 33 | 36
|
| 7th wicket | | | 64 | 1 | 51 | 24 | | 8
|
| 8th wicket | | | 1 | 33 | 12 | 19 | | 33
|
| 9th wicket | | | 57 | 0 | 1 | 25 | | 12
|
| 10th wicket | | | | | 5 | 2 | | 8
|
Partnerships Against
| ESS (H) | MID (A) | GLO (A) | SUR (H) | KEN (H) | SUS (A) | GLA (A) | SOM (H)
|
| 05 Jun | 07 Jun | 14 Jun | 15 Jun | 26 Jul | 27 Jul | 31 Jul | 02 Aug
|
| 1st wicket | 52 | 100 | 242 | 7 | 203 | 31 | 0 | 108
|
| 2nd wicket | 143 | 14 | 86 | 60 | 0 | 11 | 22 | 41
|
| 3rd wicket | 5 | 76 | 11 | 2 | 1 | 39 | 0 | 2
|
| 4th wicket | 10 | 3 | 13 | 3 | 12 | 28 | 1 | 16
|
| 5th wicket | 1 | 16 | | 130 | 0 | 125 | 2 | 26
|
| 6th wicket | 40 | 49 | | 17 | 15 | 10 | 4 | 31
|
| 7th wicket | 30 | 15 | | 55 | | 15 | 30 | 9
|
| 8th wicket | 33 | 2 | | 6 | | | 0 | 6
|
| 9th wicket | | 20 | | 0 | | | 35 | 5
|
| 10th wicket | | | | 3 | | | 36 | 6
|
Runs added while at the wicket
| ESS (H) | MID (A) | GLO (A) | SUR (H) | KEN (H) | SUS (A) | GLA (A) | SOM (H)
|
| 05 Jun | 07 Jun | 14 Jun | 15 Jun | 26 Jul | 27 Jul | 31 Jul | 02 Aug
|
| JHK Adams | 7 | 73 | 41 | 7 | | 173 | 38 | 77
|
| Shahid Afridi | | | 8 | | | | |
|
| TP Alsop | 310 | | 88 | 256 | 38 | 37 | 76 | 49
|
| GM Andrew | 0 | 5 | 122 | 34 | 12 | 25 | 33 | 45
|
| GK Berg | 0 | 0 | | 33 | 51 | 19 | 0 | 8
|
| TL Best | | | 0 | 0 | | | |
|
| MS Crane | 0 | 0 | 57 | 0 | 5 | | 0 | 8
|
| LA Dawson | 53 | 124 | 118 | 15 | 62 | 43 | 179 | 39
|
| SM Ervine | 74 | 96 | 84 | 116 | 39 | 23 | |
|
| LD McManus | 0 | 0 | 40 | 44 | 15 | 24 | 0 | 77
|
| R McLaren | | | | | 80 | 78 | 60 | 26
|
| WR Smith | 0 | 30 | 125 | 11 | 44 | 25 | 185 | 135
|
| RA Stevenson | 0 | 0 | 1 | | | | |
|
| JM Vince | | | | 62 | | | |
|
| JJ Weatherley | | 11 | | | | | 61 |
|
| BTJ Wheal | | | | | 6 | 2 | 0 | 20
|
| AJA Wheater | 176 | 69 | | | 106 | 87 | | 6
|
Produced by ALL_GET_EXTRA_SEASON_DETAILS.LA_CREATE_SEASON_DETAILS(2016)