LIST A Details 2015
Batting
| Royal London One Day Cup |
  | SUS (H) | KENT (A) | MIDDX (H) | ESS (H) | WAR (A) | LAN (H) | NOT (A) | GLO (A) QF |
JHK Adams | 34 | 47 | 53no | 23 | 41 | 53 | dnb | 97 |
GK Berg | 20 | 18 |   |   | 26 |   |   | 9no |
JM Bird |   |   | dnb | 1no |   |   |   |   |
DR Briggs | dnb |   |   |   | dnb |   | dnb |   |
MA Carberry | 0 | 61 | 66no | 6 | 33 | 14 | dnb | 0 |
MS Crane | dnb | 16no | dnb | 1 | dnb | 1 |   |   |
LA Dawson | 73no | 26 | dnb | 85 | 67 | 52 | dnb | 21 |
FH Edwards |   | 3 | dnb | 5 |   | 1 | dnb | dnb |
SM Ervine |   |   |   |   |   | 14 | dnb | 2 |
JS Gatting | 14 | 11 | dnb | 17 |   |   |   |   |
WR Smith |   |   | dnb | 63 | 65 | 5 | dnb | 50 |
JM Vince | 103 | 3 | dnb | 2 | 16 | 7 | dnb | 31 |
AJA Wheater | 45 | 13 | dnb | 2 | 0 | 111 | dnb | 1 |
CP Wood | 38no | 2 | dnb | 1 | 21no | 4 | dnb | dnb |
Yasir Arafat | dnb | 21 |   |   | 3no | 7no | dnb | dnb |
Bowling
| Royal London One Day Cup |
  | SUS (H) | KENT (A) | MIDDX (H) | ESS (H) | WAR (A) | LAN (H) | NOT (A) | GLO (A) QF |
GK Berg | 0-36 | 0-28 |   |   | 0-21 |   |   | 0-37 |
JM Bird |   |   | 2-19 | 0-35 |   |   |   |   |
DR Briggs | 0-40 |   |   |   | 0-37 |   | 2-48 |   |
MS Crane | 2-46 | 2-70 | 4-30 | 1-53 | 0-18 | 0-65 |   |   |
LA Dawson | 6-47 | 0-38 | 0-28 | 1-40 | 3-34 | 1-36 | 0-60 | 1-33 |
FH Edwards |   | 3-47 | 3-32 | 0-37 |   | 1-49 | 0-39 | 1-50 |
WR Smith |   |   |   | 1-24 |   | 0-35 | 0-25 |   |
CP Wood | 1-44 | 0-29 | 1-7 | 1-14 | 2-43 | 2-66 | 1-43 | 1-27 |
Yasir Arafat | 1-40 | 0-19 |   |   | 1-22 | 0-47 | 0-36 | 3-56 |
Partnerships
| Royal London One Day Cup |
  | SUS (H) | KENT (A) | MIDDX (H) | ESS (H) | WAR (A) | LAN (H) | NOT (A) | GLO (A) QF |
1st wicket | 0 | 80 | 121 | 31 | 51 | 22 |   | 0 |
2nd wicket | 56 | 25 |   | 0 | 0 | 100 |   | 1 |
3rd wicket | 48 | 6 |   | 4 | 35 | 14 |   | 68 |
4th wicket | 44 | 18 |   | 1 | 8 | 37 |   | 50 |
5th wicket | 85 | 29 |   | 32 | 123 | 53 |   | 7 |
6th wicket | 32 | 26 |   | 124 | 17 | 17 |   | 69 |
7th wicket | 78 | 6 |   | 4 | 43 | 19 |   | 22 |
8th wicket |   | 1 |   | 3 | 3 | 4 |   |   |
9th wicket |   | 24 |   | 4 |   | 1 |   |   |
10th wicket |   | 18 |   | 6 |   | 5 |   |   |