LIST A Details 2014
Batting
| Royal London One Day Cup | Tourists |
  | DER (A) | LAN (A) | GLO (A) | LEI (H) | NOR (H) | WOR (H) | ESS (A) | YOR (H) | SLA (H) |
JHK Adams | 0 | 41 | 48 | 24 | 17 | dnb | 37 | 91no |   |
BMR Akram |   |   |   |   |   |   |   | 1 |   |
TP Alsop |   |   | 0 |   |   |   |   |   |   |
DJ Balcombe |   |   |   |   |   |   |   |   | dnb |
TE Barber |   |   |   |   |   |   |   | 0 | dnb |
MD Bates |   |   |   |   | 0 | dnb |   | 19 | dnb |
RMR Brathwaite |   |   |   |   |   |   |   |   | dnb |
DR Briggs | 0no | 10no | 5 | 18no | 14 | dnb | 8no | 1 |   |
MA Carberry | 55 |   |   | 61 | 21 | 30no | 8 | 0 |   |
MT Coles | 0 | 0 | 0 | 1 | 2 | dnb | 2 | 25 |   |
LA Dawson | 13 | 30 | 8 | 2 | 18 | dnb | 9 | 18 |   |
SM Ervine | 8 | 64 | 23 | 13 | 34 | dnb | 2 |   |   |
JM Foley |   |   |   |   |   |   |   |   | dnb |
JS Gatting |   |   |   |   |   |   |   | 13 | dnb |
MJ King |   |   |   |   |   |   |   |   | dnb |
GJ Maxwell | 35 | 146 |   |   |   |   |   |   |   |
TM Nugent |   |   |   |   |   |   |   |   | dnb |
MJ Porter |   |   |   |   |   |   |   |   | dnb |
OE Robinson |   |   |   |   |   |   |   |   | dnb |
WR Smith | 35 | 49 | 47 | 40 | 59 | dnb | 13 |   |   |
SP Terry |   |   |   | 63 | 53 | 10no |   | 0 | dnb |
JA Tomlinson |   | 1no | 1no | 11no | 4no | dnb | 1no | 0 |   |
JM Vince | 30 | 5 | 27 |   |   |   | 79 |   |   |
AJA Wheater | 13 | 6 | 30 | 7 |   |   | 135 |   |   |
CP Wood | 11 | 2 | 5 | 27 | 18 | dnb | 13 |   |   |
Bowling
| Royal London One Day Cup | Tourists |
  | DER (A) | LAN (A) | GLO (A) | LEI (H) | NOR (H) | WOR (H) | ESS (A) | YOR (H) | SLA (H) |
BMR Akram |   |   |   |   |   |   |   | 0-24 |   |
TE Barber |   |   |   |   |   |   |   | 2-22 | 0-28 |
RMR Brathwaite |   |   |   |   |   |   |   |   | 0-4 |
DR Briggs | 0-38 | 2-46 | 1-35 | 0-37 |   |   | 1-44 | 0-28 |   |
MT Coles | 3-62 | 2-41 | 2-45 | 0-21 |   |   | 2-66 | 0-57 |   |
LA Dawson | 0-30 | 2-56 | 0-29 | 0-20 |   |   | 1-50 | 0-16 |   |
SM Ervine | 0-46 |   | 1-34 |   |   |   | 0-44 |   |   |
MJ King |   |   |   |   |   |   |   |   | 0-19 |
GJ Maxwell | 0-23 |   |   |   |   |   |   |   |   |
TM Nugent |   |   |   |   |   |   |   |   | 1-15 |
OE Robinson |   |   |   |   |   |   |   |   | 0-17 |
WR Smith | 1-58 |   | 1-17 | 1-34 |   |   | 0-16 |   |   |
JA Tomlinson |   | 2-37 | 2-23 | 2-33 |   |   | 1-59 | 2-25 |   |
JM Vince | 0-13 |   |   |   |   |   |   |   |   |
CP Wood | 1-67 | 2-27 | 1-43 | 1-35 |   |   | 2-41 |   |   |
Partnerships
| Royal London One Day Cup | Tourists |
  | DER (A) | LAN (A) | GLO (A) | LEI (H) | NOR (H) | WOR (H) | ESS (A) | YOR (H) | SLA (H) |
1st wicket | 52 | 9 | 65 | 88 | 45 | 42 | 48 | 1 |   |
2nd wicket | 51 | 48 | 34 | 7 | 28 |   | 0 | 4 |   |
3rd wicket | 5 | 179 | 21 | 4 | 52 |   | 198 | 26 |   |
4th wicket | 41 | 29 | 30 | 34 | 64 |   | 24 | 45 |   |
5th wicket | 15 | 63 | 1 | 6 | 6 |   | 5 | 46 |   |
6th wicket | 8 | 0 | 20 | 26 | 1 |   | 19 | 39 |   |
7th wicket | 15 | 17 | 1 | 6 | 27 |   | 0 | 1 |   |
8th wicket | 1 | 0 | 5 | 70 | 4 |   | 6 | 6 |   |
9th wicket | 16 | 11 | 11 | 5 | 10 |   | 18 | 0 |   |
10th wicket | 0 | 4 | 10 | 29 | 12 |   | 1 | 4 |   |