LIST A Details 2013
Batting
| Yorkshire Bank 40 | Tourists |
  | ESS (A) | SCO (H) | SUR (A) | DUR (H) | LAN (H) | DER (H) | DUR (A) | ESS (H) | SCO (A) | SUR (H) | LAN (A) | DER (A) | GLA (H) | BAN (H) |
JHK Adams | 29no | 51 | 28 | 67 | 66no | 24 | 32 | 15 | 13no | 30 | 41 | 64 | 59 |   |
GJ Bailey | dnb | 24 | 9 | 13 | dnb |   |   |   |   |   |   |   |   |   |
DJ Balcombe |   | dnb |   |   |   |   |   |   |   |   |   |   |   |   |
MD Bates |   |   |   |   | dnb |   |   |   |   |   |   |   |   |   |
DR Briggs | dnb | dnb | 6 | dnb | dnb | dnb | 1no | 0no | dnb | dnb |   | dnb | dnb |   |
MA Carberry | 65 | 4 | 15 | 96 | 150no | 53 | 20 | 2 | 45 | 1 |   | 20 |   |   |
JH Davey |   |   |   |   |   |   |   |   |   |   |   |   |   | 19 |
LA Dawson | dnb | 54no | 36 | 37no | dnb | 34 | 69 | 16 | dnb | 40 | 0 | 15 | 17 | 97 |
SM Ervine | dnb | 14 | 63 | 18 | dnb | 9 | 33 | 0 |   | 65no | 43 | 12 | 54 |   |
DA Griffiths |   |   |   | dnb | dnb |   |   |   |   |   | 0no | dnb |   |   |
MJ King |   |   |   |   |   |   |   |   |   |   |   |   |   | 8 |
AB London |   |   |   |   |   |   |   |   |   |   |   |   |   | 6 |
ND McKenzie |   |   |   |   |   | 38 | 18 | 2 | dnb | 22 | 65 | 16 | 7 |   |
AD Mascarenhas |   |   |   | dnb | dnb | 19 | 4 | 13 | dnb | 31 | 13 | 24 | 8no | 35 |
H Riazuddin | dnb | dnb | 15 |   |   |   |   |   |   |   |   |   |   | 1 |
MDT Roberts |   |   |   |   |   |   |   |   | dnb |   | 25 |   | 23 | 35 |
AP Rouse |   |   |   |   |   |   |   |   |   |   |   |   |   | 7 |
JD Sheppard |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 |
Sohail Tanvir |   |   |   |   |   | 3no | 11no | 0 | dnb | dnb |   |   | dnb |   |
BJ Taylor |   |   |   |   |   |   |   |   |   |   | dnb |   |   | 2no |
SP Terry |   |   |   |   |   |   |   |   |   |   | 33 |   |   | 2 |
JA Tomlinson | dnb |   | 1no |   |   |   |   |   |   |   |   |   |   |   |
JM Vince | 129no | 6 | 21 | 0 | 25 | 0 | 11 | 68 | 75no | 1 |   | 40 | 20 |   |
AJ Wheater | dnb | 35no | 5 | 0no |   | 70 | 8 | 38 | dnb | 0 | 21 | 17no | 1 |   |
CP Wood | dnb | dnb | 21 | dnb | dnb | 5no | 0 | 41 | dnb | 13no | 6no | 1no | 3 |   |
Bowling
| Yorkshire Bank 40 | Tourists |
  | ESS (A) | SCO (H) | SUR (A) | DUR (H) | LAN (H) | DER (H) | DUR (A) | ESS (H) | SCO (A) | SUR (H) | LAN (A) | DER (A) | GLA (H) | BAN (H) |
DJ Balcombe |   | 2-28 |   |   |   |   |   |   |   |   |   |   |   |   |
DR Briggs | 2-37 | 1-48 | 0-36 | 0-51 | 0-46 | 1-41 | 0-52 | 1-36 | 2-35 | 1-36 |   | 1-35 | 1-57 |   |
MA Carberry |   |   | 0-31 |   |   |   |   |   |   |   |   | 3-37 |   |   |
JH Davey |   |   |   |   |   |   |   |   |   |   |   |   |   | 1-62 |
LA Dawson | 0-37 | 0-29 | 1-42 | 1-30 | 1-35 | 2-32 | 0-33 | 2-26 | 1-16 | 0-52 | 0-34 | 2-29 | 0-35 | 3-11 |
SM Ervine | 2-20 | 1-13 | 0-19 | 0-33 | 1-32 | 0-18 | 0-18 | 1-31 |   | 1-19 | 0-30 |   |   |   |
DA Griffiths |   |   |   | 3-42 | 1-50 |   |   |   |   |   | 1-51 | 0-21 |   |   |
MJ King |   |   |   |   |   |   |   |   |   |   |   |   |   | 0-9 |
AD Mascarenhas |   |   |   | 1-33 | 2-30 | 1-56 |   | 0-22 | 2-27 | 2-37 | 5-42 | 0-29 | 0-39 | 0-5 |
H Riazuddin | 1-45 | 1-28 | 0-27 |   |   |   |   |   |   |   |   |   |   | 1-46 |
JD Sheppard |   |   |   |   |   |   |   |   |   |   |   |   |   | 2-49 |
Sohail Tanvir |   |   |   |   |   | 3-42 | 4-39 | 4-29 | 2-30 | 2-27 |   |   | 2-40 |   |
BJ Taylor |   |   |   |   |   |   |   |   |   |   | 2-50 |   |   | 2-23 |
JA Tomlinson | 1-38 |   | 0-25 |   |   |   |   |   |   |   |   |   |   |   |
JM Vince |   |   |   |   |   |   | 0-38 |   |   |   |   |   |   |   |
CP Wood | 1-58 | 2-45 | 0-46 | 3-37 | 1-44 | 0-39 | 0-33 | 2-36 | 2-25 | 2-38 | 0-50 | 3-23 | 1-58 |   |
Partnerships
| Yorkshire Bank 40 | Tourists |
  | ESS (A) | SCO (H) | SUR (A) | DUR (H) | LAN (H) | DER (H) | DUR (A) | ESS (H) | SCO (A) | SUR (H) | LAN (A) | DER (A) | GLA (H) | BAN (H) |
1st wicket | 156 | 6 | 16 | 0 | 77 | 8 | 23 | 3 | 98 | 2 | 50 | 39 | 46 | 9 |
2nd wicket | 89 | 12 | 37 | 133 | 173 | 33 | 13 | 52 | 39 | 2 | 42 | 37 | 3 | 11 |
3rd wicket |   | 43 | 16 | 28 |   | 73 | 34 | 9 |   | 55 | 36 | 44 | 24 | 52 |
4th wicket |   | 17 | 20 | 41 |   | 19 | 42 | 0 |   | 5 | 72 | 37 | 86 | 14 |
5th wicket |   | 52 | 54 | 39 |   | 4 | 51 | 41 |   | 64 | 0 | 1 | 18 | 37 |
6th wicket |   | 64 | 6 | 1 |   | 84 | 14 | 14 |   | 0 | 28 | 21 | 6 | 22 |
7th wicket |   |   | 39 |   |   | 41 | 22 | 29 |   | 71 | 22 | 38 | 12 | 7 |
8th wicket |   |   | 22 |   |   | 10 | 23 | 0 |   | 21 | 5 | 2 | 8 | 16 |
9th wicket |   |   | 14 |   |   | 5 | 1 | 64 |   |   | 1 |   |   | 1 |
10th wicket |   |   | 4 |   |   |   | 1 | 4 |   |   |   |   |   | 54 |