LIST A Details 2012
Batting
| Clydesdale Bank 40 |
  | GLA (H) | SCO (A) | SOM (A) | NOT (H) | SUR (A) | SCO (H) | DUR(H) | NOT (A) | GLA (A) | SOM (H) | SUR (H) | DUR (A) | SUS (A) | WAR (F) |
JHK Adams |   | 33 | 56 | 51 | dnb | 0 | 33 | 0 | 5 | 9 | 22 | 14no | 44no | 66 |
Kabir Ali | dnb | 32 |   | 2 | dnb |   | 1no | 23 |   |   |   |   |   | dnb |
MD Bates | dnb | 2 | dnb | 4 | dnb | dnb | dnb | dnb | 2 | 16 | 13no | dnb | dnb | dnb |
DR Briggs | dnb | 17 | dnb | 0no | dnb | dnb | dnb | dnb | 25 | o | dnb | dnb | dnb |   |
MA Carberry | 60 | 76 | 103no | 54 | dnb | 148no |   |   |   |   | 54 | 0 | 68 | 35 |
LA Dawson | dnb | 16 | dnb | 18 | dnb | 27no | 4 | 12 | 1 | 36 | 1 | dnb | dnb | 2no |
SM Ervine | 0no | 0 | dnb | 68 | dnb | 5 | 19 | 31 | 14 | 7 | 17no | dnb | dnb | 57 |
DA Griffiths | dnb | 1no | dnb |   |   | dnb |   |   | 4no | 0no | dnb | dnb | dnb | dnb |
SM Katich | 2no | 6 | dnb | 5 | dnb | 41 | 59no | 2 | 1 | 0 | 15 | dnb | 47no | 35no |
ND McKenzie |   |   |   |   |   |   | 15 | 21 | 88 | 0 | 38 | dnb |   | 19 |
AD Mascarenhas |   |   | dnb | 48 | dnb | dnb | 22 | 19 |   |   |   |   |   |   |
H Riazuddin |   |   |   |   |   |   |   |   | 8 | 0 |   |   |   |   |
BM Shafayat |   |   |   |   |   |   |   |   |   |   |   |   | dnb |   |
SP Terry | dnb |   |   |   |   |   |   |   |   |   |   |   |   |   |
JM Vince | 83 | 21 | 44no | 2 | dnb | 5 | 40 | 102no | 48 | 95 | 2 | 37no | 58 | 18 |
CP Wood | dnb | 4 | dnb | 3 | dnb | dnb | dnb | 7no | 16 | 0 | dnb | dnb | dnb | dnb |
Bowling
| Clydesdale Bank 40 |
  | GLA (H) | SCO (A) | SOM (A) | NOT (H) | SUR (A) | SCO (H) | DUR(H) | NOT (A) | GLA (A) | SOM (H) | SUR (H) | DUR (A) | SUS (A) | WAR (F) |
Kabir Ali | 3-44 | 2-17 |   | 1-56 | 0-18 |   | 3-39 | 0-32 |   |   |   |   |   | 1-50 |
DR Briggs | 1-41 | 2-31 | 1-47 | 0-55 | 1-13 | 3-35 | 0-29 | 2-27 | 4-32 | 2-39 | 1-29 |   | 2-32 |   |
MA Carberry |   | 1-8 |   |   |   |   |   |   |   |   |   |   |   |   |
LA Dawson | 1-26 | 1-24 | 0-32 | 2-32 |   | 0-15 | 0-40 | 0-59 | 0-16 | 0-37 | 2-26 |   | 0-35 | 1-39 |
SM Ervine | 1-19 |   | 0-18 | 0-34 |   | 2-23 | 1-23 | 0-18 | 0-16 | 3-35 | 0-24 |   | 3-36 | 1-46 |
DA Griffiths | 0-12 | 1-14 | 2-36 |   |   | 1-61 |   |   | 1-9 | 1-47 | 3-29 |   | 2-67 | 1-43 |
SM Katich |   |   |   |   |   |   |   | 1-9 |   |   | 0-22 |   |   | 0-20 |
AD Mascarenhas |   |   | 2-17 | 1-37 | 0-22 | 2-32 | 1-27 | 0-37 |   |   |   |   |   |   |
H Riazuddin |   |   |   |   |   |   |   |   | 0-21 | 0-32 |   |   |   |   |
CP Wood | 1-24 | 1-31 | 1-52 | 0-60 | 0-16 | 1-58 | 1-40 | 1-48 | 5-22 | 2-33 | 2-42 |   | 1-46 | 3-39 |
Partnerships
| Clydesdale Bank 40 |
  | GLA (H) | SCO (A) | SOM (A) | NOT (H) | SUR (A) | SCO (H) | DUR(H) | NOT (A) | GLA (A) | SOM (H) | SUR (H) | DUR (A) | SUS (A) | WAR (F) |
1st wicket | 142 | 66 | 103 | 89 |   | 5 | 73 | 1 | 29 | 13 | 3 | 0 | 129 | 48 |
2nd wicket | 9 | 41 | 113 | 10 |   | 10 | 4 | 12 | 1 | 1 | 44 | 52 | 1 | 22 |
3rd wicket | 0 | 10 |   | 6 |   | 106 | 29 | 34 | 48 | 1 | 79 |   | 92 | 57 |
4th wicket |   | 0 |   | 34 |   | 10 | 41 | 52 | 30 | 34 | 9 |   |   | 44 |
5th wicket |   | 24 |   | 38 |   | 103 | 24 | 22 | 1 | 73 | 14 |   |   | 69 |
6th wicket |   | 15 |   | 40 |   |   | 28 | 36 | 12 | 40 | 1 |   |   | 4 |
7th wicket |   | 6 |   | 11 |   |   | 2 | 48 | 24 | 3 | 26 |   |   |   |
8th wicket |   | 16 |   | 9 |   |   |   | 25 | 33 | 3 |   |   |   |   |
9th wicket |   | 41 |   |   |   |   |   |   | 38 | 2 |   |   |   |   |
10th wicket |   | 1 |   |   |   |   |   |   | 11 | 8 |   |   |   |   |