LIST A Details 2011
Batting
| Clydesdale Bank 40 |
  | WAR (H) | SUR (H) | DUR (A) | NOR (A) | SUR (A) | LEI (A) | DUR (H) | NOR (A) | WAR (A) | LEI (H) | SCO (A) | SCO (H) |
JHK Adams | 20 | 7 | 8 |   |   | 50no | 24 | 23 | 14 | 38 | 17no | 113 |
MD Bates | dnb |   | 2 | 1 | 1 | dnb | 5no | dnb | 24no | dnb | dnb | dnb |
DR Briggs | dnb | 16 | 1 | 7no | 4 |   |   |   | 2 | dnb |   | dnb |
MA Carberry |   |   |   |   |   | dnb | 22 | 1 | 2 |   | dnb | 4 |
DG Cork | 0no | 0 | 6 | 3 | 8 | dnb | 10 |   |   |   |   |   |
LA Dawson | 40 | 34 | 38 | 41 | 21 | dnb | 4 | 70 | 1 | 12no | dnb | 21no |
SM Ervine | 10 | 10 | 1 | 11 |   | 3no | 9 | 38 | 47 | 136 | 8no |   |
DA Griffiths |   |   |   |   |   |   | 7 | dnb |   |   |   | dnb |
BAC Howell |   | 15 | 66 | 31 | 122 | dnb | 3 | 84no | 17 | dnb | dnb | 2no |
Imran Tahir |   |   |   |   |   | dnb |   | dnb | 3 | dnb | dnb |   |
SP Jones | dnb | 0no | 0no | dnb | 1no |   |   |   |   |   |   |   |
ND McKenzie | 87no | 21 | 9 | 25 | 30 |   |   |   |   | 72no |   |   |
AD Mascarenhas |   |   | 9 | 12 | 10 |   |   | 26 | 7 | dnb | dnb |   |
JG Myburgh | 64 |   |   | 0 | 17 |   |   |   |   |   |   |   |
N Pothas |   | 15 |   |   |   |   |   |   |   |   |   |   |
TJ Ravenscroft |   |   |   |   |   |   |   |   |   |   |   | 5 |
H Riazuddin |   |   |   |   |   | dnb | 22 |   |   |   | dnb | dnb |
JM Vince | 37 | 8 | 2 | 58 | 24 | 31 | 13 | 38 | 82 | 4 | 45 | 131 |
CP Wood | dnb | 4 |   |   | 6 | dnb | 14 | 14no | 6 | dnb | dnb | dnb |
Bowling
| Clydesdale Bank 40 |
  | WAR (H) | SUR (H) | DUR (A) | NOR (A) | SUR (A) | LEI (A) | DUR (H) | NOR (A) | WAR (A) | LEI (H) | SCO (A) | SCO (H) |
DR Briggs | 1-53 | 2-27 | 0-27 | 0-31 | 1-65 |   |   |   | 1-50 | 3-30 |   | 1-40 |
MA Carberry |   |   |   |   |   |   | 0-17 |   |   |   |   | 0-19 |
DG Cork | 1-53 | 0-21 | 0-25 | 0-47 | 1-49 |   |   |   |   |   |   |   |
LA Dawson | 0-16 |   |   | 1-32 |   |   | 0-43 |   |   | 0-27 | 0-16 | 0-15 |
SM Ervine | 1-23 | 0-31 | 0-36 | 0-14 |   |   | 1-48 | 2-23 | 2-45 | 0-35 | 0-22 |   |
DA Griffiths |   |   |   |   |   |   | 3-36 | 1-21 |   |   |   | 0-29 |
BAC Howell |   |   | 0-18 |   |   |   |   |   | 0-22 |   |   |   |
Imran Tahir |   |   |   |   |   |   |   | 1-20 | 2-45 | 1-43 | 1-23 |   |
SP Jones | 4-52 | 2-22 | 0-30 | 1-40 | 1-61 |   |   |   |   |   |   |   |
AD Mascarenhas |   |   | 3-24 | 1-40 | 1-75 |   |   | 2-29 | 0-48 | 1-37 | 1-22 |   |
JG Myburgh | 0-12 |   |   |   | 0-7 |   |   |   |   |   |   |   |
H Riazuddin |   |   |   |   |   |   | 0-26 |   |   |   | 2-29 | 3-37 |
CP Wood | 0-58 | 2-37 |   |   | 2-49 |   | 1-33 | 3-34 | 3-61 | 2-39 | 1-14 | 4-34 |
Partnerships
| Clydesdale Bank 40 |
  | WAR (H) | SUR (H) | DUR (A) | NOR (A) | SUR (A) | LEI (A) | DUR (H) | NOR (A) | WAR (A) | LEI (H) | SCO (A) | SCO (H) |
1st wicket | 76 | 16 | 20 | 3 | 38 | 79 | 26 | 65 | 22 | 26 | 62 | 22 |
2nd wicket | 34 | 0 | 14 | 79 | 43 | 10 | 15 | 3 | 116 | 54 | 11 | 233 |
3rd wicket | 38 | 11 | 19 | 17 | 75 |   | 9 | 5 | 9 | 163 |   | 11 |
4th wicket | 23 | 41 | 6 | 29 | 27 |   | 5 | 52 | 7 | 30 |   | 10 |
5th wicket | 79 | 29 | 68 | 6 | 35 |   | 5 | 81 | 1 |   |   | 26 |
6th wicket | 24 | 2 | 18 | 28 | 25 |   | 38 | 41 | 25 |   |   |   |
7th wicket |   | 1 | 7 | 10 | 20 |   | 0 | 60 | 0 |   |   |   |
8th wicket |   | 11 | 7 | 2 | 2 |   | 19 |   | 34 |   |   |   |
9th wicket |   | 29 | 2 | 26 | 5 |   | 6 |   | 4 |   |   |   |
10th wicket |   | 1 | 0 |   | 5 |   | 11 |   | 4 |   |   |   |