LIST A Details 2010
Batting
| Clydesdale Bank 40 |
| DUR (A) | NOT (H) | WAR (H) | NOT (A) | WAR (A) | SCO (H) | KEN (A) | DUR (H) | LEI (H) | SCO (A) | KEN (H) | LEI (A) |
JHK Adams | 8 | 29 | 1 | 9 | 131 | 57 | 20 | 86 | 7 | 74no | 74 | |
Kabir Ali | | 1no | | | | | | | | | | |
MD Bates | | | | | | | dnb | dnb | 1 | dnb | 0 | 2no |
DR Briggs | 1 | | | | | | dnb | dnb | dnb | dnb | 2no | 10no |
MA Carberry | 7 | 19 | 1 | 35 | 103 | 3 | 46 | 15no | 24 | dnb | 57 | 36 |
DT Christian | | | | | | | | 4no | | | | |
DG Cork | 5 | 4 | 7 | 23no | 23no | 28 | 6no | dnb | 0no | dnb | 5 | |
LA Dawson | 14 | 47no | 30 | 9 | 4no | 20 | | | 30 | dnb | 1 | 7 |
SM Ervine | 1 | 4 | 35 | 96 | 48 | 43 | 13 | | | 63 | 21 | 35 |
DA Griffiths | | | | dnb | | | | | | | | |
HMRKB Herath | | dnb | 6no | dnb | dnb | 0 | | | | | | |
BAC Howell | | | | | | | | | 12 | | | 5 |
PJ Hughes | | | | | | | | | | | 32 | 1 |
SP Jones | | | | | | | | dnb | | | | |
MJ Lumb | | | | | 5 | 0 | 50 | 75 | | | | |
ND McKenzie | 1 | 32 | 62no | 11 | | 41 | 40 | 5 | 51no | 14no | 16 | 46 |
N Pothas | 3 | 1 | 15 | 40 | 3 | 34 | | | | | | |
H Riazuddin | 23no | | | | | | 0 | | 14 | dnb | | 3 |
JA Tomlinson | 14 | dnb | dnb | | dnb | 2no | | | | | | |
JM Vince | 27 | 3 | 30 | 27 | 5 | | 49 | 20 | 25 | 9 | 6 | 62 |
CP Wood | | | 3 | 0no | dnb | 0no | dnb | dnb | 0 | dnb | 0 | 2 |
Bowling
| Clydesdale Bank 40 |
| DUR (A) | NOT (H) | WAR (H) | NOT (A) | WAR (A) | SCO (H) | KEN (A) | DUR (H) | LEI (H) | SCO (A) | KEN (H) | LEI (A) |
Kabir Ali | | 1-39 | | | | | | | | | | |
DR Briggs | 0-49 | | | | | | 1-41 | 1-32 | 0-35 | 1-26 | 1-35 | 0-44 |
MA Carberry | | | | 1-24 | | | 0-18 | 0-15 | | | 0-12 | |
DT Christian | | | | | | | | 1-46 | | | | |
DG Cork | 0-34 | 3-30 | 0-45 | 1-50 | 0-41 | 1-46 | 3-56 | 1-39 | 2-32 | 1-16 | 1-56 | |
LA Dawson | 1-36 | | 0-44 | | | | | | 0-7 | 1-29 | 0-40 | 1-42 |
SM Ervine | 1-43 | 1-32 | 0-22 | 3-43 | 4-39 | 1-56 | 0-47 | | | 2-39 | 1-44 | 1-54 |
DA Griffiths | | | | 1-56 | | | | | | | | |
HMRKB Herath | | 0-38 | 1-31 | 0-38 | 2-28 | 2-35 | | | | | | |
BAC Howell | | | | | | | | | 1-23 | | | 1-32 |
SP Jones | | | | | | | | 1-41 | | | | |
H Riazuddin | 1-50 | | | | | | 0-32 | | 1-38 | 1-20 | | 0-50 |
JA Tomlinson | 2-43 | 1-40 | 2-35 | | 1-44 | 3-33 | | | | | | |
CP Wood | | | 0-35 | 2-49 | 3-56 | 3-32 | 0-40 | 2-25 | 3-39 | 4-33 | 1-48 | 0-11 |
Partnerships
| Clydesdale Bank 40 |
| DUR (A) | NOT (H) | WAR (H) | NOT (A) | WAR (A) | SCO (H) | KEN (A) | DUR (H) | LEI (H) | SCO (A) | KEN (H) | LEI (A) |
1st wicket | 15 | 43 | 3 | 9 | 5 | 0 | 48 | 150 | 13 | 18 | 85 | 6 |
2nd wicket | 4 | 9 | 15 | 49 | 168 | 6 | 54 | 29 | 30 | 121 | 19 | 58 |
3rd wicket | 6 | 4 | 40 | 60 | 86 | 84 | 37 | 8 | 2 | 25 | 11 | 60 |
4th wicket | 4 | 4 | 20 | 26 | 24 | 43 | 51 | 6 | 52 | | 35 | 64 |
5th wicket | 12 | 3 | 37 | 21 | 10 | 36 | 32 | 14 | 55 | | 30 | 14 |
6th wicket | 12 | 64 | 50 | 51 | 43 | 26 | 12 | | 1 | | 3 | 5 |
7th wicket | 18 | 8 | 12 | 34 | 5 | 34 | 4 | | 21 | | 0 | 2 |
8th wicket | 12 | 10 | 21 | 3 | | 6 | | | 2 | | 12 | 5 |
9th wicket | 7 | | 13 | | | 0 | | | 1 | | 0 | 1 |
10th wicket | 25 | | | | | 2 | | | | | 26 | 12 |