LIST A Details 2009
Batting
| Nat West Pro40 Div 1 | FP Trophy |
| SUS (A) | YOR (H) | DUR (A) | GLO (H) | WOR (A) | ESS (A) | SOM (H) | NOT (H) |
WOR (H) | LEI (A | LEI (H) | IRE (A) | NOT (H) | WOR (A) | IRE (H) | NOT (A) | MID (H) | LAN (A) | SUS (F) |
JHK Adams | 0 | 44 | 1 | 79 | 33 | 16 | 2 | 73 |   |   | 45 |   |   |   |   | 73no | 76 | 78 | 55 |
DJ Balcombe |   |   |   |   | dnb | dnb |   |   | 2 |   | dnb |   |   |   |   |   |   |   |   |
CC Benham | 0 | 8no | dnb | 7 | 4 | 18 | 42 | 8 | 5 | 79 | 108no |   | 30 | 42 | dnb | dnb | 3 | 29 | 37no |
DR Briggs |   |   |   |   |   |   | dnb | dnb |   |   |   |   | dnb | 4 |   |   |   |   |   |
TG Burrows | 2 | dnb | dnb | 6 |   |   |   |   |   |   |   |   | dnb | 25 | dnb |   |   |   |   |
MA Carberry | 55 | 39 |   |   |   |   |   |   | 34 | 39 | 17 |   | 42no | 0 | 121no | dnb | 42no | 12 | 30 |
DG Cork | 35no | dnb | dnb |   | 0no | dnb |   |   | 1 | 16no | dnb |   | dnb | 3 | dnb | dnb | dnb | 6 | dnb |
JP Crawley |   |   |   |   |   |   |   |   | 100 | 25 |   |   | 25 | 8 | 11 |   |   |   |   |
LA Dawson | 24 | 3no | dnb | 1 | 12 | 69no | 34 | 6 | 10 | 35 | 2 |   | 7no | 12 | dnb | dnb | 51no | 6 | dnb |
SM Ervine | 13 | 41 | dnb | 37 | 60no | 7 | 10 | 31 | 3 | 1 | 43 |   | 34 | 6 | 167no | dnb | 34 | 12 | 15 |
DA Griffiths |   |   |   | dnb |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
Imran Tahir |   | dnb | dnb | dnb | dnb | dnb |   | dnb |   |   |   |   |   |   | dnb | dnb | dnb | 5 | dnb |
MJ Lumb | 2 | 53 | 57no | 1 | 16 | 27 | 28 | 61 | 61 | 12 | 10 |   | 57 | 3 | 2 | 72no | 100 | 76 | 38 |
AD Mascarenhas | 76 | 34 | dnb | 28no |   |   | 43no |   |   |   |   |   | dnb | 18 | dnb |   |   | 13 | dnb |
N Pothas |   |   |   |   | 36 | 1no | 7 | 23no | 24 | 22no | 57no |   |   |   |   | dnb | dnb | 15 | 35no |
H Riazuddin |   |   |   | 0no | 2no | dnb | dnb | dnb |   | dnb | dnb |   |   |   |   | dnb | dnb |   |   |
BV Taylor | dnb | dnb |   |   |   |   |   |   | 4 | dnb | dnb |   | dnb | 1no | dnb | dnb | dnb |   |   |
CT Tremlett | 8no |   | dnb |   |   |   | 6no | 2no | 7no | dnb |   |   |   |   |   |   |   | 3no | dnb |
JM Vince |   |   | 23no | 22 | 44 | 93 | 20 | 55 |   |   |   |   |   |   |   |   |   |   |   |
Bowling
| Nat West Pro40 Div 1 | FP Trophy |
| SUS (A) | YOR (H) | DUR (A) | GLO (H) | WOR (A) | ESS (A) | SOM (H) | NOT (H) |
WOR (H) | LEI (A | LEI (H) | IRE (A) | NOT (H) | WOR (A) | IRE (H) | NOT (A) | MID (H) | LAN (A) | SUS (F) |
JHK Adams |   |   |   |   | 0-17 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
DJ Balcombe |   |   |   |   | 2-56 | 1-66 |   |   | 2-62 |   | 1-65 |   |   |   |   |   |   |   |   |
DR Briggs |   |   |   |   |   |   | 0-42 | 2-36 |   |   |   |   | 0-44 | 0-34 |   |   |   |   |   |
MA Carberry |   | 0-15 |   |   |   |   |   |   | 0-9 |   |   |   |   | 0-10 | 0-15 | 2-11 |   |   |   |
DG Cork | 1-38 | 0-34 | 2-34 |   |   | 1-51 |   |   | 0-56 | 0-32 | 2-31 |   | 3-13 | 1-62 | 4-20 | 4-18 | 2-60 | 0-19 | 4-41 |
LA Dawson | 1-15 | 1-29 | 0-36 | 1-38 | 0-10 | 0-11 |   |   | 1-58 | 4-48 | 1-30 |   | 0-24 | 2-31 | 0-63 |   | 1-40 | 1-34 | 0-21 |
SM Ervine | 1-52 | 0-28 | 1-19 | 0-15 | 1-50 | 0-43 | 1-52 | 3-23 |   | 0-24 | 3-50 |   | 0-31 | 0-21 |   | 1-40 | 1-6 | 2-28 | 0-31 |
DA Griffiths |   |   |   | 4-29 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
Imran Tahir |   | 2-46 | 1-33 | 2-30 | 0-45 | 0-44 |   | 3-30 |   |   |   |   |   |   | 2-36 | 1-28 | 2-49 | 3-38 | 2-50 |
AD Mascarenhas | 1-45 | 0-28 | 0-33 | 1-34 |   |   | 0-33 |   |   |   |   |   | 4-39 | 2-46 | 2-43 |   |   | 2-35 | 1-27 |
H Riazuddin |   |   |   | 0-30 | 0-39 | 1-28 | 2-47 | 1-24 |   | 0-47 | 0-28 |   |   |   |   | 1-17 | 1-55 |   |   |
BV Taylor | 1-27 | 1-45 |   |   |   |   |   |   | 2-55 | 2-38 | 3-46 |   | 3-40 | 3-37 | 0-53 | 0-29 | 3-44 |   |   |
CT Tremlett | 2-39 |   | 0-48 |   |   |   | 1-29 | 0-20 | 3-76 | 0-41 |   |   |   |   |   |   |   | 2-44 | 1-40 |
Partnerships
| Nat West Pro40 Div 1 | FP Trophy |
| SUS (A) | YOR (H) | DUR (A) | GLO (H) | WOR (A) | ESS (A) | SOM (H) | NOT (H) |
WOR (H) | LEI (A | LEI (H) | IRE (A) | NOT (H) | WOR (A) | IRE (H) | NOT (A) | MID (H) | LAN (A) | SUS (F) |
1st wicket | 2 | 95 | 12 | 2 | 35 | 37 | 11 | 100 | 116 | 16 | 19 |   | 68 | 4 | 2 | 149 | 156 | 159 | 93 |
2nd wicket | 0 | 27 | 75 | 54 | 43 | 20 | 36 | 98 | 14 | 2 | 66 |   | 42 | 11 | 54 |   | 58 | 9 | 17 |
3rd wicket | 19 | 49 |   | 56 | 38 | 14 | 14 | 15 | 6 | 34 | 29 |   | 8 | 4 | 260 |   | 0 | 12 | 27 |
4th wicket | 2 | 51 |   | 25 | 15 | 33 | 0 | 14 | 62 | 58 | 3 |   | 66 | 9 |   |   | 6 | 23 | 17 |
5th wicket | 48 | 8 |   | 1 | 21 | 140 | 81 | 40 | 5 | 73 | 6 |   | 19 | 29 |   |   | 90 | 12 | 67 |
6th wicket | 63 | 3 |   | 30 | 64 | 2 | 3 | 10 | 14 | 38 | 177 |   |   | 32 |   |   |   | 21 |   |
7th wicket | 8 |   |   | 16 | 4 |   | 47 | 4 | 37 | 21 |   |   |   | 24 |   |   |   | 11 |   |
8th wicket | 67 |   |   | 1 |   |   | 13 |   | 1 |   |   |   |   | 7 |   |   |   | 15 |   |
9th wicket | 11 |   |   |   |   |   |   |   | 4 |   |   |   |   | 4 |   |   |   | 0 |   |
10th wicket |   |   |   |   |   |   |   |   | 8 |   |   |   |   | 14 |   |   |   | 9 |   |