LIST A Details 2008
Batting
| Nat West Pro40 Div 1 | FP Trophy |
| NOT (A) | LAN (H) | GLO (A) | SUS (H) | SOM (A) | MID (A) | DUR (H) | WOR (H) | SOM (A) | SOM (H) | GLO (H) | WOR (A) | GLA (A) | WOR (H) | GLO (A) | GLA (H) |
JHK Adams |   |   |   | 18 | 86 | 19 | 90 |   |   |   | dnb | 22 | 22 | 9 | dnb |   |
DJ Balcombe |   | dnb | dnb | 0 | dnb |   |   |   |   |   |   |   |   |   |   |   |
CC Benham |   | dnb | 49 | 12 | 35 | 0 | 68 |   | 16 | 24no | 54no | 26 | 39 | 5 | 10 |   |
SE Bond |   |   |   |   |   |   |   |   | 0 | dnb |   |   |   |   | dnb |   |
MJ Brown | 1 | dnb |   |   |   |   |   |   |   |   |   | 5 | 35no | 96no | 0 |   |
MA Carberry | 5 | 1no | 56 | 53 | 29 | 2 | 67 |   | 12 | 30 | 60 |   | 65 | 0 | 14 |   |
JP Crawley | 0 |   | 0 |   |   |   |   |   | 4 | 51 |   |   |   |   |   |   |
LA Dawson | 30 |   | 11no | 43 | 17 | 45 | 3 |   |   |   |   | 9 |   |   |   |   |
SM Ervine | 23 | dnb |   |   |   | 103no | 13 |   | 7 | 55no | 15 | 8 | 1 | 24 | 29 |   |
DA Griffiths |   |   |   |   |   |   |   |   |   |   | dnb | 3no | dnb |   |   |   |
Imran Tahir | 3 | dnb | dnb | dnb | dnb | dnb | 1no |   |   |   |   |   |   |   |   |   |
GA Lamb |   | dnb | dnb | 0 |   |   |   |   | 15 | dnb | 8no | 84 | 16 | 0 | 5no |   |
KJ Latouf |   |   |   |   |   |   |   |   |   |   |   | 14 |   |   |   |   |
MJ Lumb | 63 | 8no | 88 | 1 | 10 | 37 | 24 |   | 47 | 55 | 30 | 20 | 35 | 4 | 76 |   |
AD Mascarenhas | 51no | dnb | 13no | 48 | 4no | 8 | 15 |   | 53 |   |   |   | 5no | 56no | 1 |   |
KP Pietersen |   |   |   |   |   |   |   |   |   | 62 | 23 |   |   |   |   |   |
N Pothas | 14 | dnb | dnb | 0no | 0no | 5no | 5no |   | 55 | dnb | 43 |   |   |   |   |   |
H Riazuddin |   |   |   |   | dnb |   |   |   |   |   |   |   | dnb | dnb |   |   |
BV Taylor | 0no | dnb | dnb | dnb | dnb | dnb | dnb |   | 4no | dnb | dnb | 0 | dnb | dnb | dnb |   |
JA Tomlinson |   |   |   |   |   |   | dnb |   |   |   |   | 3 |   |   |   |   |
CT Tremlett | 9 |   |   |   |   | dnb |   |   | 2 | dnb | dnb |   |   | dnb | dnb |   |
Bowling
| Nat West Pro40 Div 1 | FP Trophy |
| NOT (A) | LAN (H) | GLO (A) | SUS (H) | SOM (A) | MID (A) | DUR (H) | WOR (H) | SOM (A) | SOM (H) | GLO (H) | WOR (A) | GLA (A) | WOR (H) | GLO (A) | GLA (H) |
JHK Adams |   |   |   | 0-8 |   |   |   |   |   |   | 0-19 |   |   |   |   |   |
DJ Balcombe |   | 1-30 | 0-28 | 1-13 | 2-39 |   |   |   |   |   |   |   |   |   |   |   |
SE Bond |   |   |   |   |   |   |   |   | 1-33 | 0-24 |   |   |   |   | 3-11 |   |
LA Dawson | 0-31 |   | 0-25 | 2-21 | 2-10 | 4-45 | 3-19 |   |   |   |   | 0-23 |   |   |   |   |
SM Ervine | 1-24 | 1-28 |   |   |   |   |   |   | 1-43 | 1-88 | 1-51 | 0-24 | 2-38 | 0-29 |   |   |
DA Griffiths |   |   |   |   |   |   |   |   |   |   | 0-69 | 0-20 | 1-53 |   |   |   |
Imran Tahir | 1-25 | 0-41 | 3-40 | 5-27 | 0-47 | 1-39 | 2-25 |   |   |   |   |   |   |   |   |   |
GA Lamb |   | 0-34 | 1-46 | 0-22 |   |   |   |   | 0-19 | 4-47 | 1-65 | 0-59 | 0-27 | 2-38 | 0-25 |   |
AD Mascarenhas | 1-54 | 2-47 | 0-49 | 1-8 | 0-46 | 2-32 | 0-27 |   | 1-26 |   |   |   | 2-38 | 3-37 | 1-37 |   |
KP Pietersen |   |   |   |   |   |   |   |   |   | 0-34 |   |   |   |   |   |   |
H Riazuddin |   |   |   |   | 1-30 |   |   |   |   |   |   |   | 0-42 | 1-15 |   |   |
BV Taylor | 1-36 | 4-26 | 2-40 | 1-16 | 3-23 | 2-37 | 0-22 |   | 0-59 | 0-48 | 2-78 | 1-43 | 0-28 | 0-24 | 0-35 |   |
JA Tomlinson |   |   |   |   |   |   | 2-24 |   |   |   |   | 0-40 |   |   |   |   |
CT Tremlett | 3-54 |   |   |   |   | 1-46 |   |   | 1-39 | 0-45 | 1-62 |   |   | 2-44 | 1-31 |   |
Partnerships
| Nat West Pro40 Div 1 | FP Trophy |
| NOT (A) | LAN (H) | GLO (A) | SUS (H) | SOM (A) | MID (A) | DUR (H) | WOR (H) | SOM (A) | SOM (H) | GLO (H) | WOR (A) | GLA (A) | WOR (H) | GLO (A) | GLA (H) |
1st wicket | 7 | 14 | 3 | 7 | 17 | 48 | 32 |   | 17 | 83 | 52 | 14 | 96 | 0 | 60 |   |
2nd wicket | 12 |   | 116 | 46 | 51 | 6 | 126 |   | 6 | 9 | 47 | 13 | 1 | 18 | 55 |   |
3rd wicket | 60 |   | 85 | 33 | 95 | 1 | 18 |   | 55 | 99 | 20 | 19 | 34 | 9 | 12 |   |
4th wicket | 8 |   | 9 | 15 | 14 | 6 | 89 |   | 5 | 22 | 16 | 57 | 31 | 15 | 3 |   |
5th wicket | 10 |   | 23 | 81 | 6 | 100 | 1 |   | 13 | 73 | 98 | 51 | 11 | 23 | 1 |   |
6th wicket | 24 |   |   | 7 | 4 | 29 | 5 |   | 86 |   | 9 | 35 | 44 | 0 | 13 |   |
7th wicket | 19 |   |   | 0 |   | 38 | 25 |   | 32 |   |   | 14 | 13 | 137 |   |   |
8th wicket | 18 |   |   | 0 |   |   | 2 |   | 3 |   |   | 0 |   |   |   |   |
9th wicket | 18 |   |   |   |   |   |   |   | 0 |   |   | 5 |   |   |   |   |
10th wicket | 24 |   |   |   |   |   |   |   | 4 |   |   | 1 |   |   |   |   |