LIST A Details 2007
Batting
| Nat West Pro40 Div 1 | FP Trophy |
| WOR (A) | ESS (H) | NOT (H) | SUS (A) | NOR (A) | WAR (H) | GLO (H) | LAN (A) |
MID (H) | ESS (A) | IRE (H) | GLO (A) | SOM (H) | SUS (H) | GLA (A) | KEN (A) | SUR (H) | WAR (H) | DUR (F) |
JHK Adams |   |   |   |   | 17 | dnb | 21 | 11no | 38 | 23 |   |   |   |   |   |   |   |   |   |
DJ Balcombe |   |   |   |   |   |   |   | 2 |   |   |   |   |   |   |   |   |   |   |   |
CC Benham |   | 24 | 12 |   |   |   | 111 | 53 | 14 | 5 | 13 |   | 23 | 14 | 1 | 21 | 28 |   |   |
MJ Brown |   |   |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
JTA Bruce |   | dnb | dnb | dnb | 2 | dnb | dnb | dnb | dnb | 11no |   |   |   |   |   |   |   |   | 4no |
MA Carberry |   | 35no | 14 | 1 | 75no | 5no | 18 | 4 |   |   |   |   | 65 | 31 | 14 | 11 | 36 | 13 | 23 |
SR Clark |   |   |   |   |   |   |   |   |   |   | dnb |   | 1no | dnb | dnb | 1no | dnb | dnb |   |
JP Crawley |   | 10 | 97no | 61 | 48 | 14 |   |   | 30 | 4 | dnb |   | 13 | 2 |   | 45 | 55 | 65 | 68 |
LA Dawson |   |   |   |   | 32 | dnb |   | 8 |   |   |   |   |   |   |   |   |   |   |
SM Ervine |   | 57 | 1 | 56 | 1 | 80no | 74 | 0 |   |   | 67no |   | 46 | 57no | 1 | 3 | 25 | 12 | 0 |
GA Lamb |   |   |   |   |   |   |   |   | 11no | 1 |   |   |   |   |   |   |   |   |   |
MJ Lumb |   | 62 | 53 | 108 | 22 | 82 | 9 | 37 | 59 | 11 | 8 |   | 23 | 66 | 66 | 30 | 14 | 4 | 0 |
AD Mascarenhas |   | 8 | 32no | 16 |   |   |   |   |   |   | dnb |   | 0 | dnb | 74 | 50 | 9 | 26 | 12 |
KP Pietersen |   |   |   |   |   |   |   |   |   |   | 66no |   |   |   | 39 |   |   | 18 | 12 |
N Pothas |   | 17 | dnb | 8 | 2 | dnb | 12no | 2 | 114 | 0 | dnb |   | 0 | 23no | 62no | 46 | 0 | 40no | 47 |
DBL Powell |   | dnb | dnb | dnb | 2 | dnb |   |   |   |   |   |   |   |   |   |   |   |   | 1 |
MST Stokes |   |   |   |   |   |   |   |   |   | 4 |   |   |   |   |   |   |   |   |   |
BV Taylor |   |   |   |   | 1no | dnb | dnb | dnb | dnb | 4 | dnb |   |   |   |   |   |   |   |   |
JA Tomlinson |   |   |   |   |   |   | dnb |   | dnb |   |   |   |   |   |   |   |   |   |   |
CT Tremlett |   |   |   |   |   |   |   |   |   | 3 | dnb |   | 3no | dnb | dnb | 0 | dnb | 12 | 0 |
SD Udal |   | dnb | dnb | 1no | 8 | dnb | dnb | 2no | 10no |   |   |   | 31 | dnb | dnb | 0 | 0no | dnb |   |
SK Warne |   | 5no | dnb | 1no |   |   | 11no |   | 0 | 4 | dnb |   | 3 | dnb | 18no | 0 | 3no | 10no | 5 |
Bowling
| Nat West Pro40 Div 1 | FP Trophy |
| WOR (A) | ESS (H) | NOT (H) | SUS (A) | NOR (A) | WAR (H) | GLO (H) | LAN (A) |
MID (H) | ESS (A) | IRE (H) | GLO (A) | SOM (H) | SUS (H) | GLA (A) | KEN (A) | SUR (H) | WAR (H) | DUR (F) |
JHK Adams |   |   |   |   |   | 0-8 | 0-13 |   |   | 1-34 |   |   |   |   |   |   |   |   |   |
DJ Balcombe |   |   |   |   |   |   |   | 0-19 |   |   |   |   |   |   |   |   |   |   |   |
JTA Bruce |   | 2-48 | 2-27 | 0-30 | 1-41 | 1-17 | 1-38 | 1-45 | 0-29 | 2-39 |   |   |   |   |   |   |   |   | 1-43 |
SR Clark |   |   |   |   |   |   |   |   |   |   | 2-36 |   | 1-45 | 2-26 | 4-25 | 3-42 | 6-27 | 3-38 |   |
LA Dawson |   |   |   |   | 0-29 | 0-19 |   | 0-20 |   |   |   |   |   |   |   |   |   |   |   |
SM Ervine |   | 1-43 | 1-31 | 2-49 | 0-47 | 2-48 | 1-57 | 0-32 |   |   | 1-44 |   | 1-22 | 2-54 |   | 0-47 | 0-29 | 2-13 | 1-34 |
GA Lamb |   |   |   |   |   |   |   |   | 1-29 | 0-18 |   |   |   |   |   |   |   |   |   |
AD Mascarenhas |   | 0-22 | 1-41 | 1-37 |   |   |   |   |   |   | 1-28 |   | 2-17 | 1-26 |   | 0-28 | 1-23 | 2-30 | 0-45 |
KP Pietersen |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0-22 |   |   |   |   |
DBL Powell |   | 4-30 | 3-48 | 2-54 | 2-39 | 0-30 |   |   |   |   |   |   |   |   |   |   |   |   | 2-80 |
BV Taylor |   |   |   |   | 0-38 | 3-33 | 1-44 | 1-41 | 1-29 | 0-25 | 0-18 |   |   |   |   |   |   |   |   |
JA Tomlinson |   |   |   |   |   |   | 0-20 |   | 2-43 |   |   |   |   |   |   |   |   |   |   |
CT Tremlett |   |   |   |   |   |   |   |   |   | 2-44 | 1-58 |   | 1-52 | 0-22 | 2-29 | 2-38 | 1-27 | 1-27 | 0-60 |
SD Udal |   | 1-34 | 0-23 | 1-33 | 2-30 | 2-31 | 1-34 | 0-38 | 2-51 |   |   |   | 0-32 | 0-38 | 2-33 | 2-28 | 0-23 | 0-19 |   |
SK Warne |   | 0-42 | 0-34 | 2-54 |   |   | 2-52 |   | 3-16 | 1-48 | 1-36 |   | 1-48 | 3-33 | 2-32 | 3-30 | 1-46 | 2-37 | 0-46 |
Partnerships
| Nat West Pro40 Div 1 | FP Trophy |
| WOR (A) | ESS (H) | NOT (H) | SUS (A) | NOR (A) | WAR (H) | GLO (H) | LAN (A) |
MID (H) | ESS (A) | IRE (H) | GLO (A) | SOM (H) | SUS (H) | GLA (A) | KEN (A) | SUR (H) | WAR (H) | DUR (F) |
1st wicket |   | 49 | 88 | 147 | 24 | 44 | 11 | 85 | 28 | 0 | 18 |   | 59 | 28 | 3 | 28 | 90 | 32 | 0 |
2nd wicket |   | 60 | 11 | 3 | 7 | 147 | 141 | 1 | 106 | 7 | 17 |   | 49 | 50 | 28 | 60 | 20 | 10 | 0 |
3rd wicket |   | 45 | 21 | 76 | 60 | 6 | 30 | 7 | 62 | 2 | 143 |   | 16 | 2 | 85 | 22 | 11 | 47 | 17 |
4th wicket |   | 9 | 26 | 9 | 32 |   | 37 | 6 | 58 | 9 |   |   | 17 | 82 | 5 | 3 | 44 | 24 | 58 |
5th wicket |   | 3 | 72 | 2 | 3 |   | 27 | 4 | 29 | 22 |   |   | 3 | 40 | 9 | 10 | 5 | 11 | 67 |
6th wicket |   | 37 |   | 21 | 64 |   | 28 | 9 | 0 | 8 |   |   | 0 |   | 131 | 82 | 0 | 10 | 32 |
7th wicket |   | 21 |   | 0 | 20 |   |   | 4 | 11 | 6 |   |   | 4 |   | 22 | 7 | 10 | 54 | 3 |
8th wicket |   |   |   | 2 | 3 |   |   | 6 |   | 1 |   |   | 61 |   |   | 1 | 2 | 18 | 1 |
9th wicket |   |   |   |   | 5 |   |   |   |   | 9 |   |   | 8 |   |   | 6 |   |   | 4 |
10th wicket |   |   |   |   | 7 |   |   |   |   | 11 |   |   | 3 |   |   | 1 |   |   | 5 |