LIST A Details 2005
Batting
| National League Div 1 | C&G |
| ESS (H) | NOR (A) | GLO (H) | MID (A) | NOR (H) | LAN (A) | GLA (H) | NOT (A) | WOR (H) | GLO (A) | LAN (H) | WOR (A) | ESS (A) | MID (H) | GLA (A) | NOT (H) | SHR (A) | GLA (A) | SUR (A) | YOR (H) | WAR (F) |
JHK Adams |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 |   |
  |   |   |   |   |
AJ Bichel |   |   |   |   |   |   |   |   |   | 12 | 1 | 1 | 1 | 1no |   |   |   |   |   | dnb | 16 |
JTA Bruce |   |   |   |   |   |   | dnb | dnb |   |   | dnb |   |   |   | 6no | 10no |   |   |   |   |   |
JP Crawley | 18 | 13 | 39 | 39 | 2 | 22 | 33no | 31 |   |   | 22 | 65 | 84 | 92 | 0 | 6 | dnb | 17 | 45 | 8 | 29 |
SM Ervine | 34 | 7 | 2 | 1 | 36 | 30 | dnb | 43 |   | 43 | 40 | 9 | 6 | 47 | 1 |   | 12no | dnb | 16 | 100 | 104 |
SM Kaitch | 38 | 7 | 9 | 85 |   |   |   |   |   |   |   |   |   |   |   | 5 | dnb | 0 |   |   |   |
DA Kenway | 16 | 13 | 22 |   |   | 65 | 4 |   |   | 16 | dnb |   |   |   |   |   | 13 |   |   |   |   |
GA Lamb |   |   |   | 24 | 100no | 11 | 45 | 11 |   | 0 | 42 | 16no | 27 | 8 | 0 | 8 |   | dnb | 0 | dnb | 4 |
KJ Latouf |   |   |   |   |   |   |   | 14 |   | 6 |   | 1no | 8 | 4 | 8 |   |   |   | 25 | dnb | 0no |
RJ Logan | 2 | 28no | 1no | dnb |   |   |   |   |   |   |   |   |   |   |   |   | dnb | dnb |   |   |   |
JJ McLean |   |   |   |   |   |   |   |   |   | 2 | dnb | dnb | 4no | dnb | 14 | 36 |   |   |   | dnb |   |
CD McMillan |   |   |   |   | 39 | 0 | 49no | 2 |   |   |   |   |   |   |   |   |   |   | 42 |   |   |
AD Mascarenhas |   |   |   | 50no |   |   |   | 50 |   | 15 | 24no | 7 | 15 | 40no | 6 | 24 | 12 | dnb | 6 | dnb | 8 |
AD Mullally | 7no | 9 | 2 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
KP Pietersen | 5 | 9 | 3 | 80 | 11 | 32 |   |   |   |   |   |   |   |   |   |   | 76 | 69no |   |   | 5 |
N Pothas | 7 | 8 | 37 | 27 | 0 |   | 76 | 20 |   | 40 | 1 | 13 | 49 | 5 | 5 | 12 | 7no | 114no | 27 | 73no | 68 |
LR Prittipaul |   |   |   |   | 23 | 3 | dnb |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
BV Taylor |   |   |   |   | dnb | 3 | dnb |   |   |   |   |   |   |   | 3 | 0 | dnb |   | dnb |   |   |
CT Tremlett | 20no | 0 | 15 | 8 | dnb | 1 |   | 2no |   | 2 |   | dnb | dnb | dnb |   | 0 |   | 3 | 1no | dnb | 7 |
SD Udal | 10 | 42 | 1 | 0no | 0no | 10no | dnb | 2no |   | 6no | dnb | dnb | 2no | dnb | 20 | 1 | dnb | dnb | 44no | dnb | 0 |
SK Warne | 3 | 27 | 5 | 21 | 4 | 15 | dnb |   |   |   |   |   |   |   |   | 18 | dnb | 4 |   |   |   |
SR Watson |   |   |   |   |   |   |   | 46 |   | 40 | 106no | 65 | 3 | 17 |   |   |   |   | 132 | 11no | 25 |
Bowling
| National League Div 1 | C&G |
| ESS (H) | NOR (A) | GLO (H) | MID (A) | NOR (H) | LAN (A) | GLA (H) | NOT (A) | WOR (H) | GLO (A) | LAN (H) | WOR (A) | ESS (A) | MID (H) | GLA (A) | NOT (H) | SHR (A) | GLA (A) | SUR (A) | YOR (H) | WAR (F) |
AJ Bichel |   |   |   |   |   |   |   |   |   | 0-40 | 3-41 | 1-31 | 2-45 | 2-26 |   |   |   |   |   | 1-42 | 3-57 |
JTA Bruce |   |   |   |   |   |   | 0-39 | 1-33 |   |   | 0-26 |   |   |   | 1-41 | 2-35 |
  |   |   |   |   |
SM Ervine | 0-12 | 0-19 | 3-32 | 1-48 | 2-36 | 1-21 | 1-45 | 2-41 |   | 0-25 | 1-48 |   | 0-11 | 0-22 | 2-37 |   | 0-15 | 5-50 | 2-47 | 0-22 | 0-43 |
SM Kaitch |   | 0-37 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
GA Lamb |   |   |   |   | 0-7 | 0-8 | 1-12 |   |   | 0-7 |   | 1-18 | 0-15 | 3-24 | 0-14 |   |   | 0-22 | 0-41 |   |   |
RJ Logan | 1-23 | 0-36 | 0-22 | 0-30 |   |   |   |   |   |   |   |   |   |   |   |   | 3-37 | 0-25 |   |   |   |
CD McMillan |   |   |   |   | 0-10 |   | 0-13 |   |   |   |   |   |   |   |   |   |   |   | 0-20 |   |   |
AD Mascarenhas |   |   |   | 1-49 |   |   |   | 2-33 |   | 0-25 | 2-49 | 2-34 | 2-32 | 0-41 | 1-38 | 0-31 | 2-7 | 0-19 | 0-50 | 2-32 | 0-44 |
AD Mullally | 1-21 | 2-30 | 0-24 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
KP Pietersen |   |   |   | 1-1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
BV Taylor |   |   |   |   | 0-37 | 2-24 | 0-29 |   |   |   |   |   |   |   | 1-57 | 0-25 | 1-7 |   | 0-68 |   |   |
CT Tremlett | 0-6 | 3-52 | 3-34 | 2-45 | 0-51 | 3-30 |   | 2-43 |   | 3-34 |   | 1-38 | 3-48 | 3-42 |   | 0-58 |   | 3-32 | 2-68 | 0-36 | 2-48 |
SD Udal | 0-4 | 1-37 | 1-48 | 4-55 | 3-38 | 3-11 | 3-31 | 1-33 |   | 2-30 | 2-40 | 2-38 | 0-37 | 0-34 | 2-32 | 1-34 | 1-34 | 1-30 | 2-62 | 2-33 | 0-37 |
SK Warne |   | 2-53 | 2-48 | 1-16 | 1-44 | 1-22 | 2-34 |   |   |   |   |   |   |   |   | 2-59 | 3-20 | 1-32 |   |   |   |
SR Watson |   |   |   |   |   |   |   | 0-41 |   | 0-21 | 0-28 | 0-20 | 1-30 | 0-33 |   |   |   |   |   | 2-29 | 3-34 |
Partnerships
| National League Div 1 | C&G |
| ESS (H) | NOR (A) | GLO (H) | MID (A) | NOR (H) | LAN (A) | GLA (H) | NOT (A) | WOR (H) | GLO (A) | LAN (H) | WOR (A) | ESS (A) | MID (H) | GLA (A) | NOT (H) | SHR (A) | GLA (A) | SUR (A) | YOR (H) | WAR (F) |
1st wicket | 30 | 12 | 23 | 60 | 0 | 44 | 5 | 35 |   | 0 | 1 | 26 | 95 | 8 | 0 | 13 | 62 | 1 | 0 | 32 | 57 |
2nd wicket | 61 | 16 | 3 | 30 | 9 | 25 | 117 | 11 |   | 78 | 60 | 21 | 10 | 101 | 1 | 10 | 24 | 57 | 41 | 147 | 134 |
3rd wicket | 9 | 1 | 12 | 72 | 14 | 39 | 12 | 75 |   | 9 | 21 | 101 | 9 | 38 | 1 | 0 | 30 | 11 | 78 | 20 | 15 |
4th wicket | 14 | 15 | 17 | 55 | 62 | 18 | 78 | 2 |   | 8 | 4 | 4 | 59 | 14 | 5 | 13 | 17 | 20 | 81 |   | 43 |
5th wicket | 8 | 15 | 55 | 1 | 79 | 1 |   | 2 |   | 20 | 103 | 11 | 2 | 27 | 13 | 19 |   | 130 | 32 |   | 4 |
6th wicket | 8 | 13 | 6 | 66 | 51 | 46 |   | 27 |   | 32 | 62 | 14 | 7 | 29 | 4 | 3 |   |   | 38 |   | 12 |
7th wicket | 2 | 20 | 5 | 24 | 6 | 11 |   | 83 |   | 4 |   | 9 | 16 | 10 | 9 | 30 |   |   | 9 |   | 17 |
8th wicket | 17 | 0 | 24 | 28 | 5 | 3 |   | 2 |   | 24 |   |   | 8 |   | 19 | 12 |   |   | 63 |   | 0 |
9th wicket | 11 | 60 | 2 | 17 |   | 1 |   | 3 |   | 7 |   |   | 4 |   | 10 | 18 |   |   | 17 |   | 0 |
10th wicket | 15 | 16 | 3 |   |   | 12 |   |   |   | 4 |   |   |   |   | 7 | 9 |   |   |   |   | 8 |