LIST A Details 2004
Batting
| National League Div 1 | C&G |
| WAR (A) | ESS (H) | SUS (A) | LAN (A) | GLO (A) | KEN (H) | WAR (H) | ESS (A) | LAN (H) | NOR (H) | KEN (A) | GLA (A) | SUR (H) | GLA (H) | NOR (A) | GLO (H) | CHE (A) | GLO (A) |
JHK Adams |   |   |   |   |   |   |   |   |   |   |   |   |   | 40 | 8 | 26 |   |   |
MJ Brown |   |   |   |   |   |   |   |   | 35 | 17 | 7 | 1 |   |   |   |   |   |   |
MJ Clarke | 68 | 2 |   | 54 |   | dnb | 54 | 42 | 7 | 21 | 15 | 2 |   | 20 |   |   | 13 |   |
JP Crawley |   |   |   |   |   | dnb | 68 | 70no | 27 | 6 | 6 | 0 |   | 56 | 1 | 62 |   | 15 |
MG Dighton |   |   |   |   | 74 |   |   |   |   |   |   |   |   |   |   |   |   | 12 |
JRC Hamblin |   |   |   |   | 42 | dnb | 0 |   |   |   |   |   |   | 14 | 18 | 12 | 20 | 3 |
SM Kaitch |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 58 | 2 |   |   |
WS Kendall | 30 | 55no |   | 18 | 3 | dnb |   |   |   |   |   |   |   | 1 |   |   | 53 | 2 |
DA Kenway | 0 | 25 |   | 3 | 12 | dnb | 41 | 0 |   |   | 6 | 14 |   |   |   |   | 18 | 0 |
GA Lamb |   |   |   |   |   |   |   |   | 0 | 32 | 1 | 25 |   |   | 54 | 17 |   |   |
AD Mascarenhas | 33no | 3 |   | 25no |   | dnb | 55 | 7 | 6 | 24 | 79 | 23 |   | 26 | 7 | 20no | 53 | 52 |
AD Mullally | dnb | dnb |   | 3 | dnb | dnb | dnb | 0 | dnb | 9 | 1 | 10 |   | 0no | 4no | dnb | dnb | 0no |
N Pothas | 2 | 64 |   | 45 | 25no |   | 2no | 0 | 29 | 9 | 3 | 40 |   | 23 | 70no | 83no | 25 | 16 |
LR Prittipaul | 26 | 4 |   | 0 | 26 | dnb | 9 | 17 |   | 5 |   |   |   |   |   |   | 1 |   |
BV Taylor | dnb | dnb |   | 2no | dnb |   |   | 0 | dnb | 5no | 3no | 10no |   | 0 | 4 | dnb |   |   |
JA Tomlinson |   |   |   |   | dnb |   |   |   |   |   |   |   |   |   |   |   |   |   |
CT Tremlett | dnb | 11no |   | 6 |   | dnb | dnb | 7 | 2no |   |   |   |   | 9 |   |   | 38no | 24 |
SD Udal | 30no | 2 |   | 0 | 9no | dnb | dnb | 0 | 4 | 7 | 5 | 17no |   |   | 0 | dnb | 17no | 13 |
SK Warne | 10 | 5 |   |   | 48 | dnb | 5 | 15 |   | 3 | 3 | 22 |   | 5 | 0 | dnb | 1 | 0 |
SR Watson |   |   |   | 23 |   |   |   |   | 54no |   |   |   |   |   |   |   |   |   |
Bowling
| National League Div 1 | C&G |
| WAR (A) | ESS (H) | SUS (A) | LAN (A) | GLO (A) | KEN (H) | WAR (H) | ESS (A) | LAN (H) | NOR (H) | KEN (A) | GLA (A) | SUR (H) | GLA (H) | NOR (A) | GLO (H) | CHE (A) | GLO (A) |
MJ Clarke |   | 2-17 |   | 1-28 |   |   | 0-24 | 0-6 | 0-14 | 1-1 | 0-4 |   |   | 1-5 |   |   | 1-30 |   |
JRC Hamblin |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0-6 | 0-31 |
WS Kendall |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1-23 |   |
DA Kenway |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1-16 |   |
GA Lamb |   |   |   |   |   |   |   |   |   |   |   | 0-12 |   |   |   |   |   |   |
AD Mascarenhas | 2-18 | 0-16 |   | 0-26 |   | 2-29 | 0-32 | 0-31 | 1-12 | 0-24 | 1-13 | 0-24 |   | 3-54 | 1-31 | 1-39 | 1-15 | 0-24 |
AD Mullally | 2-23 | 1-27 |   | 1-19 | 0-50 | 2-29 | 1-31 | 0-23 | 2-28 | 2-28 | 1-21 | 1-36 |   | 2-52 | 2-18 | 1-67 | 1-19 | 3-29 |
LR Prittipaul |   |   |   |   | 0-15 |   |   |   |   | 1-23 |   |   |   |   |   |   | 3-11 |   |
BV Taylor | 1-30 | 1-21 |   | 0-11 | 0-58 |   |   | 1-17 | 3-51 | 1-11 | 1-38 | 1-32 |   | 1-21 | 2-23 | 2-35 |   |   |
JA Tomlinson |   |   |   |   | 0-45 |   |   |   |   |   |   |   |   |   |   |   |   |   |
CT Tremlett | 3-30 | 1-23 |   | 1-32 |   | 2-38 | 4-37 | 2-37 | 1-36 |   |   |   |   | 0-37 |   |   | 1-10 | 0-30 |
SD Udal | 0-28 | 2-25 |   | 0-35 | 0-44 | 0-31 | 3-43 | 0-29 | 1-34 | 0-24 | 2-21 | 0-29 |   |   | 4-46 | 2-40 | 0-23 | 0-17 |
SK Warne | 2-53 | 3-21 |   |   | 4-27 | 3-31 | 2-40 | 0-62 |   | 0-41 | 3-24 | 1-41 |   | 0-37 | 0-33 | 0-40 | 0-24 | 4-23 |
SR Watson |   |   |   | 0-39 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
Partnerships
| National League Div 1 | C&G |
| WAR (A) | ESS (H) | SUS (A) | LAN (A) | GLO (A) | KEN (H) | WAR (H) | ESS (A) | LAN (H) | NOR (H) | KEN (A) | GLA (A) | SUR (H) | GLA (H) | NOR (A) | GLO (H) | CHE (A) | GLO (A) |
1st wicket | 3 | 59 |   | 14 | 51 |   | 0 | 0 | 4 | 32 | 17 | 3 |   | 21 | 27 | 19 | 43 | 4 |
2nd wicket | 19 | 10 |   | 36 | 15 |   | 80 | 3 | 53 | 0 | 7 | 5 |   | 9 | 0 | 2 | 3 | 0 |
3rd wicket | 51 | 3 |   | 57 | 68 |   | 68 | 65 | 17 | 21 | 5 | 3 |   | 47 | 10 | 46 | 2 | 0 |
4th wicket | 59 | 69 |   | 43 | 6 |   | 34 | 40 | 18 | 17 | 15 | 30 |   | 5 | 5 | 31 | 15 | 29 |
5th wicket | 13 | 7 |   | 2 | 69 |   | 49 | 16 | 0 | 6 | 3 | 31 |   | 63 | 82 | 81 | 2 | 6 |
6th wicket | 31 | 13 |   | 0 | 2 |   | 2 | 33 | 18 | 49 | 7 | 30 |   | 34 | 78 | 55 | 96 | 10 |
7th wicket | 39 | 5 |   | 0 | 33 |   | 8 | 1 | 66 | 6 | 21 | 28 |   | 12 | 7 |   | 43 | 14 |
8th wicket |   | 18 |   | 12 |   |   |   | 17 | 5 | 1 | 22 | 8 |   | 17 | 0 |   | 22 | 28 |
9th wicket |   |   |   | 7 |   |   |   | 1 |   | 10 | 19 | 20 |   | 0 | 8 |   | 47 | 60 |
10th wicket |   |   |   | 18 |   |   |   | 0 |   | 11 | 30 | 16 |   | 0 | 21 |   |   | 3 |