LIST A Details 2002
Batting
  | NATIONAL LEAGUE | C&G | B&H CUP |
| GLO (H) | MID (A) | DER (H) | SUR (H) | SUS (H) | ESS (A) | GLO (A) | LAN (H) | DER (A | NOR (A) | LAN (A) | ESS (H) | SUR (A) | MID (H) | SUS (A) | NOR (H) | KCB (A) | SOM (A) | KEN (H) | SUR (A) | SUS (A) | ESS (A) | MID (H) |
JHK Adams |   |   |   |   |   |   |   |   |   |   |   |   | 8 | 3 | 17 |   |   |   |   |   |   |   |   |
I Brunnschweiler |   |   |   |   |   |   |   |   |   |   |   |   |   | dnb | 0 |   |   |   |   |   |   |   |   |
JP Crawley |   | 31 |   | 34 | 1 | 30 | 13 |   | 0 | 33 |   | 17 |   |   |   | 52 |   | 113no | 2 | 0 | 23 | 27 | 103no |
JD Francis |   |   |   |   |   |   | 51 | 25 | 8 | 11 | 3 | 84no | 10 | 33 | 11 | 103no |   |   |   |   |   |   |   |
JRC Hamblin | 7 | 8 |   | 5 |   |   |   |   |   |   |   |   | 13 | 0 | 1 |   |   |   | 39 | 21 | 33 | 1 | 4 |
NC Johnson | 1 | 26 |   | 0 | 92 | 83 | 1 | 27 | 14 | 14 | 7 | 0 | 44 | 0 | 26 | 73 | 66no | 52 | 10 | 46 | 18 | 24 | 0 |
WS Kendall | dnb | 13 |   | 21 | 7 | 0 | 32no | 5 | 1 | 14 | 33 | 51 | 25 | 110no | 24 | 31 | dnb | dnb | 2 | 0 |   | 34no | dnb |
DA Kenway | 50 | 13 |   | 9 | 29 | 38 | 4 | 20 | 1 |   |   |   |   |   |   |   | 76 | 30 | 25 | 40 | 20 | 4 | 28 |
JS Laney | 38 |   |   |   |   |   |   |   |   | 6 | 71 | 34 | 25 | 0 | 23 |   | 0 |   |   |   |   |   |   |
AD Mascarenhas | 39no | 2 |   | 25no | 10 | 23 | 12 | 7 | 0 | 0 | 27no | 0 | 2 | 24 | 0 | dnb | dnb | 20 |   |   | 0 | 5 | 2no |
AD Mullally | dnb | dnb |   |   |   |   | 1no | 8 | 9no | 1 | 0no |   |   |   |   | dnb | dnb | dnb | 2no | 3 | 0no | 7 | dnb |
N Pothas | 53no | 39no |   | 27 | 26 | 1no | 6 | 4 | 50no | 34no | 6 | 14no | 20no |   |   | dnb | dnb | 10no | 2 | 0 | 8 | 12 | 26 |
LR Prittipaul | dnb |   |   | 20 | 4 | 0 |   |   | 4 | 5 | 0 | dnb | 7 | 2no | 1 | dnb |   |   |   |   |   |   | dnb |
RA Smith |   |   |   |   |   |   |   | 3 |   |   |   |   |   |   |   | 8 | 2no | 28 | 4 | 64 | 33 | 15 |   |
JA Tomlinson |   |   |   |   | 0no | dnb |   |   |   | 1 | dnb | dnb | 6 | dnb | 0no | dnb |   |   |   |   |   |   |   |
CT Tremlett |   | 5no |   | dnb | 10 | 0no | 6 | 5 | 0 |   | 18 | dnb |   |   |   |   | dnb | dnb | 0 | 0 | 7no | 3 |   |
SD Udal | dnb | 9 |   | 4no | 4 | 2 | 58 | 24no | 12 | 2 | 8 | dnb | 6 | 58 | 6 | 4no | dnb | dnb | 12 | 17no | 24 | 24 | dnb |
GW White | 11 | 25 |   | 14 | 3 | 10 | 30 | 6 |   |   |   |   |   |   |   |   | dnb | 2 | 8 | 24 | 12 |   | 60 |
Bowling
  | NATIONAL LEAGUE | C&G | B&H CUP |
| GLO (H) | MID (A) | DER (H) | SUR (H) | SUS (H) | ESS (A) | GLO (A) | LAN (H) | DER (A | NOR (A) | LAN (A) | ESS (H) | SUR (A) | MID (H) | SUS (A) | NOR (H) | KCB (A) | SOM (A) | KEN (H) | SUR (A) | SUS (A) | ESS (A) | MID (H) |
JHK Adams | | | | | | | | | | | | | | | 0-6 | |   |   |   |   |   |   |   |
JRC Hamblin | 0-23 | | | 1-13 | | | | | | | | | 1-34 | 0-19 | 0-18 | |   |   | 1-38 | 0-50 | 0-43 | 0-31 | 1-41 |
NC Johnson | 0-25 | 2-35 | | 0-41 | 0-12 | 0-10 | 1-42 | 3-45 | 2-29 | | | 0-46 | 3-42 | 1-32 | 0-12 | 0-25 | 1-27 | 0-28 | 1-46 | 0-18 | 0-35 | 0-14 | |
WS Kendall | | | | | | 1-32 | 0-25 | | | | | | | | | | 1-8 | 0-18 | | 0-42 | | 0-0 | 2-48 |
AD Mascarenhas | 5-27 | 0-32 | | 1-36 | 1-19 | 1-37 | 4-67 | 2-19 | 0-35 | 0-21 | 1-38 | 1-38 | 4-45 | 1-35 | 3-24 | 0-33 | 1-34 | 1-48 | | | 3-19 | 2-32 | 3-33 |
AD Mullally | 1-23 | 1-30 | | | | | 0-45 | 2-25 | 2-17 | 0-21 | 0-29 | | | | | 1-54 | 1-16 | 1-53 | 2-29 | 1-39 | 1-31 | 0-42 | 1-32 |
LR Prittipaul | 3-33 | | | 1-33 | 2-17 | 0-18 | | | 1-21 | | 0-15 | 0-49 | 1-44 | 0-50 | 0-14 | 1-62 |   |   | | | | | 1-21 |
JA Tomlinson | | | | | 2-15 | 0-38 | | | | 0-10 | 2-37 | 1-49 | 1-53 | 2-23 | 0-49 | 2-45 |   |   |   |   |   |   |   |
CT Tremlett | | 1-38 | | 3-25 | 0-14 | 4-25 | 0-65 | 2-23 | 2-23 | | 1-21 | 0-6 | | | | | 3-20 | 1-52 | 2-42 | 1-47 | 0-47 | 0-15 | |
SD Udal | 1-41 | 3-35 | | 0-27 | 4-31 | 1-32 | 2-39 | 1-39 | | | 1-46 | 2-31 | 0-41 | 2-47 | | 0-58 | 2-33 | 0-57 | 1-23 | 4-36 | 0-27 | 2-40 | 0-51 |
GW White |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | | 0-4 |   |   |   |   |   |
Partnerships
  | NATIONAL LEAGUE | C&G | B&H CUP |
| GLO (H) | MID (A) | DER (H) | SUR (H) | SUS (H) | ESS (A) | GLO (A) | LAN (H) | DER (A | NOR (A) | LAN (A) | ESS (H) | SUR (A) | MID (H) | SUS (A) | NOR (H) | KCB (A) | SOM (A) | KEN (H) | SUR (A) | SUS (A) | ESS (A) | MID (H) |
1st | 8 | 8 |   | 5 | 78 | 62 | 5 | 37 | 9 | 19 | 22 | 0 | 64 | 2 | 2 | 11 | 0 | 54 | 49 | 53 | 63 | 2 | 4 |
2nd | 0 | 26 |   | 2 | 9 | 58 | 2 | 16 | 4 | 0 | 3 | 39 | 25 | 3 | 54 | 98 | 138 | 68 | 17 | 47 | 0 | 13 | 0 |
3rd | 38 | 38 |   | 32 | 5 | 57 | 26 | 6 | 16 | 13 | 9 | 26 | 3 | 1 | 2 | 76 | 12 | 71 | 9 | 7 | 40 | 42 | 37 |
4th | 55 | 22 |   | 36 | 12 | 3 | 50 | 10 | 13 | 40 | 0 | 132 | 17 | 70 | 16 | 99 |   | 11 | 6 | 31 | 27 | 21 | 127 |
5th | 56 | 36 |   | 15 | 52 | 12 | 11 | 26 | 6 | 2 | 26 | 1 | 33 | 103 | 37 | 5 |   | 34 | 8 | 1 | 26 | 0 | 62 |
6th | 62 | 24 |   | 12 | 16 | 0 | 29 | 0 | 1 | 16 | 58 | 30 | 10 | 55 | 10 |   |   | 24 | 4 | 1 | 3 | 28 | 7 |
7th |   | 9 |   | 44 | 10 | 1 | 3 | 12 | 1 | 25 | 28 |   | 4 | 1 | 0 |   |   |   | 0 | 67 | 0 | 12 |   |
8th |   | 10 |   | 7 | 7 | 2 | 89 | 5 | 51 | 3 | 41 |   | 1 | 6 | 5 |   |   |   | 16 | 19 | 21 | 37 |   |
9th |   | 10 |   | 25 | 12 |   | 8 | 9 | 0 | 10 | 1 |   | 18 |   | 0 |   |   |   | 1 | 5 | 22 | 9 |   |
10th |   |   |   |   | 2 |   | 2 | 26 | 42 | 5 |   |   | 17 |   | 0 |   |   |   | 5 | 12 | 1 | 10 |   |