LIST A Details 2001
Batting
  | NATIONAL LEAGUE | C&G | B&H CUP |
| LAN (A) | WOR (H) | ESS (H) | MID (A) | DUR (H) | SUS(H) | DER (H) | ESS (A) | DER (A) | GLA (H) | DUR (A) | WOR (A) | LAN (H) | GLA (A) | MID (H) | SUS (A | DUR (A) | KEN (A) | ESS (H) | SUR (H) | MID (A) | SUS (H) |
AN Aymes |   |   |   |   |   |   |   |   |   |   | 9no |   |   |   |   |   |   | dnb |   | 17 | 17no | 0 |
JD Francis |   |   |   |   |   |   |   |   |   |   | 21 | 78no | 16 | 6 | 57no | 11no |   |   |   |   |   |   |
JRC Hamblin |   | dnb | 0 | 3no | dnb | dnb | 0 | dnb | dnb | 5 | dnb | 0no |   | 37 | 23 | 61 |   |   |   |   |   |   |
NC Johnson |   | 13 | 48 | 17 | 10 | 13 | 6 | 105no | 23 | 16 | 5 | 31 | 67 | 66 | 20 | 41 | 113no | 13no |   | 0 | 24 | 40 |
WS Kendall |   | 47 | 4 | 12 | 3 | 10 | 22 | 0 | dnb | 0 |   |   |   |   | 10 | dnb | 15 | dnb |   | 20 | 12 | 33 |
DA Kenway |   | 15 | 18 | 65 | 46 | 76 | 29 | 2 | 93no | 22 |   | 4 | 0 | 8 | 2 | 24no | 26 | dnb |   | 30 | 19 | 8 |
JS Laney |   | 4 | 5 | 32 | 41 | 43 | 0 | 8 | 62no | 2 | 38 | 0 | 6 | 18 |   |   | 23 | dnb |   | 22 | 23 | 13 |
AD Mascarenhas |   | 1 | 23 | 0 | 5 | 0 | 6 | 53 | dnb | 6 | 31no | 21 | 10 | 10 | 1 | dnb | 35no | dnb |   | 6 | 25 | 3 |
AC Morris |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | dnb | dnb |   | 13 | 25no | 8 |
ZC Morris |   | 7no | 0 | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 |
AD Mullally |   | dnb |   |   | dnb | dnb | 5no | dnb | dnb | 0 |   |   | 2 | 1no | dnb | dnb | dnb | dnb |   | 7no | dnb | 0 |
LR Prittipaul |   | 42 | 45 | 3 | 35 | 15 | 28 | 13 | dnb | 10 | 3 | 0 | 6no |   |   | 1 | 9 |   |   |   |   |   |
JEK Schofield |   |   |   |   |   |   |   |   |   |   |   | dnb |   |   |   |   |   |   |   |   |   |   |
RA Smith |   | 46 | 16 | 18no | 34 | 38no | 7 | 17 | dnb | 26no | 18 | 0 | 29 | 2 | 9 | dnb | 25 | 6no |   | 10 | 11 | 77no |
CT Tremlett |   |   | 15no | 0 | 8no | 13no | 10 | dnb |   | 4 | dnb |   | 7 | 1 | 1 | dnb | dnb |   |   |   |   |   |
JP Stephenson |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | dnb |   | 2 | 31 | 3 |
SD Udal |   | 4no | 7 | 10 | 18no | 6 | 28no | dnb | dnb | 3 | dnb | 2 | 0 | 17 | 22 | dnb | dnb | dnb |   | 24no | 1 |   |
GW White |   |   |   |   |   |   |   |   | dnb |   | 50 | 21 | 15 | 15 | 59 |   |   |   |   |   |   |   |
Bowling
  | NATIONAL LEAGUE | C&G | B&H CUP |
| LAN (A) | WOR (H) | ESS (H) | MID (A) | DUR (H) | SUS(H) | DER (H) | ESS (A) | DER (A) | GLA (H) | DUR (A) | WOR (A) | LAN (H) | GLA (A) | MID (H) | SUS (A | DUR (A) | KEN (A) | ESS (H) | SUR (H) | MID (A) | SUS (H) |
JRC Hamblin | | 0-26 | 1-49 | 4-29 | 2-24 | 0-31 | 0-16 | 3-33 | 2-39 | 0-9 | 2-60 | 0-31 | | 0-24 | 0-37 | 3-23 |   |   |   |   |   |   |
NC Johnson | | 0-37 | | | 2-13 | 0-11 | 1-30 | 1-10 | 2-43 | | 2-62 | 0-42 | 0-57 | 1-35 | 1-13 | 0-9 | 0-27 | |   | 3-41 | 0-37 | 0-42 |
AD Mascarenhas | | 0-24 | 1-44 | 1-28 | 2-27 | 2-42 | 2-21 | 2-30 | 0-39 | 0-30 | 2-31 | 2-11 | 2-33 | 2-37 | 1-26 | 2-18 | 0-41 | |   | 1-42 | 2-30 | 0-62 |
AC Morris |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0-37 | |   | 2-33 | 1-49 | 3-49 |
ZC Morris | | 3-31 | 0-44 | 0-27 | | | | | | | | | | | | |   | |   | | | 0-27 |
AD Mullally | | 0-24 | | | 2-29 | 1-16 | 3-19 | 1-8 | 1-37 | 2-31 | | | 1-26 | 1-47 | 0-44 | 2-30 | 2-79 | |   | 1-33 | 0-47 | 2-25 |
LR Prittipaul | | | | | | | | | | | 0-18 | | | | | |   |   |   |   |   |   |
JEK Schofield | | | | | | | | | | | | 1-22 | | | | |   |   |   |   |   |   |
RA Smith |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0-1 |   |   |   |   |   |
CT Tremlett | | | 3-39 | 3-28 | 2-23 | 3-22 | 3-15 | 1-14 | | 2-39 | 0-44 | | 2-45 | 1-27 | 1-39 | 1-29 | 0-35 |   |   |   |   |   |
JP Stephenson |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | |   | | 0-21 | 1-40 |
SD Udal | | 2-39 | 1-24 | 0-31 | 0-37 | 3-23 | 1-28 | 2-28 | 0-14 | 0-12 | 0-41 | 2-31 | 0-37 | 0-57 | 2-46 | 2-32 | 1-41 | |   | 2-33 | 1-36 | |
Partnerships
  | NATIONAL LEAGUE | C&G | B&H CUP |
| LAN (A) | WOR (H) | ESS (H) | MID (A) | DUR (H) | SUS(H) | DER (H) | ESS (A) | DER (A) | GLA (H) | DUR (A) | WOR (A) | LAN (H) | GLA (A) | MID (H) | SUS (A | DUR (A) | KEN (A) | ESS (H) | SUR (H) | MID (A) | SUS (H) |
1st wicket |   | 14 | 6 | 29 | 48 | 14 | 0 | 23 | 42 | 26 | 64 | 0 | 10 | 68 | 31 | 103 | 37 | 19 |   | 1 | 35 | 48 |
2nd wicket |   | 4 | 65 | 1 | 8 | 74 | 21 | 3 | 144 | 0 | 13 | 10 | 0 | 52 | 7 | 4 | 49 |   |   | 34 | 12 | 13 |
3rd wicket |   | 45 | 14 | 66 | 36 | 0 | 19 | 113 |   | 19 | 8 | 7 | 71 | 13 | 28 | 1 | 53 |   |   | 19 | 35 | 4 |
4th wicket |   | 32 | 13 | 7 | 16 | 31 | 8 | 29 |   | 0 | 34 | 58 | 37 | 2 | 68 | 35 | 18 |   |   | 38 | 8 | 93 |
5th wicket |   | 73 | 1 | 23 | 19 | 34 | 40 | 0 |   | 16 | 14 | 35 | 20 | 4 | 21 |   | 15 |   |   | 10 | 15 | 8 |
6th wicket |   | 7 | 54 | 13 | 58 | 38 | 11 | 45 |   | 26 | 27 | 42 | 10 | 6 | 6 |   | 90 |   |   | 3 | 47 | 3 |
7th wicket |   | 2 | 15 | 25 | 15 | 13 | 12 |   |   | 6 | 28 | 1 | 4 | 25 | 27 |   |   |   |   | 1 | 3 | 23 |
8th wicket |   | 9 | 1 | 0 | 22 | 27 | 28 |   |   | 7 |   | 12 | 1 | 6 | 28 |   |   |   |   | 20 | 3 | 0 |
9th wicket |   |   | 0 | 0 |   |   | 0 |   |   | 11 |   | 1 | 11 | 15 | 4 |   |   |   |   | 29 | 42 | 0 |
10th wicket |   |   | 39 | 7 |   |   | 16 |   |   | 9 |   |   | 5 | 2 | 0 |   |   |   |   | 16 |   | 3 |