LIST A List of Hundreds
By Date
Number | Date | Score | Player | Opponents | Venue |
179 | 16 Aug 2024 | 136 | NRT Gubbins | Leicestershire | Leicester |
178 | 26 Jul 2024 | 139no | BC Brown | Northamptonshire | The Utilita Bowl |
177 | 27 Aug 2023 | 115 | AHT Donald | Worcestershire | The Ageas Bowl |
176 | 22 Aug 2023 | 106 | AHT Donald | Kent | Newclose, IOW |
175 | 20 Aug 2023 | 100 | JJ Weatherley | Surrey | Guildford |
174 | 17 Aug 2023 | 105 | TJ Prest | Yorkshire | York |
173 | 11 Aug 2023 | 119 | NRT Gubbins | Nottinghamshire | Nettleworth |
172 | 01 Aug 2023 | 100 | FS Middleton | Middlesex | The Ageas Bowl |
171 | 07 Aug 2022 | 181 | TJ Prest | Kent | Beckenham |
170 | 07 Aug 2022 | 117 | NRT Gubbins | Kent | Beckenham |
169 | 27 Jul 2021 | 131no | NRT Gubbins | Sussex | The Ageas Bowl |
168 | 02 May 2019 | 130 | AK Markram | Sussex | The Ageas Bowl |
167 | 02 May 2019 | 124 | TP Alsop | Sussex | The Ageas Bowl |
166 | 30 Apr 2019 | 108 | LA Dawson | Surrey | The Oval |
165 | 26 Apr 2019 | 190 | JM Vince | Gloucestershire | The Ageas Bowl |
164 | 19 Apr 2019 | 130no | TP Alsop | Glamorgan | The Ageas Bowl |
163 | 17 Apr 2019 | 105no | SA Northeast | Kent | Canterbury |
162 | 30 Jun 2018 | 125 | RR Rossouw | Kent | Lords |
161 | 18 Jun 2018 | 171 | JM Vince | Yorkshire | The Ageas Bowl |
160 | 06 Jun 2018 | 109 | JM Vince | Somerset | The Ageas Bowl |
159 | 27 May 2018 | 105no | JJ Weatherley | Kent | The Ageas Bowl |
158 | 23 May 2018 | 111 | RR Rossouw | Essex | The Ageas Bowl |
157 | 14 May 2017 | 145no | GJ Bailey | Surrey | The Oval |
156 | 12 May 2017 | 178 | JM Vince | Glamorgan | The Ageas Bowl |
155 | 10 May 2017 | 156 | RR Rossouw | Somerset | Taunton |
154 | 27 Apr 2017 | 112no | TP Alsop | Kent | Canterbury |
153 | 31 Jul 2016 | 100no | LA Dawson | Glamorgan | Swansea |
152 | 15 Jun 2016 | 116 | TP Alsop | Surrey | The Ageas Bowl |
151 | 17 Aug 2015 | 111 | AJA Wheater | Lancashire | The Ageas Bowl |
150 | 27 Jul 2015 | 103 | JM Vince | Sussex | The Ageas Bowl |
149 | 13 Aug 2014 | 135 | AJA Wheater | Essex | Chelmsford |
148 | 27 Jul 2014 | 146 | GJ Maxwell | Lancashire | Old Trafford |
147 | 22 May 2013 | 150no | MA Carberry | Lancashire | The Ageas Bowl |
146 | 03 May 2013 | 129no | JM Vince | Essex | Chelmsford |
145 | 17 Jul 2012 | 102no | JM Vince | Nottinghamshire | Trent Bridge |
144 | 04 Jun 2012 | 148no | MA Carberry | Scotland | The Ageas Bowl |
143 | 27 May 2012 | 103no | MA Carberry | Somerset | Taunton |
142 | 29 Aug 2011 | 131 | JM Vince | Scotland | The Rose Bowl |
141 | 29 Aug 2011 | 113 | JHK Adams | Scotland | The Rose Bowl |
140 | 31 Jul 2011 | 136 | SM Ervine | Leicestershire | The Rose Bowl |
139 | 22 May 2011 | 122 | BAC Howell | Surrey | Whitgift School |
138 | 22 May 2010 | 103 | MA Carberry | Warwickshire | Edgbaston |
137 | 22 May 2010 | 131 | JHK Adams | Warwickshire | Edgbaston |
136 | 23 May 2009 | 100 | MJ Lumb | Middlesex | The Rose Bowl |
135 | 18 May 2009 | 121no | MA Carberry | Ireland | The Rose Bowl |
134 | 18 May 2009 | 167no | SM Ervine | Ireland | The Rose Bowl |
133 | 03 May 2009 | 108no | CC Benham | Leicestershire | The Rose Bowl |
132 | 19 Apr 2009 | 100 | JP Crawley | Worcestershire | The Rose Bowl |
131 | 24 Aug 2008 | 103no | SM Ervine | Middlesex | Lords |
130 | 09 Sep 2007 | 111 | CC Benham | Gloucestershire | The Rose Bowl |
129 | 12 Aug 2007 | 108 | MJ Lumb | Sussex | Hove |
128 | 23 Apr 2007 | 114 | N Pothas | Middlesex | The Rose Bowl |
127 | 24 Sep 2006 | 158 | CC Benham | Glamorgan | The Rose Bowl |
126 | 20 Aug 2006 | 122 | CC Benham | West Indies A | The Rose Bowl |
125 | 13 Aug 2006 | 100 | JP Crawley | Derbyshire | The Rose Bowl |
124 | 14 May 2006 | 107no | DJ Thornely | Kent | The Rose Bowl |
123 | 03 Sep 2005 | 104 | SM Ervine | Warwickshire | Lords |
122 | 20 Aug 2005 | 100 | SM Ervine | Yorkshire | The Rose Bowl |
121 | 10 Aug 2005 | 106no | SR Watson | Lancashire | The Rose Bowl |
120 | 15 Jul 2005 | 132 | SR Watson | Surrey | The Oval |
119 | 30 May 2005 | 100no | GA Lamb | Northamptonshire | The Rose Bowl |
118 | 17 May 2005 | 114no | N Pothas | Glamorgan | Cardiff |
117 | 14 Sep 2003 | 106 | SM Katich | Middlesex | Lords |
116 | 10 Aug 2003 | 106 | SM Katich | Somerset | Taunton |
115 | 19 Jun 2003 | 120no | DA Kenway | Zimbabweans | The Rose Bowl |
114 | 08 Jun 2003 | 102 | JP Crawley | Durham | The Rose Bowl |
113 | 25 May 2003 | 115 | DA Kenway | Somerset | The Rose Bowl |
112 | 22 Sep 2002 | 103no | JD Francis | Northamptonshire | The Rose Bowl |
111 | 01 Sep 2002 | 110no | WS Kendall | Middlesex | The Rose Bowl |
110 | 19 Jun 2002 | 113no | JP Crawley | Somerset | Bath |
109 | 06 May 2002 | 103no | JP Crawley | Middlesex | The Rose Bowl |
108 | 22 Jul 2001 | 105no | NC Johnson | Essex | Southend-on-Sea |
107 | 27 Jun 2001 | 113no | NC Johnson | Durham | Chester-le-Street |
106 | 18 Jul 1999 | 106no | JS Laney | Essex | Southend-on-Sea |
105 | 24 Jun 1998 | 144no | RA Smith | Dorset | Bournemouth |
104 | 07 Jun 1998 | 103 | RA Smith | Glamorgan | Southampton |
103 | 07 Sep 1997 | 100 | ML Hayden | Nottinghamshire | Trent Bridge |
102 | 09 Jul 1997 | 119 | RA Smith | Glamorgan | Southampton |
101 | 24 Jun 1997 | 126 | RA Smith | Cambridgeshire | Wisbech |
100 | 01 Jun 1997 | 118 | ML Hayden | Warwickshire | Southampton |
99 | 12 May 1997 | 120no | ML Hayden | British Univs | The Parks |
98 | 04 Aug 1996 | 122no | RA Smith | Somerset | Taunton |
97 | 10 Jul 1996 | 158 | RA Smith | Worcestershire | Worcester |
96 | 25 Jun 1996 | 107 | JP Stephenson | Norfolk | Southampton |
95 | 25 Jun 1996 | 153 | JS Laney | Norfolk | Southampton |
94 | 23 Jun 1996 | 104no | WKM Benjamin | Northamptonshire | Basingstoke |
93 | 12 May 1996 | 110no | JP Stephenson | Essex | Southampton |
92 | 28 Apr 1996 | 123 | RA Smith | Surrey | The Oval |
91 | 26 Apr 1996 | 124no | JP Stephenson | Ireland | Southampton |
90 | 09 Jul 1995 | 115 | RA Smith | Yorkshire | Southampton |
89 | 21 Aug 1994 | 110no | RA Smith | Surrey | Southampton |
88 | 07 Jun 1994 | 108 | RA Smith | Worcestershire | Worcester |
87 | 29 Aug 1993 | 124no | VP Terry | Sussex | Portsmouth |
86 | 29 Aug 1993 | 129 | RA Smith | Sussex | Portsmouth |
85 | 01 Aug 1993 | 118no | RA Smith | Warwickshire | Southampton |
84 | 07 Jul 1993 | 104no | RA Smith | Sussex | Hove |
83 | 22 Jun 1993 | 105no | RA Smith | Staffordshire | Stone |
82 | 09 Jul 1992 | 109 | VP Terry | Kent | Southampton |
81 | 24 Jun 1992 | 108no | VP Terry | Dorset | Southampton |
80 | 02 May 1992 | 109 | RA Smith | Lancashire | Old Trafford |
79 | 30 Apr 1992 | 118no | DI Gower | Northamptonshire | Southampton |
78 | 31 Jul 1991 | 105no | CL Smith | Nottinghamshire | Southampton |
77 | 07 Jul 1991 | 114 | CL Smith | Worcestershire | Southampton |
76 | 26 May 1991 | 123 | VP Terry | Gloucestershire | Swindon |
75 | 02 May 1991 | 142 | CL Smith | Glamorgan | Southampton |
74 | 23 Apr 1991 | 121no | CL Smith | Nottinghamshire | Southampton |
73 | 11 Jul 1990 | 106 | CL Smith | Essex | Chelmsford |
72 | 17 Jun 1990 | 122 | RA Smith | Glamorgan | Bournemouth |
71 | 13 May 1990 | 113no | VP Terry | Somerset | Taunton |
70 | 12 May 1990 | 134 | VP Terry | Combined Univs | Southampton |
69 | 12 May 1990 | 154no | CL Smith | Combined Univs | Southampton |
68 | 01 May 1990 | 132 | RA Smith | Surrey | The Oval |
67 | 20 Aug 1989 | 131 | RA Smith | Nottinghamshire | Trent Bridge |
66 | 16 Aug 1989 | 114 | CL Smith | Middlesex | Southampton |
65 | 02 Aug 1989 | 125no | RA Smith | Surrey | The Oval |
64 | 02 Jul 1989 | 116no | RJ Scott | Yorkshire | Southampton |
63 | 28 Jun 1989 | 159 | CL Smith | Cheshire | Chester |
62 | 09 May 1989 | 155no | RA Smith | Glamorgan | Southampton |
61 | 22 Jun 1988 | 117 | CL Smith | Shropshire | Telford |
60 | 08 Jun 1988 | 109 | VP Terry | Essex | Chelmsford |
59 | 24 Apr 1988 | 103no | DR Turner | Surrey | Southampton |
58 | 24 Jun 1987 | 140no | CL Smith | Dorset | Southampton |
57 | 24 Jun 1987 | 100no | DR Turner | Dorset | Southampton |
56 | 10 May 1987 | 172 | CG Greenidge | Surrey | Southampton |
55 | 02 May 1987 | 133 | CG Greenidge | Combined Univs | The Parks |
54 | 24 Aug 1986 | 125no | CG Greenidge | Yorkshire | Bournemouth |
53 | 27 Jul 1986 | 142 | VP Terry | Leicestershire | Southampton |
52 | 15 Sep 1985 | 122 | CG Greenidge | Nottinghamshire | Trent Bridge |
51 | 07 Aug 1985 | 105 | VP Terry | Somerset | Taunton |
50 | 07 Aug 1985 | 110 | RA Smith | Somerset | Taunton |
49 | 03 Jul 1985 | 165no | VP Terry | Berkshire | Southampton |
48 | 16 Jun 1985 | 124no | CG Greenidge | Sussex | Hove |
47 | 19 May 1985 | 104 | RA Smith | Surrey | Southampton |
46 | 18 May 1985 | 123 | CG Greenidge | Minor Counties | Reading |
45 | 19 Aug 1984 | 114 | DR Turner | Essex | Colchester, Castle Park |
44 | 12 Aug 1984 | 104 | RA Smith | Glamorgan | Cardiff |
43 | 24 Jun 1984 | 108 | MCJ Nicholas | Gloucestershire | Bristol |
42 | 03 Jun 1984 | 110 | VP Terry | Nottinghamshire | Southampton |
41 | 03 Aug 1983 | 101no | CL Smith | Gloucestershire | Bristol |
40 | 20 Jul 1983 | 108 | CG Greenidge | Glamorgan | Swansea |
39 | 10 Jul 1983 | 108no | CG Greenidge | Surrey | Portsmouth |
38 | 10 Jul 1983 | 166no | TE Jesty | Surrey | Portsmouth |
37 | 03 Jul 1983 | 162no | CG Greenidge | Lancashire | Old Trafford |
36 | 19 Jun 1983 | 100no | VP Terry | Leicestershire | Basingstoke |
35 | 08 May 1983 | 100 | TE Jesty | Essex | Southampton |
34 | 29 Aug 1982 | 110no | TE Jesty | Yorkshire | Southampton |
33 | 16 Jul 1980 | 118 | TE Jesty | Derbyshire | Derby |
32 | 18 May 1980 | 109 | DR Turner | Surrey | The Oval |
31 | 29 Jul 1979 | 163no | CG Greenidge | Warwickshire | Edgbaston |
30 | 03 Sep 1978 | 122 | CG Greenidge | Middlesex | Bournemouth |
29 | 06 Aug 1978 | 116 | CG Greenidge | Yorkshire | Portsmouth |
28 | 29 Jun 1977 | 101no | BA Richards | Nottinghamshire | Southampton |
27 | 29 Jun 1977 | 106no | CG Greenidge | Nottinghamshire | Southampton |
26 | 26 Jun 1977 | 107 | TE Jesty | Surrey | Southampton |
25 | 08 Jun 1977 | 105 | TE Jesty | Glamorgan | Swansea |
24 | 05 Jun 1977 | 102 | BA Richards | Middlesex | Lords |
23 | 14 May 1977 | 103 | CG Greenidge | Gloucestershire | Bristol |
22 | 18 Jul 1976 | 101 | BA Richards | Essex | Southampton |
21 | 31 Aug 1975 | 112 | BA Richards | Leicestershire | Bournemouth |
20 | 27 Jul 1975 | 102 | CG Greenidge | Somerset | Weston-Super-Mare |
19 | 16 Jul 1975 | 177 | CG Greenidge | Glamorgan | Southampton |
18 | 16 Jul 1975 | 129 | BA Richards | Glamorgan | Southampton |
17 | 02 Jul 1975 | 111 | CG Greenidge | Leicestershire | Leicester |
16 | 25 Aug 1974 | 123 | BA Richards | Glamorgan | Basingstoke |
15 | 02 Jun 1974 | 102 | CG Greenidge | Sussex | Hove |
14 | 27 Apr 1974 | 129 | BA Richards | Gloucestershire | Bristol |
13 | 11 Jul 1973 | 100 | CG Greenidge | Kent | Canterbury |
12 | 28 Apr 1973 | 123no | DR Turner | Minor Counties South | Amersham |
11 | 28 Apr 1973 | 173no | CG Greenidge | Minor Counties South | Amersham |
10 | 27 Aug 1972 | 101 | BA Richards | Worcestershire | Worcester |
9 | 02 Aug 1972 | 129 | BA Richards | Lancashire | Bournemouth |
8 | 30 Jul 1972 | 105 | BA Richards | Leicestershire | Leicester |
7 | 06 Sep 1970 | 132no | BA Richards | Kent | Bournemouth |
6 | 16 Aug 1970 | 104 | BA Richards | Glamorgan | Southampton |
5 | 07 Jun 1970 | 155no | BA Richards | Yorkshire | Hull |
4 | 30 May 1970 | 143no | BL Reed | Buckinghamshire | Chesham |
3 | 25 May 1968 | 140 | RE Marshall | Bedfordshire | Goldington |
2 | 25 May 1968 | 112 | BL Reed | Bedfordshire | Goldington |
1 | 29 Apr 1967 | 102 | RE Marshall | Lincolnshire | Basingstoke |
Produced by ALL_LISTS.GET_ALL_HUNDREDS_BY_SEASON('A')