James Fuller - Record for Hampshire CCC.

Link to Player on CricInfo

County Championship Record

SeasonCtStMatchesInningsNO50's100'sHSRunsAverageOversMaidensRunsWkts5Wi10WmBPRPOAverage
20191 45110 54no 138 34.50 80.4153029003-51 3.74 33.55
20210 24000 21 34 8.50 174373002-22 2.17 12.33
20226 1321420 78no 527 31.00 205.21680628004-34 3.92 28.78
20230 1117220 52no 384 25.60 161.31762324206-37 3.85 25.95
20243 1319610 77no 383 29.46 237.12885812003-55 3.61 71.50
20251 47210 52no 96 19.20 95.11133518105-56 3.52 18.61
TOTALS1104773157078no1562 26.93 796.591296194306-37 3.71 31.50
5Wi in County Championship
6-37 v Northamptonshire (Northampton 2023)
5-21 v Kent (Canterbury 2023)
5-56 v Warwickshire (Edgbaston 2025)

First Class Record

SeasonCtStMatchesInningsNO50's100'sHSRunsAverageOversMaidensRunsWkts5Wi10WmBPRPOAverage
20191 45110 54no 138 34.50 80.4153029003-51 3.74 33.55
20202 45100 30 61 15.25 70122939004-17 4.18 32.55
20210 24000 21 34 8.50 174373002-22 2.17 12.33
20226 1321420 78no 527 31.00 205.21680628004-34 3.92 28.78
20230 1117220 52no 384 25.60 161.31762324206-37 3.85 25.95
20243 1319610 77no 383 29.46 237.12885812003-55 3.61 71.50
20251 47210 52no 96 19.20 95.11133518105-56 3.52 18.61
TOTALS1305178167078no1623 26.17 866.51033254103306-37 3.75 31.59
5Fers in First Class (see County Championship)

LIST A Record

SeasonCtStMatchesInningsNO50's100'sHSRunsAverageOversMaidensRunsWkts4WmBPRPOAverage
20196 108210 55no 162 27.00 480340502-55 7.08 68.00
20212 76110 54 125 25.00 320188401-25 5.87 47.00
TOTALS80171432055no287 26.09 800528902-55 6.60 58.66

Twenty20 Record

SeasonCtStMatchesInningsNO50's100'sHSRunsAverageStrike RateOversMaidensRunsWkts4WmBPRPOAverage
20194 139100 28 92 11.50 133.33 6080201-20 13.33 40.00
20202 1010420 53no 205 34.16 131.41 8095101-54 11.87 95.00
20219 1312200 38 194 19.40 135.66 2031000-12 15.49--
20225 1714500 45 290 32.22 149.48 5604392324-17 7.83 19.08
202311 138210 57 100 16.66 136.98 28.31246702-23 8.63 35.14
20246 1513400 39no 239 26.55 155.19 4003681402-11 9.19 26.28
20251 42000 27 31 15.50 140.90 10063201-7 6.30 31.50
TOTALS38085681830571151 23.02 141.92 150.3113224924-17 8.78 26.97
4Wi in Twenty20
4-17 v Warwickshire (Edgbaston 2022)
4-30 v Essex (The Ageas Bowl 2022)