First Class Details 2022
Batting
  | SRI (H) |
  | 1st Inns | 2nd Inns |
TE Albert | 69no | dnb |
JOI Campbell | dnb | dnb |
AHT Donald | 16 | dnb |
DC Kelly | dnb | dnb |
FS Middleton | 64 | dnb |
CS Mumford | dnb | dnb |
FS Organ | 0 | dnb |
HW Petrie | dnb | dnb |
TJ Prest | 35 | dnb |
JA Turner | 0 | dnb |
RA Whiteley | 55no | dnb |
Extras | 13 | 0 |
TOTALS | 252 | 0 |
Bowling
  | SRI (H) |
  | 1st Inns | 2nd Inns |
JOI Campbell | 0-17 |   |
DC Kelly | 2-55 | 1-28 |
FS Organ | 0-65 | 1-19 |
HW Petrie | 3-48 | 1-23 |
TJ Prest | 0-40 | 0-7 |
JA Turner | 5-31 |   |
RA Whiteley |   | 0-22 |
All Extras | 26 | 8 |
Wides/no balls | -1 | 0 |
TOTALS | 281 | 107 |
Partnerships
  | SRI (H) |
  | 1st Inns | 2nd Inns |
1st wicket | 0 |   |
2nd wicket | 58 |   |
3rd wicket | 4 |   |
4th wicket | 67 |   |
5th wicket | 25 |   |
6th wicket | 98 |   |
7th wicket |   |   |
8th wicket |   |   |
9th wicket |   |   |
10th wicket |   |   |
Partnerships Against
  | SRI (H) |
  | 1st Inns | 2nd Inns |
1st wicket | 1 | 6 |
2nd wicket | 2 | 63 |
3rd wicket | 29 | 14 |
4th wicket | 65 | 24 |
5th wicket | 9 |   |
6th wicket | 106 |   |
7th wicket | 3 |   |
8th wicket | 42 |   |
9th wicket | 0 |   |
10th wicket | 24 |   |
Runs added while at the wicket
  | SRI (H) |
  | 1st Inns | 2nd Inns |
TE Albert | 190 | 0 |
JOI Campbell | 0 | 0 |
AHT Donald | 25 | 0 |
DC Kelly | 0 | 0 |
FS Middleton | 129 | 0 |
CS Mumford | 0 | 0 |
FS Organ | 4 | 0 |
HW Petrie | 0 | 0 |
TJ Prest | 58 | 0 |
JA Turner | 0 | 0 |
RA Whiteley | 98 | 0 |
TOTALS | 504 | 0 |