First Class Details 2020
Batting
  | SUS (A) | MID (A) | SUR (H) | ESS (H) | KEN (A) |
  | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns |
TP Alsop | 21 | 27 | 4 | 13 | 87 | dnb | dnb | dnb | 8 | 4 |
KHD Barker | 4 | 25no | 6 | 28no |   |   |   |   |   |   |
HRC Came | 25 | 6 | 5 | 1 | 12 | dnb | dnb | dnb |   |   |
MS Crane | 0 | 0 |   |   | 25no | dnb | dnb | dnb | 0 | 8 |
SW Currie |   |   |   |   |   |   |   |   | 38 | 0 |
AS Dale | 1no | 0 |   |   |   |   |   |   | 0 | 6 |
LA Dawson |   |   | 43no | dnb |   |   |   |   |   |   |
JK Fuller | 14 | 30 | 16no | 0 | 1 | dnb | dnb | dnb |   |   |
IG Holland | 13 | 13 | 22 | 17 | 6 | dnb | dnb | dnb | 42 | 2 |
LD McManus | 10 | 28 | 16 | 13 | 8 | dnb | dnb | dnb | 17 | 50 |
SA Northeast | 21 | 2 | 51 | 8 | 81 | dnb | dnb | dnb | 16 | 2 |
FS Organ | 14 | 9 | 11 | 10 | 16 | dnb | dnb | dnb | 0 | 0 |
TAR Scriven |   |   |   |   | 8 | dnb |   |   | 8 | 68 |
RA Stevenson |   |   | 0 | dnb |   |   | dnb | dnb |   |   |
JJ Weatherley | 19 | 2 | 98 | 64no | 36 | dnb | dnb | dnb | 37 | 7 |
BTJ Wheal |   |   |   |   | 1 | dnb | dnb | dnb | 14no | 9no |
Extras | 11 | 8 | 24 | 7 | 17 | 0 | 0 | 0 | 11 | 3 |
TOTALS | 153 | 150 | 296 | 161 | 298 | 0 | 0 | 0 | 191 | 159 |
Bowling
  | SUS (A) | MID (A) | SUR (H) | ESS (H) | KEN (A) |
  | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns |
KHD Barker | 1-45 | 2-59 | 2-44 | 2-53 |   |   |   |   |   |   |
MS Crane | 3-23 | 3-46 |   |   | 2-8 | 3-19 | 1-47 |   | 1-17 | 1-30 |
SW Currie |   |   |   |   |   |   |   |   | 3-42 | 0-16 |
AS Dale | 3-20 | 0-15 |   |   |   |   |   |   | 0-16 | 1-22 |
LA Dawson |   |   | 2-39 |   |   |   |   |   |   |   |
JK Fuller | 1-53 | 0-29 | 2-54 | 2-58 | 0-17 | 4-17 | 0-65 |   |   |   |
IG Holland | 2-27 | 2-27 | 0-38 | 2-39 | 6-60 | 1-17 | 1-25 |   | 2-26 | 1-38 |
FS Organ |   | 3-41 |   | 4-42 |   |   | 0-5 |   |   | 0-2 |
TAR Scriven |   |   |   |   | 1-20 |   |   |   | 2-24 | 0-35 |
RA Stevenson |   |   | 4-70 |   |   |   | 1-33 |   |   |   |
BTJ Wheal |   |   |   |   | 1-60 | 2-11 | 0-62 |   | 2-34 | 0-36 |
All Extras | 9 | 6 | 12 | 9 | 9 | 14 | 14 | 0 | 15 | 10 |
Wides/no balls | -1 | -2 | -5 | 0 | -2 | -4 | -2 | 0 | -4 | -4 |
TOTALS | 176 | 221 | 252 | 201 | 172 | 74 | 249 | 0 | 170 | 185 |
Partnerships
  | SUS (A) | MID (A) | SUR (H) | ESS (H) | KEN (A) |
  | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns |
1st wicket | 25 | 11 | 17 | 29 | 18 |   | 0 |   | 69 | 6 |
2nd wicket | 36 | 5 | 6 | 19 | 50 |   |   |   | 16 | 4 |
3rd wicket | 12 | 4 | 5 | 13 | 121 |   |   |   | 14 | 3 |
4th wicket | 4 | 18 | 139 | 24 | 60 |   |   |   | 0 | 0 |
5th wicket | 21 | 18 | 37 | 2 | 1 |   |   |   | 27 | 10 |
6th wicket | 21 | 15 | 51 | 17 | 0 |   |   |   | 1 | 87 |
7th wicket | 15 | 42 | 22 | 4 | 8 |   |   |   | 17 | 10 |
8th wicket | 2 | 12 | 15 | 53 | 10 |   |   |   | 0 | 19 |
9th wicket | 13 | 12 | 4 |   | 5 |   |   |   | 46 | 7 |
10th wicket | 4 | 13 |   |   | 25 |   |   |   | 1 | 13 |
Partnerships Against
  | SUS (A) | MID (A) | SUR (H) | ESS (H) | KEN (A) |
  | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns |
1st wicket | 33 | 60 | 6 | 34 | 18 | 5 | 83 |   | 20 | 8 |
2nd wicket | 23 | 30 | 9 | 36 | 0 | 5 | 61 |   | 0 | 157 |
3rd wicket | 8 | 9 | 26 | 54 | 13 | 5 | 27 |   | 1 | 5 |
4th wicket | 0 | 43 | 44 | 4 | 0 | 12 | 78 |   | 9 | 15 |
5th wicket | 9 | 1 | 93 | 14 | 5 | 12 |   |   | 34 |   |
6th wicket | 35 | 0 | 13 | 30 | 84 | 12 |   |   | 12 |   |
7th wicket | 17 | 14 | 10 | 9 | 10 | 0 |   |   | 31 |   |
8th wicket | 15 | 29 | 43 | 5 | 0 | 0 |   |   | 7 |   |
9th wicket | 16 | 13 | 0 | 7 | 36 | 13 |   |   | 9 |   |
10th wicket | 20 | 22 | 8 | 8 | 6 | 10 |   |   | 47 |   |
Runs added while at the wicket
  | SUS (A) | MID (A) | SUR (H) | ESS (H) | KEN (A) |
  | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns |
TP Alsop | 48 | 60 | 5 | 19 | 231 | 0 | 0 | 0 | 30 | 0 |
KHD Barker | 17 | 37 | 6 | 53 |   |   |   |   |   |   |
HRC Came | 42 | 18 | 22 | 2 | 61 | 0 | 0 | 0 |   |   |
MS Crane | 4 | 12 |   |   | 30 | 0 | 0 | 0 | 0 | 0 |
SW Currie |   |   |   |   |   |   |   |   | 63 | 0 |
AS Dale | 4 | 13 |   |   |   |   |   |   | 1 | 0 |
LA Dawson |   |   | 129 | 0 |   |   |   |   |   |   |
JK Fuller | 15 | 54 | 4 | 4 | 1 | 0 | 0 | 0 |   |   |
IG Holland | 38 | 18 | 51 | 24 | 8 | 0 | 0 | 0 | 69 | 0 |
LD McManus | 15 | 57 | 15 | 17 | 18 | 0 | 0 | 0 | 28 | 0 |
SA Northeast | 37 | 4 | 139 | 13 | 121 | 0 | 0 | 0 | 41 | 0 |
FS Organ | 25 | 16 | 17 | 29 | 18 | 0 | 0 | 0 | 0 | 0 |
TAR Scriven |   |   |   |   | 15 | 0 |   |   | 18 | 0 |
RA Stevenson |   |   | 0 | 0 |   |   | 0 | 0 |   |   |
JJ Weatherley | 61 | 11 | 204 | 161 | 68 | 0 | 0 | 0 | 85 | 0 |
BTJ Wheal |   |   |   |   | 25 | 0 | 0 | 0 | 47 | 0 |
TOTALS | 306 | 300 | 592 | 322 | 596 | 0 | 0 | 0 | 382 | 0 |