First Class Details 2017
Batting
  | CAR (H) | SOU (H) |
  | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns |
JHK Adams | 3 | 19 |   |   |
TP Alsop | 0 | 62 | 4 | 51 |
GJ Bailey |   |   | 8 | 33 |
MA Carberry | 100 | dnb |   |   |
MS Crane |   |   | 0 | 0 |
LA Dawson | 45 | 7 |   |   |
CM Dickinson |   |   | 99 | 13 |
FH Edwards | 0 | dnb |   |   |
SM Ervine | 58 | 23 |   |   |
AHJA Hart | 8 | 0no | 36 | 0 |
IG Holland |   |   | 1 | 0 |
LD McManus | 7 | 31 |   |   |
MET Salisbury |   |   | 0no | 2 |
WR Smith |   |   | 18 | 2 |
RA Stevenson | 20 | 19no |   |   |
BJ Taylor |   |   | 7 | 13no |
JM Vince | 22 | 90 |   |   |
BTJ Wheal | 9no | dnb | 0 | 0 |
CP Wood |   |   | 5 | 0 |
Extras | 17 | 20 | 7 | 5 |
TOTALS | 289 | 271 | 185 | 119 |
Bowling
  | CAR (H) | SOU (H) |
  | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns |
MA Carberry |   | 0-4 |   |   |
MS Crane |   |   | 0-90 | 0-25 |
LA Dawson | 1-5 | 0-21 |   |   |
FH Edwards | 3-22 | 0-0 |   |   |
SM Ervine |   | 1-10 |   |   |
AHJA Hart | 3-17 | 1-20 | 1-53 | 0-21 |
IG Holland |   |   | 0-48 | 0-17 |
MET Salisbury |   |   | 3-65 | 1-29 |
RA Stevenson | 0-18 | 0-37 |   |   |
BJ Taylor |   |   | 2-57 | 0-38 |
BTJ Wheal | 3-32 | 0-12 | 1-36 | 0-44 |
CP Wood |   |   | 0-1 | 0-11 |
ALL Extras | 8 | 8 | 21 | 1 |
Wides/no balls | -4 | -2 | -1 | -1 |
TOTALS | 98 | 110 | 370 | 185 |
Partnerships
  | CAR (H) | SOU (H) |
  | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns |
1st wicket | 4 | 65 | 13 | 10 |
2nd wicket | 23 | 39 | 0 | 1 |
3rd wicket | 4 | 63 | 11 | 54 |
4th wicket | 153 | 20 | 8 | 1 |
5th wicket | 12 | 42 | 9 | 18 |
6th wicket | 17 | 38 | 0 | 18 |
7th wicket | 58 | 4 | 15 | 2 |
8th wicket | 6 |   | 129 | 3 |
9th wicket | 8 |   | 0 | 3 |
10th wicket | 4 |   | 0 | 9 |
Partnerships Against
  | CAR (H) | SOU (H) |
  | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns |
1st wicket | 6 | 44 | 4 | 32 |
2nd wicket | 0 | 21 | 14 | 153 |
3rd wicket | 15 | 45 | 44 |   |
4th wicket | 11 |   | 41 |   |
5th wicket | 23 |   | 23 |   |
6th wicket | 4 |   | 209 |   |
7th wicket | 8 |   | 24 |   |
8th wicket | 5 |   | 11 |   |
9th wicket | 7 |   |   |   |
10th wicket | 19 |   |   |   |
Runs added while at the wicket
  | CAR (H) | SOU (H) |
  | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns |
JHK Adams | 4 | 0 |   |   |
TP Alsop | 4 | 0 | 13 | 102 |
GJ Bailey |   |   | 17 | 54 |
MA Carberry | 184 | dnb |   |   |
MS Crane |   |   | 0 | 3 |
LA Dawson | 93 | 0 |   |   |
CM Dickinson |   |   | 144 | 18 |
FH Edwards | 4 | dnb |   |   |
SM Ervine | 165 | 0 |   |   |
AHJA Hart | 14 | 0 | 129 | 2 |
IG Holland |   |   | 11 | 1 |
LD McManus | 17 | 0 |   |   |
MET Salisbury |   |   | 0 | 3 |
WR Smith |   |   | 32 | 10 |
RA Stevenson | 58 | 0 |   |   |
BJ Taylor |   |   | 15 | 35 |
JM Vince | 23 | 0 |   |   |
BTJ Wheal | 12 | dnb | 0 | 9 |
CP Wood |   |   | 9 | 1 |
TOTALS | 578 | 0 | 370 | 238 |