First Class Details 2016
Batting
  | CAR (H) |
  | 1st Inns | 2nd Inns |
Hamza Ali | dnb | dnb |
TP Alsop | 82 | dnb |
MS Crane | 1no | 24no |
SM Ervine | 9 | 31 |
R McLaren | 10 | 27 |
LD McManus | 68 | dnb |
BJ Taylor | 36 | dnb |
JJ Weatherley | 83 | dnb |
BTJ Wheal | dnb | dnb |
AJA Wheater | 48 | dnb |
CP Wood | 24 | 35 |
Bowling
  | CAR (H) |
  | 1st Inns | 2nd Inns |
Hamza Ali | 2-47 | 0-12 |
MS Crane | 3-70 | 1-19 |
R McLaren | 0-7 |   |
BJ Taylor | 2-19 | 0-20 |
JJ Weatherley | 0-41 |   |
BTJ Wheal | 2-21 | 0-8 |
CP Wood | 0-45 | 0-11 |
Partnerships
  | CAR (H) |
  | 1st Inns | 2nd Inns |
1st wicket | 166 | 57 |
2nd wicket | 5 | 16 |
3rd wicket | 19 | 53 |
4th wicket | 2 |   |
5th wicket | 58 |   |
6th wicket | 27 |   |
7th wicket | 81 |   |
8th wicket | 11 |   |
9th wicket |   |   |
10th wicket |   |   |