Other First Class Details 2015
Batting
| Loughborough MCCU |
| 1st Inns | 2nd Inns |
JHK Adams | 10 | 98 |
GK Berg | dnb | 2 |
DR Briggs | dnb | 25no |
MA Carberry | 146 | dnb |
LA Dawson | 58no | dnb |
SM Ervine | dnb | 10 |
WR Smith | 89 | dnb |
JA Tomlinson | dnb | dnb |
JM Vince | 140 | dnb |
AJA Wheater | 5no | 45 |
CP Wood | dnb | 52no |
Bowling
| Loughborough UCCE |
| 1st Inns | 2nd Inns |
GK Berg | 1-37 |   |
DR Briggs | 2-12 |   |
LA Dawson | 3-3 |   |
SM Ervine | 1-29 |   |
JA Tomlinson | 2-24 |   |
CP Wood | 1-44 |   |
Partnerships
| Loughborough UCCE |
| 1st Inns | 2nd Inns |
1st wicket | 48 | 117 |
2nd wicket | 200 | 15 |
3rd wicket | 33 | 11 |
4th wicket | 182 | 36 |
5th wicket | 11 | 57 |