Other First Class Details 2012
Batting
| Loughborough UCCE |
| 1st Inns | 2nd Inns |
JHK Adams | 11 | 26no |
DJ Balcombe | dnb | dnb |
MD Bates | 93 | dnb |
MA Carberry | 7 | 47 |
LA Dawson | 1 | 1 |
SM Ervine | 40 | 27no |
DA Griffiths | dnb | dnb |
H Riazuddin | 55no | dnb |
SP Terry | 59no | dnb |
JM Vince | 128 | dnb |
CP Wood | 6 | dnb |
Bowling
| Loughborough UCCE |
| 1st Inns | 2nd Inns |
DJ Balcombe | 2-47 | 3-35 |
MA Carberry |   | 0-0 |
LA Dawson |   | 3-8 |
SM Ervine | 0-15 | 1-12 |
DA Griffiths | 1-31 | 1-35 |
H Riazuddin | 2-20 | 0-9 |
CP Wood | 5-41 | 2-8 |
Partnerships
| Loughborough UCCE |
| 1st Inns | 2nd Inns |
1st wicket | 8 | 9 |
2nd wicket | 13 | 72 |
3rd wicket | 4 | 30 |
4th wicket | 97 |   |
5th wicket | 135 |   |
6th wicket | 106 |   |
7th wicket | 16 |   |
8th wicket | 66 |   |
9th wicket |   |   |
10th wicket |   |   |