Other First Class Details 2003
Batting
| Oxford UCCE |
| 1st Inns | 2nd Inns |
JTA Bruce | dnb | dnb |
I Brunnschweiler | dnb | dnb |
DA Clapp | dnb | 4 |
JRC Hamblin | 20 | 34 |
WS Kendall | 114 | dnb |
DA Kenway | 35 | 68 |
AD Mascarenhas | dnb | 16no |
AC Morris | 1 | 20 |
LR Prittipaul | 69no | dnb |
M Thorburn | dnb | dnb |
SD Udal | dnb | 0no |
Bowling
| Oxford UCCE |
| 1st Inns | 2nd Inns |
JTA Bruce | 1-42 | 2-61 |
JRC Hamblin | 1-53 | 0-24 |
WS Kendall |   | 0-19 |
AD Mascarenhas | 1-28 | 0-37 |
LR Prittipaul | 1-47 | 0-0 |
M Thorburn | 2-53 | 1-67 |
SD Udal | 4-50 | 4-58 |
Partnerships
| Oxford UCCE |
| 1st Inns | 2nd Inns |
1st wicket | 46 | 105 |
2nd wicket | 52 | 9 |
3rd wicket | 3 | 29 |
4th wicket | 161 | 7 |
5th wicket |   | 0 |
6th wicket |   |   |
7th wicket |   |   |
8th wicket |   |   |
9th wicket |   |   |
10th wicket |   |   |